List of Tables
Ontario Economy
- Table 1: Ontario, Gross Domestic Product, 2005–2018
- Table 2: Ontario, Growth in Gross Domestic Product, 2005–2018
- Table 3: Ontario, Real Gross Domestic Product by Industry at Basic Prices, 2015–2018
- Table 4: Ontario, Growth in Real Gross Domestic Product by Industry at Basic Prices, 2015–2018
- Table 5: Ontario, Real Gross Domestic Product at Basic Prices by Detailed Manufacturing Industries, 2015–2018
- Table 6: Ontario, Growth in Real Gross Domestic Product at Basic Prices by Detailed Manufacturing Industries, 2015–2018
- Table 7: Ontario, Housing Market Indicators, 2015–2018
- Table 8: Selected Financial Indicators, 2005–2018
Ontario, International Merchandise Trade
- Table 9: Ontario, International Merchandise Exports by Major Commodity, 2018
- Table 10: Ontario, International Merchandise Imports by Major Commodity, 2018
- Table 11: Ontario, International Merchandise Exports by Top 25 Trading Partners, 2018
- Table 12: Ontario, International Merchandise Imports by Top 25 Trading Partners, 2018
Demographic Characteristics
- Table 13: Ontario, Selected Demographic Characteristics, 2012–2019
- Table 14: Ontario, Components of Population Growth, 2009–10 to 2018–19
Ontario Labour Markets
- Table 15: Ontario, Labour Force, 2005–2018
- Table 16: Ontario, Employment, 2005–2018
- Table 17: Ontario, Unemployment, 2005–2018
- Table 18: Ontario, Employment by Industry, 2009–2018
- Table 19: Ontario, Growth in Employment by Industry, 2009–2018
- Table 20: Employment Insurance (EI), 2005–2018
- Table 21: Ontario, Labour Compensation, 2005–2018
- Table 22: Ontario, Employment Level by Economic Regions, 2009–2018
- Table 23: Ontario, Employment Level by Industry for Economic Regions, 2018
- Table 24: Ontario Economic Regions
Ontario Economy
Item | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2012) | 640.0 | 651.9 | 657.2 | 657.1 | 636.6 | 655.4 | 671.2 |
Household Consumption | 326.4 | 336.8 | 349.7 | 358.2 | 357.9 | 371.0 | 377.3 |
Residential Construction | 46.1 | 46.5 | 47.7 | 45.4 | 42.7 | 46.2 | 47.9 |
Non-residential Construction | 15.6 | 17.4 | 18.6 | 17.6 | 16.6 | 16.9 | 20.7 |
Machinery and Equipment | 24.3 | 26.4 | 26.2 | 26.5 | 20.3 | 22.3 | 23.0 |
Exports | 358.7 | 361.2 | 362.3 | 339.1 | 293.9 | 318.0 | 334.8 |
Imports | 306.5 | 318.5 | 330.7 | 322.7 | 286.0 | 319.6 | 336.3 |
Nominal GDP | 556.6 | 578.2 | 601.7 | 608.4 | 597.9 | 631.0 | 659.7 |
Primary Household Income | 364.9 | 381.9 | 403.4 | 414.7 | 412.8 | 424.3 | 444.1 |
Compensation of Employees | 285.0 | 298.1 | 315.0 | 324.2 | 321.1 | 330.2 | 345.3 |
Net Operating Surplus - Corporations | 74.9 | 74.3 | 73.3 | 66.0 | 56.0 | 74.4 | 83.4 |
Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2012) | 680.1 | 689.4 | 706.5 | 723.9 | 740.7 | 761.3 | 778.8 |
Household Consumption | 382.9 | 391.1 | 401.5 | 413.3 | 424.3 | 441.0 | 453.8 |
Residential Construction | 50.1 | 49.2 | 49.5 | 53.3 | 57.3 | 57.9 | 56.1 |
Non-residential Construction | 22.4 | 21.4 | 23.8 | 26.7 | 24.6 | 25.0 | 24.1 |
Machinery and Equipment | 22.8 | 20.2 | 23.5 | 25.8 | 24.7 | 26.7 | 29.0 |
Exports | 342.9 | 354.2 | 369.1 | 377.1 | 387.4 | 394.3 | 403.7 |
Imports | 339.5 | 345.7 | 364.7 | 373.8 | 378.6 | 397.8 | 405.7 |
Nominal GDP | 680.1 | 695.4 | 726.1 | 759.4 | 792.9 | 825.8 | 854.7 |
Primary Household Income | 459.1 | 472.9 | 489.4 | 511.6 | 519.4 | 544.1 | 570.1 |
Compensation of Employees | 356.6 | 367.9 | 380.6 | 396.8 | 403.0 | 422.2 | 443.9 |
Net Operating Surplus - Corporations | 85.9 | 84.8 | 94.3 | 97.2 | 112.6 | 114.6 | 110.3 |
Table 1 footnotes:
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2012) | 3.2 | 1.9 | 0.8 | 0.0 | (3.1) | 2.9 | 2.4 |
Household Consumption | 3.7 | 3.2 | 3.8 | 2.4 | (0.1) | 3.6 | 1.7 |
Residential Construction | 1.7 | 0.9 | 2.5 | (4.7) | (6.0) | 8.1 | 3.6 |
Non-residential Construction | 2.1 | 11.9 | 6.9 | (5.3) | (5.9) | 1.6 | 22.7 |
Machinery and Equipment | 12.5 | 8.5 | (0.8) | 1.3 | (23.4) | 9.7 | 3.2 |
Exports | 2.2 | 0.7 | 0.3 | (6.4) | (13.3) | 8.2 | 5.3 |
Imports | 3.1 | 3.9 | 3.8 | (2.4) | (11.4) | 11.8 | 5.2 |
Nominal GDP | 4.4 | 3.9 | 4.1 | 1.1 | (1.7) | 5.5 | 4.6 |
Primary Household Income | 4.5 | 4.6 | 5.6 | 2.8 | (0.5) | 2.8 | 4.7 |
Compensation of Employees | 4.5 | 4.6 | 5.7 | 2.9 | (1.0) | 2.9 | 4.6 |
Net Operating Surplus - Corporations | 6.3 | (0.9) | (1.4) | (9.9) | (15.2) | 32.9 | 12.1 |
Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2012) | 1.3 | 1.4 | 2.5 | 2.5 | 2.3 | 2.8 | 2.3 |
Household Consumption | 1.5 | 2.1 | 2.7 | 2.9 | 2.7 | 3.9 | 2.9 |
Residential Construction | 4.7 | (1.8) | 0.7 | 7.7 | 7.5 | 1.0 | (3.0) |
Non-residential Construction | 8.0 | (4.4) | 11.2 | 12.1 | (7.9) | 1.7 | (3.4) |
Machinery and Equipment | (0.9) | (11.1) | 16.0 | 9.9 | (4.2) | 7.9 | 8.9 |
Exports | 2.4 | 3.3 | 4.2 | 2.2 | 2.7 | 1.8 | 2.4 |
Imports | 0.9 | 1.8 | 5.5 | 2.5 | 1.3 | 5.1 | 2.0 |
Nominal GDP | 3.1 | 2.2 | 4.4 | 4.6 | 4.4 | 4.1 | 3.5 |
Primary Household Income | 3.4 | 3.0 | 3.5 | 4.5 | 1.5 | 4.7 | 4.8 |
Compensation of Employees | 3.3 | 3.2 | 3.4 | 4.3 | 1.6 | 4.7 | 5.1 |
Net Operating Surplus - Corporations | 3.0 | (1.2) | 11.1 | 3.1 | 15.8 | 1.8 | (3.7) |
Table 2 footnotes:
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Goods Producing Industries | 159,455 | 161,673 | 165,436 | 167,121 |
Primary | 14,194 | 13,869 | 13,666 | 13,446 |
Utilities | 13,087 | 13,341 | 13,374 | 13,672 |
Construction | 47,782 | 48,362 | 50,612 | 50,727 |
Manufacturing1 | 84,392 | 86,102 | 87,784 | 89,276 |
Services Producing Industries | 516,069 | 530,330 | 545,716 | 558,754 |
Wholesale Trade | 44,100 | 45,730 | 48,458 | 49,841 |
Retail Trade | 31,444 | 32,739 | 35,134 | 35,837 |
Transportation and Warehousing | 26,848 | 27,633 | 28,574 | 29,692 |
Information and Cultural | 25,482 | 26,008 | 26,681 | 26,527 |
Finance and Insurance | 61,707 | 64,533 | 66,888 | 68,511 |
Real Estate, Rental and Leasing | 88,142 | 90,781 | 92,405 | 93,386 |
Professional and Administrative Services | 67,105 | 68,486 | 70,155 | 73,079 |
Management of Companies and Enterprises | 4,953 | 4,851 | 4,584 | 4,330 |
Education | 39,962 | 40,671 | 41,114 | 42,335 |
Health Care and Social Services | 45,451 | 46,910 | 47,926 | 49,431 |
Arts, Entertainment and Recreation | 5,801 | 6,024 | 6,215 | 6,385 |
Accommodation and Food | 14,097 | 14,791 | 15,364 | 15,662 |
Other Services | 13,654 | 13,427 | 13,423 | 13,568 |
Public Administration | 48,074 | 48,494 | 49,547 | 50,922 |
Total Production | 676,235 | 692,800 | 711,994 | 726,924 |
Table 3 footnotes:
[1] See Table 5 for detailed manufacturing industries.
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Goods Producing Industries | 3.3 | 1.4 | 2.3 | 1.0 |
Primary | 0.1 | (2.3) | (1.5) | (1.6) |
Utilities | (1.7) | 1.9 | 0.2 | 2.2 |
Construction | 8.3 | 1.2 | 4.7 | 0.2 |
Manufacturing1 | 2.0 | 2.0 | 2.0 | 1.7 |
Services Producing Industries | 2.5 | 2.8 | 2.9 | 2.4 |
Wholesale Trade | 0.2 | 3.7 | 6.0 | 2.9 |
Retail Trade | 0.0 | 4.1 | 7.3 | 2.0 |
Transportation and Warehousing | 3.6 | 2.9 | 3.4 | 3.9 |
Information and Cultural | 2.1 | 2.1 | 2.6 | (0.6) |
Finance and Insurance | 5.7 | 4.6 | 3.6 | 2.4 |
Real Estate, Rental and Leasing | 3.0 | 3.0 | 1.8 | 1.1 |
Professional and Administrative Services | 3.2 | 2.1 | 2.4 | 4.2 |
Management of Companies and Enterprises | 9.6 | (2.1) | (5.5) | (5.5) |
Education | 0.6 | 1.8 | 1.1 | 3.0 |
Health Care and Social Services | 1.6 | 3.2 | 2.2 | 3.1 |
Arts, Entertainment and Recreation | 4.0 | 3.9 | 3.2 | 2.7 |
Accommodation and Food | 4.6 | 4.9 | 3.9 | 1.9 |
Other Services | 1.3 | (1.7) | 0.0 | 1.1 |
Public Administration | 0.9 | 0.9 | 2.2 | 2.8 |
Total Production | 2.6 | 2.4 | 2.8 | 2.1 |
Table 4 footnotes:
[1] See Table 6 for detailed manufacturing industries.
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Manufacturing | 84,392 | 86,102 | 87,784 | 89,276 |
Food, Beverage and Tobacco Products | 13,000 | 13,517 | 14,173 | 14,414 |
Textile, Clothing and Leather Products | 977 | 960 | 1,028 | 1,148 |
Wood Products and Furniture | 3,541 | 3,910 | 4,087 | 3,863 |
Paper Products and Printing | 4,681 | 4,692 | 4,994 | 4,870 |
Chemical and Petroleum Products | 11,709 | 11,697 | 11,885 | 12,063 |
Plastic and Rubber Products | 4,987 | 5,337 | 5,535 | 5,669 |
Primary Metal and Fabricated Metal Products | 10,931 | 10,768 | 10,815 | 11,514 |
Machinery | 7,329 | 7,283 | 8,409 | 9,062 |
Electrical and Electronic Products | 5,020 | 5,034 | 5,103 | 5,084 |
Transportation Equipment | 17,536 | 18,066 | 17,144 | 16,861 |
Other Manufacturing | 4,752 | 4,895 | 4,907 | 5,129 |
Table 5 footnotes:
Source: Statistics Canada.
Item | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Manufacturing | 2.0 | 2.0 | 2.0 | 1.7 |
Food, Beverage and Tobacco Products | 1.0 | 4.0 | 4.9 | 1.7 |
Textile, Clothing and Leather Products | 16.0 | (1.7) | 7.1 | 11.6 |
Wood Products and Furniture | 6.5 | 10.4 | 4.5 | (5.5) |
Paper Products and Printing | 4.4 | 0.2 | 6.4 | (2.5) |
Chemical and Petroleum Products | 6.0 | (0.1) | 1.6 | 1.5 |
Plastic and Rubber Products | 5.7 | 7.0 | 3.7 | 2.4 |
Primary Metal and Fabricated Metal Products | (2.8) | (1.5) | 0.4 | 6.5 |
Machinery | 7.6 | (0.6) | 15.5 | 7.8 |
Electrical and Electronic Products | (0.1) | 0.3 | 1.4 | (0.4) |
Transportation Equipment | (1.7) | 3.0 | (5.1) | (1.7) |
Other Manufacturing | 4.4 | 3.0 | 0.2 | 4.5 |
Table 6 footnotes:
Source: Statistics Canada.
Item | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
New Housing Market — Residential Construction (Current $ Millions) | 58,750 | 66,536 | 71,471 | 69,850 |
New Housing Market — Residential Construction (Per Cent Change) | 11.9 | 13.3 | 7.4 | (2.3) |
New Housing Market — Real Residential Construction ($2012 Millions) | 53,331 | 57,305 | 57,884 | 56,144 |
New Housing Market — Real Residential Construction (Per Cent Change) | 7.7 | 7.5 | 1.0 | (3.0) |
New Housing Market — Housing Starts (Units) | 70,156 | 74,952 | 79,123 | 78,742 |
New Housing Market — Housing Starts (Per Cent Change) | 18.6 | 6.8 | 5.6 | (0.5) |
New Housing Market — Of which: Single-detached, urban areas (Units) | 23,446 | 27,190 | 26,340 | 21,537 |
New Housing Market — Of which: Single-detached, urban areas (Per Cent Change) | 9.8 | 16.0 | (3.1) | (18.2) |
New Housing Market — Of which: Multiple, urban areas (Units) | 44,845 | 44,670 | 48,864 | 54,421 |
New Housing Market — Of which: Multiple, urban areas (Per Cent Change) | 28.8 | (0.4) | 9.4 | 11.4 |
New Housing Market — New Housing Price Index (Dec. 2016=100) | 93 | 97 | 103 | 104 |
New Housing Market — New Housing Price Index (Per Cent Change) | 2.5 | 4.9 | 6.3 | 1.0 |
Resale Market — Home Resales (Units) | 223,699 | 243,251 | 219,358 | 191,030 |
Resale Market — Home Resales (Per Cent Change) | 9.6 | 8.7 | (9.8) | (12.9) |
Resale Market — Average Resale Price ($) | 463,735 | 534,224 | 584,163 | 570,226 |
Resale Market — Average Resale Price (Per Cent Change) | 7.7 | 15.2 | 9.3 | (2.4) |
Table 7 footnotes:
Sources: Statistics Canada, Canada Mortgage and Housing Corporation, Canadian Real Estate Association and Ontario Ministry of Finance.
Item | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|
Interest Rates — Bank Rate | 2.9 | 4.3 | 4.6 | 3.2 | 0.6 | 0.9 | 1.3 |
Interest Rates — Prime Rate | 4.4 | 5.8 | 6.1 | 4.7 | 2.4 | 2.6 | 3.0 |
Interest Rates — 10-Year Government Bonds | 4.1 | 4.2 | 4.3 | 3.6 | 3.3 | 3.2 | 2.8 |
Interest Rates — Three-month T-Bills | 2.7 | 4.0 | 4.1 | 2.3 | 0.3 | 0.6 | 0.9 |
Mortgage Rates — 5-Year Rate | 6.0 | 6.7 | 7.1 | 7.1 | 5.6 | 5.6 | 5.4 |
Mortgage Rates — 1-Year Rate | 5.1 | 6.3 | 6.9 | 6.7 | 4.0 | 3.5 | 3.5 |
Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
Interest Rates — Bank Rate | 1.3 | 1.3 | 1.3 | 0.9 | 0.8 | 1.0 | 1.7 |
Interest Rates — Prime Rate | 3.0 | 3.0 | 3.0 | 2.8 | 2.7 | 2.9 | 3.6 |
Interest Rates — 10-Year Government Bonds | 1.9 | 2.3 | 2.2 | 1.5 | 1.3 | 1.8 | 2.3 |
Interest Rates — Three-month T-Bills | 0.9 | 1.0 | 0.9 | 0.5 | 0.5 | 0.7 | 1.4 |
Mortgage Rates — 5-Year Rate | 5.3 | 5.2 | 4.9 | 4.7 | 4.7 | 4.8 | 5.3 |
Mortgage Rates — 1-Year Rate | 3.2 | 3.1 | 3.1 | 3.0 | 3.1 | 3.2 | 3.5 |
Table 8 footnotes:
Source: Bank of Canada.
Ontario, International Merchandise Trade
Item | Value ($ Millions) |
2018 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. Motor vehicles and parts | 67,527 | (4.1) | 33.4 |
2. Mechanical equipment | 20,671 | 2.4 | 10.2 |
3. Precious metals & stones | 18,716 | (3.8) | 9.3 |
4. Plastic products | 7,996 | 10.0 | 4.0 |
5. Electrical machinery | 7,992 | 3.1 | 4.0 |
6. Pharmaceutical products | 6,490 | 18.6 | 3.2 |
7. Iron and steel | 6,166 | 9.6 | 3.1 |
8. Furniture and accessories | 4,054 | (0.5) | 2.0 |
9. Scientific, photo & med eqmt | 3,973 | 5.9 | 2.0 |
10. Cereal and baked products | 3,885 | 14.6 | 1.9 |
11. Oils & other petroleum products | 3,498 | 29.9 | 1.7 |
12. Iron and steel products | 3,182 | 2.7 | 1.6 |
13. Aluminium & articles | 2,792 | (2.8) | 1.4 |
14. Nickel & articles thereof | 2,575 | 7.3 | 1.3 |
15. Paper products | 2,335 | 1.4 | 1.2 |
16. Aircraft and parts | 2,323 | (6.7) | 1.1 |
17. Wood products | 1,959 | 5.0 | 1.0 |
18. Inorganic chemicals | 1,847 | 16.6 | 0.9 |
19. Miscellaneous chemical products | 1,726 | 8.4 | 0.9 |
20. Organic chemicals | 1,666 | 12.8 | 0.8 |
21. Rubber products | 1,649 | 3.1 | 0.8 |
22. Vegetables | 1,540 | 3.6 | 0.8 |
23. Seeds and miscellaneous grains | 1,539 | 9.7 | 0.8 |
24. Perfumes and cosmetics | 1,471 | 16.8 | 0.7 |
25. Copper & articles thereof | 1,279 | (1.5) | 0.6 |
All other commodities | 23,304 | 3.9 | 11.5 |
Total Exports | 202,156 | 1.5 | 100.0 |
Table 9 footnotes:
[1] International merchandise exports exclude re-exports and are reported on a customs basis.
[2] Product groupings based on two-digit Harmonized System codes.
Source: Statistics Canada.
Item | Value ($ Millions) |
2018 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. Motor vehicles and parts | 76,832 | (1.8) | 21.7 |
2. Mechanical equipment | 52,359 | 4.4 | 14.8 |
3. Electrical machinery | 40,755 | 3.3 | 11.5 |
4. Plastic products | 14,343 | 5.5 | 4.0 |
5. Pharmaceutical products | 12,983 | 9.9 | 3.7 |
6. Scientific, photo & med eqmt | 10,718 | 1.3 | 3.0 |
7. Precious metals & stones | 9,273 | (12.3) | 2.6 |
8. Oils & other petroleum products | 7,151 | (10.9) | 2.0 |
9. Furniture and accessories | 7,059 | (0.5) | 2.0 |
10. Iron and steel products | 6,905 | 7.8 | 1.9 |
11. Iron and steel | 6,578 | 4.4 | 1.9 |
12. Organic chemicals | 5,997 | 15.9 | 1.7 |
13. Paper products | 4,534 | 3.2 | 1.3 |
14. Rubber products | 4,437 | 1.8 | 1.3 |
15. Perfumes and cosmetics | 3,736 | 4.3 | 1.1 |
16. Aluminium & articles | 3,709 | 11.0 | 1.0 |
17. Miscellaneous chemical products | 3,349 | 8.0 | 0.9 |
18. Toys and sporting goods | 3,249 | 5.0 | 0.9 |
19. Fruit and nuts | 3,219 | 1.4 | 0.9 |
20. Aircraft and parts | 3,199 | (17.2) | 0.9 |
21. Knitted clothes | 2,947 | 11.0 | 0.8 |
22. Cereal and baked products | 2,850 | 4.6 | 0.8 |
23. Non-knitted clothes | 2,800 | 8.1 | 0.8 |
24. Beverages | 2,752 | 2.2 | 0.8 |
25. Miscellaneous food products | 2,679 | 2.1 | 0.8 |
All other commodities | 58,148 | 5.5 | 16.4 |
Domestic Imports | 352,560 | 2.3 | 99.4 |
Re-imports2 | 2,186 | 1.1 | 0.6 |
Total Imports | 354,746 | 2.3 | 100.0 |
Table 10 footnotes:
[1] Product groupings based on two-digit Harmonized System codes. Data reported on a customs basis. Domestic imports exclude re-imports. Total imports are the sum of domestic imports and re-imports.
[2] These are goods re-entering (returned to) Ontario after having been exported abroad without having been materially altered or enhanced in value while abroad.
Source: Statistics Canada.
Item | Exports ($ Millions) |
2018 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. United States | 159,279 | (0.5) | 78.8 |
2. United Kingdom | 12,358 | (14.6) | 6.1 |
3. China | 3,983 | 46.0 | 2.0 |
4. Mexico | 3,065 | 2.8 | 1.5 |
5. Hong Kong | 2,602 | 149.7 | 1.3 |
6. Norway | 2,089 | 32.0 | 1.0 |
7. Germany | 1,789 | 15.6 | 0.9 |
8. Japan | 1,750 | 9.3 | 0.9 |
9. Saudi Arabia | 1,474 | 51.7 | 0.7 |
10. Italy | 1,415 | 61.7 | 0.7 |
11. Belgium | 865 | 42.5 | 0.4 |
12. Netherlands | 823 | 26.1 | 0.4 |
13. South Korea | 764 | 21.2 | 0.4 |
14. France | 687 | 7.7 | 0.3 |
15. Australia | 595 | 9.2 | 0.3 |
16. Botswana | 485 | 59.8 | 0.2 |
17. Ireland | 351 | 20.0 | 0.2 |
18. Switzerland | 350 | (28.8) | 0.2 |
19. India | 346 | (5.4) | 0.2 |
20. Singapore | 325 | 12.1 | 0.2 |
21. United Arab Emirates | 306 | 16.4 | 0.2 |
22. Spain | 287 | 29.5 | 0.1 |
23. Taiwan | 284 | 7.9 | 0.1 |
24. Brazil | 263 | (26.1) | 0.1 |
25. Turkey | 255 | 8.4 | 0.1 |
All other countries | 5,367 | 2.3 | 2.7 |
Total Exports | 202,156 | 1.5 | 100.0 |
Table 11 footnotes:
[1] International merchandise exports exclude re-exports and are reported on a customs basis.
Source: Statistics Canada.
Item | Imports ($ Millions) |
2018 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. United States | 192,526 | 0.1 | 54.3 |
2. China | 45,473 | 5.9 | 12.8 |
3. Mexico | 29,192 | 2.4 | 8.2 |
4. Japan | 11,641 | (10.6) | 3.3 |
5. Germany | 9,333 | 6.6 | 2.6 |
6. South Korea | 6,405 | 13.0 | 1.8 |
7. Italy | 4,578 | 9.1 | 1.3 |
8. Switzerland | 3,545 | 4.0 | 1.0 |
9. Vietnam | 3,099 | 3.7 | 0.9 |
10. United Kingdom | 3,084 | 5.7 | 0.9 |
11. Taiwan | 3,018 | 5.8 | 0.9 |
12. India | 2,794 | 24.9 | 0.8 |
13. France | 2,768 | 14.2 | 0.8 |
14. Belgium | 2,136 | 38.6 | 0.6 |
15. Ireland | 2,129 | 65.1 | 0.6 |
16. Thailand | 2,047 | 2.5 | 0.6 |
17. Malaysia | 1,971 | 7.2 | 0.6 |
18. Brazil | 1,803 | 8.7 | 0.5 |
19. Spain | 1,380 | 12.4 | 0.4 |
20. Argentina | 1,367 | (10.4) | 0.4 |
21. Netherlands | 1,235 | 14.9 | 0.3 |
22. Turkey | 1,163 | 19.9 | 0.3 |
23. Sweden | 1,043 | 3.0 | 0.3 |
24. Dominican Republic | 957 | (19.0) | 0.3 |
25. Austria | 916 | 4.7 | 0.3 |
All other countries | 16,957 | 3.5 | 5.4 |
Domestic Imports | 352,560 | 2.3 | 99.4 |
Re-imports2 | 2,186 | 1.1 | 0.6 |
Total Imports | 354,746 | 2.3 | 100.0 |
Table 12 footnotes:
[1] Data reported on a customs basis. Domestic imports exclude re-imports. Total imports are the sum of domestic imports and re-imports.
[2] These are goods re-entering (returned to) Ontario after having been exported abroad without having been materially altered or enhanced in value while abroad.
Source: Statistics Canada.
Demographic Characteristics
Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|
Total Population (000s) | 13,391 | 13,511 | 13,618 | 13,707 | 13,875 | 14,073 | 14,319 | 14,567 |
Annual average Growth over Preceding Year (%) | 1.0 | 0.9 | 0.8 | 0.7 | 1.2 | 1.4 | 1.7 | 1.7 |
Median Age (Years) | 40.0 | 40.3 | 40.5 | 40.7 | 40.7 | 40.7 | 40.6 | 40.4 |
Age Group Shares (%) — 0–4 | 5.4 | 5.3 | 5.3 | 5.2 | 5.2 | 5.1 | 5.0 | 5.0 |
Age Group Shares (%) — 5–14 | 11.1 | 11.1 | 11.0 | 11.0 | 11.0 | 10.9 | 10.8 | 10.7 |
Age Group Shares (%) — 15–24 | 13.6 | 13.4 | 13.2 | 13.0 | 12.9 | 13.0 | 13.0 | 13.0 |
Age Group Shares (%) — 25–44 | 27.0 | 26.8 | 26.7 | 26.6 | 26.5 | 26.6 | 26.8 | 27.1 |
Age Group Shares (%) — 45–64 | 28.3 | 28.2 | 28.2 | 28.2 | 28.1 | 27.9 | 27.5 | 27.0 |
Age Group Shares (%) — 65–74 | 8.0 | 8.4 | 8.7 | 8.9 | 9.2 | 9.4 | 9.6 | 9.8 |
Age Group Shares (%) — 75+ | 6.7 | 6.8 | 6.9 | 7.0 | 7.1 | 7.2 | 7.3 | 7.5 |
Total Fertility Rate2 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | – | – | – |
Life Expectancy at Birth (Years)3 — Female | 84.2 | 84.3 | 84.3 | 84.4 | 84.4 | – | – | – |
Life Expectancy at Birth (Years)4 — Male | 80.0 | 80.2 | 80.3 | 80.4 | 80.4 | – | – | – |
Families (000s) | 3,736 | 3,761 | 3,782 | 3,800 | 3,832 | 3,865 | 3,902 | – |
Households (000s)5 | – | – | – | – | 5,169 | – | – | – |
Table 13 footnotes:
[1] Population estimates are for July 1.
[2] Calendar-year data from Ministry of Finance.
[3], [4] For three-year periods with the reference year as the middle year.
[5] Households are from Census enumeration.
Source: Statistics Canada.
Item | 2009–10 | 2010–11 | 2011–12 | 2012–13 | 2013–14 |
---|---|---|---|---|---|
Population at Beginning of Period | 12,998 | 13,136 | 13,261 | 13,391 | 13,511 |
Births | 140 | 139 | 141 | 141 | 140 |
Deaths | 88 | 91 | 89 | 93 | 94 |
Immigrants | 117 | 105 | 101 | 106 | 102 |
Net Emigrants2 | 18 | 18 | 25 | 24 | 25 |
Net Change in Non-permanent Residents | 13 | 15 | 24 | 16 | 11 |
Interprovincial Arrivals | 60 | 58 | 60 | 55 | 57 |
Interprovincial Departures | 64 | 62 | 71 | 69 | 72 |
Population Growth During Period | 137 | 126 | 129 | 120 | 107 |
Population at End of Period3 | 13,136 | 13,261 | 13,391 | 13,511 | 13,618 |
Population Growth (%) | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 |
Item | 2014–15 | 2015–16 | 2016–17 | 2017–18 | 2018–19 |
---|---|---|---|---|---|
Population at Beginning of Period | 13,618 | 13,707 | 13,875 | 14,073 | 14,319 |
Births | 140 | 140 | 140 | 142 | 146 |
Deaths | 98 | 97 | 102 | 106 | 109 |
Immigrants | 90 | 120 | 98 | 132 | 139 |
Net Emigrants5 | 24 | 25 | 20 | 20 | 21 |
Net Change in Non-permanent Residents | 2 | 31 | 67 | 87 | 81 |
Interprovincial Arrivals | 63 | 72 | 72 | 70 | 77 |
Interprovincial Departures | 72 | 63 | 58 | 60 | 66 |
Population Growth During Period | 90 | 168 | 197 | 246 | 248 |
Population at End of Period6 | 13,707 | 13,875 | 14,073 | 14,319 | 14,567 |
Population Growth (%) | 0.7 | 1.2 | 1.4 | 1.7 | 1.7 |
Table 14 footnotes:
[1], [4] Data are from July 1 to June 30 (Census year).
[2], [5] Net Emigrants = Emigrants plus net change in temporary emigrants minus returning emigrants.
[3], [6] The sum of the components does not equal the total change in population due to residual deviation.
Source: Statistics Canada.
Ontario Labour Markets
Item | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
---|---|---|---|---|---|---|---|
Labour Force (000s) | 6,834 | 6,887 | 6,992 | 7,074 | 7,080 | 7,161 | 7,227 |
Annual Labour Force Growth (%) | 0.9 | 0.8 | 1.5 | 1.2 | 0.1 | 1.1 | 0.9 |
Participation Rate (%) — Male | 73.5 | 72.6 | 72.5 | 72.5 | 71.5 | 71.1 | 71.1 |
Participation Rate (%) — Female | 62.6 | 62.6 | 63.2 | 63.1 | 62.6 | 62.8 | 62.3 |
Share of Labour Force (%) — Youth (15–24) | 16.1 | 16.1 | 16.2 | 16.0 | 15.5 | 15.1 | 15.3 |
Share of Labour Force (%) — Older Workers (55+) | 13.6 | 14.1 | 14.7 | 15.5 | 16.1 | 17.1 | 17.5 |
Item | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
