Contents
Ontario Economy
Table 1: Ontario, Gross Domestic Product 2003–2009 and 2010–2016
Table 2: Ontario, Growth in Gross Domestic Product 2003–2009 and 2010–2016
Table 3: Ontario, Real Gross Domestic Product by Industry at Basic Prices, 2013–2016
Table 4: Ontario, Growth in Real Gross Domestic Product by Industry at Basic Prices, 2013–2016
Table 7: Ontario, Housing Market Indicators, 2013–2016 New Housing Market and Resale Market
Table 8: Selected Financial Indicators 2003–2009 and 2010–2016
Ontario, International Merchandise Trade
Table 9: Ontario, International Merchandise Exports by Major Commodity, 2016
Table 10: Ontario, International Merchandise Imports by Major Commodity, 2016
Table 11: Ontario, International Merchandise Exports by Top 25 Trading Partners, 2016
Table 12: Ontario, International Merchandise Imports by Top 25 Trading Partners, 2016
Demographic Characteristics
Table 13: Ontario, Selected Demographic Characteristics, 2009–2017
Table 14: Ontario, Components of Population Growth 2007–08 to 2011–12 and 2012–13 to 2016–17
Ontario Labour Markets
Table 15: Ontario, Labour Force 2003 to 2009 and 2010 to 2016
Table 16: Ontario, Employment 2003 to 2009 and 2010 to 2016
Table 17: Ontario, Unemployment 2003 to 2009 and 2010 to 2016
Table 18: Employment Insurance (EI) 2003 to 2009 and 2010 to 2016
Table 19: Ontario, Labour Compensation 2003 to 2009 and 2010 to 2016
Table 20: Ontario, Employment by Occupation 2003 to 2009 and 2010 to 2016
Table 21: Ontario, Distribution of Employment by Occupation 2005 to 2010 and 2011 to 2016
Table 22: Ontario, Employment by Industry 2007 to 2011 and 2012 to 2016
Table 23: Ontario, Growth in Employment by Industry 2007 to 2011 and 2012 to 2016
Table 24: Ontario, Employment Level by Economic Regions 2006 to 2011 and 2012 to 2016
Table 25: Ontario, Employment Level by Industry for Economic Regions, 2016
- All Industries, Agriculture, Resources, Manufacturing
- Construction, Distributive, Finance, Prof. & Mgmt, Info., Culture & Recreation
- Retail Trade, Personal Services, Education, Health & Soc. Assistance, Public Administration
Table 26: Ontario Economic Regions — East, Central, Greater Toronto Area, Southwest, North
(Note: Data in the tables may not add to totals due to rounding.)
Ontario Economy
| Item | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|
| Real GDP (chained $2007) | 552.2 | 567.7 | 586.0 | 596.9 | 601.7 | 601.7 | 582.9 |
| Household Consumption | 287.4 | 295.3 | 306.3 | 316.1 | 328.2 | 336.2 | 335.9 |
| Residential Construction | 36.9 | 38.7 | 39.4 | 39.7 | 40.7 | 38.8 | 36.5 |
| Non-residential Construction | 13.5 | 13.4 | 13.6 | 15.3 | 16.3 | 15.4 | 14.5 |
| Machinery and Equipment | 21.3 | 23.1 | 26.0 | 28.2 | 28.0 | 28.3 | 21.7 |
| Exports | 311.9 | 327.6 | 334.9 | 337.3 | 338.3 | 316.6 | 274.4 |
| Imports | 261.5 | 279.6 | 288.4 | 299.8 | 311.2 | 303.7 | 269.2 |
| Nominal Gross Domestic Product | 509.5 | 533.3 | 556.6 | 578.2 | 601.7 | 608.4 | 597.9 |
| Primary Household Income | 332.9 | 349.1 | 364.9 | 381.9 | 403.4 | 414.7 | 412.8 |
| Compensation of Employees | 263.3 | 276.9 | 289.6 | 302.9 | 319.0 | 328.2 | 323.2 |
| Net Operating Surplus | 68.4 | 70.5 | 74.9 | 74.3 | 73.3 | 66.0 | 56.0 |
Table 1a Footnotes:
Source: Statistics Canada.
| Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| Real GDP (chained $2007) | 600.1 | 614.6 | 622.7 | 631.9 | 648.8 | 667.7 | 685 |
| Household Consumption | 348.2 | 354.1 | 359.4 | 366.9 | 376.8 | 387.3 | 398.7 |
| Residential Construction | 39.4 | 40.9 | 42.8 | 42 | 42.2 | 45.4 | 48.8 |
| Non-residential Construction | 14.8 | 18.1 | 19.6 | 18.7 | 20.8 | 22.4 | 20.1 |
| Machinery and Equipment | 23.8 | 24.6 | 24.3 | 21.6 | 25.1 | 26.9 | 24.8 |
| Exports | 297 | 312.7 | 320.2 | 330.7 | 338.8 | 350 | 358.9 |
| Imports | 300.8 | 316.5 | 319.5 | 322.2 | 332.7 | 343.1 | 343.1 |
| Nominal Gross Domestic Product | 631 | 659.7 | 680.1 | 695.4 | 726.1 | 762 | 794.8 |
| Primary Household Income | 424.3 | 444.1 | 459.1 | 472.9 | 489.4 | 512.6 | 528.4 |
| Compensation of Employees | 333.7 | 349 | 360.5 | 372 | 384.5 | 402.1 | 415.7 |
| Net Operating Surplus | 74.4 | 83.4 | 85.9 | 84.8 | 94.3 | 101 | 108.4 |
Table 1b Footnotes:
Source: Statistics Canada.
| Item | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|
| Real GDP (chained $2007) | 1.1 | 2.8 | 3.2 | 1.9 | 0.8 | 0.0 | (3.1) |
| Household Consumption | 2.9 | 2.7 | 3.7 | 3.2 | 3.8 | 2.4 | (0.1) |
| Residential Construction | 1.3 | 5.0 | 1.7 | 0.9 | 2.5 | (4.7) | (6.0) |
| Non-residential Construction | (2.8) | (1.2) | 2.1 | 11.9 | 6.9 | (5.3) | (5.9) |
| Machinery and Equipment | 7.0 | 8.3 | 12.5 | 8.5 | (0.8) | 1.3 | (23.4) |
| Exports | 0.2 | 5.0 | 2.2 | 0.7 | 0.3 | (6.4) | (13.3) |
| Imports | 3.3 | 7.0 | 3.1 | 3.9 | 3.8 | (2.4) | (11.4) |
| Nominal Gross Domestic Product | 3.0 | 4.7 | 4.4 | 3.9 | 4.1 | 1.1 | (1.7) |
| Primary Household Income | 3.0 | 4.9 | 4.5 | 4.6 | 5.6 | 2.8 | (0.5) |
| Compensation of Employees | 3.9 | 5.2 | 4.6 | 4.6 | 5.3 | 2.9 | (1.5) |
| Net Operating Surplus | 4.2 | 3.0 | 6.3 | (0.9) | (1.4) | (9.9) | (15.2) |
Table 2a Footnotes:
Source: Statistics Canada.
| Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| Real GDP (chained $2007) | 2.9 | 2.4 | 1.3 | 1.5 | 2.7 | 2.9 | 2.6 |
| Household Consumption | 3.6 | 1.7 | 1.5 | 2.1 | 2.7 | 2.8 | 3.0 |
| Residential Construction | 8.1 | 3.6 | 4.7 | (1.9) | 0.5 | 7.7 | 7.5 |
| Non-residential Construction | 1.6 | 22.7 | 8.0 | (4.4) | 11.2 | 7.7 | (10.1) |
| Machinery and Equipment | 9.7 | 3.2 | (0.9) | (11.1) | 16.0 | 7.3 | (7.8) |
| Exports | 8.2 | 5.3 | 2.4 | 3.3 | 2.4 | 3.3 | 2.5 |
| Imports | 11.8 | 5.2 | 0.9 | 0.8 | 3.3 | 3.2 | 0.0 |
| Nominal Gross Domestic Product | 5.5 | 4.6 | 3.1 | 2.2 | 4.4 | 5.0 | 4.3 |
| Primary Household Income | 2.8 | 4.7 | 3.4 | 3.0 | 3.5 | 4.7 | 3.1 |
| Compensation of Employees | 3.2 | 4.6 | 3.3 | 3.2 | 3.4 | 4.6 | 3.4 |
| Net Operating Surplus | 32.9 | 12.1 | 3.0 | (1.2) | 11.2 | 7.1 | 7.3 |
Table 2b Footnotes:
Source: Statistics Canada.
| Item | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|
| Goods Producing Industries (including items 1-4 below) | 136,622 | 139,858 | 142,405 | 144,581 |
| 1. Primary | 13,720 | 13,279 | 13,015 | 12,820 |
| 2. Utilities | 11,510 | 12,088 | 11,728 | 11,918 |
| 3. Construction | 35,065 | 35,848 | 37,466 | 38,002 |
| 4. Manufacturing1 | 75,766 | 78,051 | 79,390 | 81,005 |
| Services Producing Industries (including items 1-14 below) | 449,954 | 461,136 | 475,248 | 489,240 |
| 1. Wholesale Trade | 40,144 | 41,077 | 42,783 | 43,976 |
| 2. Retail Trade | 31,074 | 31,059 | 32,602 | 34,024 |
| 3. Transportation and Warehousing | 22,351 | 23,826 | 24,697 | 25,539 |
| 4. Information and Cultural (incl. Telecommunications) | 21,310 | 22,418 | 22,402 | 22,708 |
| 5. Finance and Insurance | 54,991 | 57,063 | 59,943 | 62,765 |
| 6. Real Estate and Leasing | 78,825 | 80,068 | 83,032 | 85,999 |
| 7. Professional and Administrative Services | 54,796 | 57,341 | 59,206 | 60,800 |
| 8. Management of Companies and Enterprises | 4,831 | 4,494 | 4,606 | 4,493 |
| 9. Education | 34,475 | 35,132 | 35,673 | 36,207 |
| 10. Health Care and Social Services | 39,074 | 39,561 | 40,451 | 41,887 |
| 11. Arts, Entertainment and Recreation | 4,370 | 4,628 | 4,969 | 5,247 |
| 12. Accommodation and Food | 11,436 | 12,123 | 12,509 | 12,971 |
| 13. Other Services | 11,521 | 12,016 | 12,059 | 11,941 |
| 14. Public Administration | 41,227 | 40,816 | 41,122 | 41,698 |
| Total Production | 586,913 | 601,344 | 618,051 | 634,258 |
Table 3 Footnotes:
[1] See Table 5 for detailed manufacturing industries.
Source: Statistics Canada.
| Item | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|
| Goods Producing Industries (including items 1-4 below) | 0.4 | 2.4 | 1.8 | 1.5 |
| 1. Primary | 8.2 | (3.2) | (2.0) | (1.5) |
| 2. Utilities | (0.3) | 5.0 | (3.0) | 1.6 |
| 3. Construction | 0.7 | 2.2 | 4.5 | 1.4 |
| 4. Manufacturing1 | (1.0) | 3.0 | 1.7 | 2.0 |
| Services Producing Industries (including items 1-14 below) | 1.7 | 2.5 | 3.1 | 2.9 |
| 1. Wholesale Trade | 3.8 | 2.3 | 4.2 | 2.8 |
| 2. Retail Trade | 5.1 | 0.0 | 5.0 | 4.4 |
| 3. Transportation and Warehousing | 2.0 | 6.6 | 3.7 | 3.4 |
| 4. Information and Cultural (incl. Telecommunications) | (1.2) | 5.2 | (0.1) | 1.4 |
| 5. Finance and Insurance | 4.2 | 3.8 | 5.0 | 4.7 |
| 6. Real Estate and Leasing | 2.1 | 1.6 | 3.7 | 3.6 |
| 7. Professional and Administrative Services | 0.6 | 4.6 | 3.3 | 2.7 |
| 8. Management of Companies and Enterprises | 6.0 | (7.0) | 2.5 | (2.5) |
| 9. Education | 1.5 | 1.9 | 1.5 | 1.5 |
| 10. Health Care and Social Services | (1.4) | 1.2 | 2.3 | 3.5 |
| 11. Arts, Entertainment and Recreation | 0.0 | 5.9 | 7.4 | 5.6 |
| 12. Accommodation and Food | 5.3 | 6.0 | 3.2 | 3.7 |
| 13. Other Services | 3.6 | 4.3 | 0.4 | (1.0) |
| 14. Public Administration | (1.2) | (1.0) | 0.7 | 1.4 |
| Total Production | 1.4 | 2.5 | 2.8 | 2.6 |
Table 4 Footnotes:
[1] See Table 6 for detailed manufacturing industries.
Source: Statistics Canada.
| Item | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|
| Total Manufacturing | 75,766 | 78,051 | 79,390 | 81,005 |
| Food, Beverage and Tobacco Products | 11,375 | 11,932 | 12,006 | 12,468 |
| Textile, Clothing and Leather Products | 846 | 886 | 907 | 895 |
| Wood Products and Furniture | 3,116 | 3,171 | 3,381 | 3,634 |
| Paper Products and Printing | 4,638 | 4,499 | 4,637 | 4,547 |
| Chemical and Petroleum Products | 8,118 | 7,905 | 8,103 | 8,192 |
| Plastic and Rubber Products | 4,328 | 4,572 | 4,770 | 5,118 |
| Primary Metal and Fabricated Metal Products | 11,195 | 11,783 | 11,247 | 11,238 |
| Machinery | 5,792 | 6,023 | 6,537 | 6,521 |
| Electrical and Electronic Products | 4,929 | 4,760 | 4,760 | 4,722 |
| Transportation Equipment | 17,492 | 19,030 | 19,376 | 20,002 |
| Other Manufacturing | 4,101 | 3,982 | 4,058 | 4,141 |
Table 5 Footnotes:
Source: Statistics Canada.
| Item | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|
| Total Manufacturing | (1.0) | 3.0 | 1.7 | 2.0 |
| Food, Beverage and Tobacco Products | (0.4) | 4.9 | 0.6 | 3.8 |
| Textile, Clothing and Leather Products | (9.4) | 4.7 | 2.4 | (1.3) |
| Wood Products and Furniture | 6.7 | 1.8 | 6.6 | 7.5 |
| Paper Products and Printing | (3.8) | (3.0) | 3.1 | (2.0) |
| Chemical and Petroleum Products | 2.5 | (2.6) | 2.5 | 1.1 |
| Plastic and Rubber Products | 2.1 | 5.6 | 4.3 | 7.3 |
| Primary Metal and Fabricated Metal Products | 0.6 | 5.3 | (4.6) | (0.1) |
| Machinery | (0.5) | 4.0 | 8.5 | (0.3) |
| Electrical and Electronic Products | (9.5) | (3.4) | 0.0 | (0.8) |
| Transportation Equipment | (3.1) | 8.8 | 1.8 | 3.2 |
| Other Manufacturing | 2.0 | (2.9) | 1.9 | 2.0 |
Table 6 Footnotes:
Source: Statistics Canada.
| Item | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|
| Residential Construction, Current $ Millions | 50,204 | 52,622 | 58,574 | 66,259 |
| Residential Construction, Current $ Millions - Per Cent Change | 0.2 | 4.8 | 11.3 | 13.1 |
| Real Residential Construction ($2007 Millions) | 41,966 | 42,270 | 45,318 | 48,867 |
| Real Residential Construction ($2007 Millions) - Per Cent Change | (1.9) | 0.7 | 7.2 | 7.8 |
| Housing Starts (Units) | 61,085 | 59,134 | 70,156 | 74,952 |
| Housing Starts (Units) - Per Cent Change | (20.4) | (3.2) | 18.6 | 6.8 |
| Of which: Single-detached, urban areas (Units) | 21,312 | 21,352 | 23,446 | 27,190 |
| Of which: Single-detached, urban areas (Units) - Per Cent Change | (9.6) | 0.2 | 9.8 | 16.0 |
| Multiple, urban areas (Units) | 37,303 | 34,813 | 44,845 | 44,670 |
| Multiple, urban areas (Units) - Per Cent Change | (26.6) | (6.7) | 28.8 | (0.4) |
| New Housing Price Index (2007 = 100) | 88.9 | 90.4 | 92.7 | 97.2 |
| New Housing Price Index (2007 = 100) - Per Cent Change | 2.1 | 1.7 | 2.5 | 4.9 |
Table 7a Footnotes:
Sources: Statistics Canada, Canada Mortgage and Housing Corporation, Canadian Real Estate Association and Ontario Ministry of Finance.
| Item | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|
| Home Resales (Units) | 195,026 | 202,478 | 221,713 | 242,720 |
| Home Resales (Units) - Per Cent Change | 0.2 | 3.8 | 9.5 | 9.5 |
| Average Resale Price ($) | 401,979 | 429,771 | 463,455 | 534,848 |
| Average Resale Price ($) - Per Cent Change | 4.8 | 6.9 | 7.8 | 15.4 |
Table 7b Footnotes:
Sources: Statistics Canada, Canada Mortgage and Housing Corporation, Canadian Real Estate Association and Ontario Ministry of Finance.
| Item | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|
| Interest Rates - Bank Rate | 3.2 | 2.5 | 2.9 | 4.3 | 4.6 | 3.2 | 0.6 |
| Interest Rates - Prime Rate | 4.7 | 4.0 | 4.4 | 5.8 | 6.1 | 4.7 | 2.4 |
| Interest Rates - 10-Year Government Bonds | 4.8 | 4.6 | 4.1 | 4.2 | 4.3 | 3.6 | 3.3 |
| Interest Rates - Three-month T-Bills | 2.9 | 2.2 | 2.7 | 4.0 | 4.1 | 2.3 | 0.3 |
| Mortgage Rates - 5-Year Rate | 6.4 | 6.2 | 6.0 | 6.7 | 7.1 | 7.1 | 5.6 |
| Mortgage Rates - 1-Year Rate | 4.8 | 4.6 | 5.1 | 6.3 | 6.9 | 6.7 | 4.0 |
| Canadian Household Debt Burden1 - Consumer | 39.9 | 42.7 | 45.7 | 46.5 | 49.0 | 50.5 | 53.4 |
| Canadian Household Debt Burden1 - Mortgage | 74.2 | 77.8 | 82.2 | 84.3 | 91.4 | 95.1 | 98.3 |
| Canadian Household Debt Burden1 - Bank Loans | 6.7 | 6.7 | 7.2 | 7.8 | 8.3 | 8.5 | 8.1 |
| Canadian Household Debt Burden1 - Other Loans | 2.4 | 1.6 | 1.9 | 1.9 | 2.0 | 2.2 | 2.2 |
| Canadian Household Debt Burden1 - Total | 123.2 | 128.8 | 136.9 | 140.4 | 150.8 | 156.3 | 161.9 |
Table 8a Footnotes:
[1] Household debt as a share of household disposable income.
Note: All data are annual averages, except Canadian Household Debt Burden (year-end).
Sources: Statistics Canada’s National Balance Sheet Accounts and Bank of Canada.
| Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|---|
| Interest Rates - Bank Rate | 0.9 | 1.3 | 1.3 | 1.3 | 1.3 | 0.9 | 0.8 |
| Interest Rates - Prime Rate | 2.6 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 2.7 |
| Interest Rates - 10-Year Government Bonds | 3.2 | 2.8 | 1.9 | 2.3 | 2.2 | 1.5 | 1.3 |
| Interest Rates - Three-month T-Bills | 0.6 | 0.9 | 0.9 | 1.0 | 0.9 | 0.5 | 0.5 |
| Mortgage Rates - 5-Year Rate | 5.6 | 5.4 | 5.3 | 5.2 | 4.9 | 4.7 | 4.7 |
| Mortgage Rates - 1-Year Rate | 3.5 | 3.5 | 3.2 | 3.1 | 3.1 | 3.0 | 3.1 |
| Canadian Household Debt Burden1 - Consumer | 52.7 | 52.6 | 52.2 | 51.6 | 51.4 | 50.3 | 50.2 |
| Canadian Household Debt Burden1 - Mortgage | 101.2 | 104.1 | 106.5 | 106.3 | 108.1 | 109.7 | 112.2 |
| Canadian Household Debt Burden1 - Bank Loans | 7.9 | 7.8 | 7.8 | 7.8 | 8.0 | 8.6 | 8.7 |
| Canadian Household Debt Burden1 - Other Loans | 2.3 | 2.3 | 2.2 | 2.2 | 2.3 | 2.2 | 2.2 |
| Canadian Household Debt Burden1 - Total | 164.2 | 166.9 | 168.7 | 168.0 | 169.8 | 170.7 | 173.3 |
Table 8b Footnotes:
[1] Household debt as a share of household disposable income.
Note: All data are annual averages, except Canadian Household Debt Burden (year-end).
Sources: Statistics Canada’s National Balance Sheet Accounts and Bank of Canada.
Ontario, International Merchandise Trade
| Item | Value ($ Millions) |
2016 Growth (Per Cent) |
Per Cent of Total |
|---|---|---|---|
| 1. Motor vehicles and parts | 75,193 | 9.5 | 36.6 |
| 2. Precious metals & stones | 21,119 | 3.9 | 10.3 |
| 3. Mechanical equipment | 19,859 | 2.3 | 9.7 |
| 4. Electrical machinery | 7,687 | 3.7 | 3.7 |
| 5. Plastic products | 7,403 | 0.6 | 3.6 |
| 6. Pharmaceutical products | 7,063 | 2.5 | 3.4 |
| 7. Iron and steel | 4,709 | 2.3 | 2.3 |
| 8. Furniture and accessories | 4,245 | 8.3 | 2.1 |
| 9. Scientific, photo & med eqmt | 3,435 | 5.0 | 1.7 |
| 10.Cereal and baked products | 3,363 | 7.7 | 1.6 |
| 11. Aircraft and parts | 2,812 | -5.9 | 1.4 |
| 12. Iron and steel products | 2,761 | -1.0 | 1.3 |
| 13. Nickel & articles thereof | 2,759 | -25.4 | 1.3 |
| 14. Oils & other petroleum products | 2,632 | -18.0 | 1.3 |
| 15. Aluminium & articles | 2,616 | 2.5 | 1.3 |
| 16. Paper products | 2,424 | 3.2 | 1.2 |
| 17. Inorganic chemicals | 1,796 | -2.6 | 0.9 |
| 18. Wood products | 1,700 | 16.2 | 0.8 |
| 19. Seeds and miscellaneous grains | 1,658 | 10.2 | 0.8 |
| 20. Miscellaneous chemical products | 1,655 | 1.5 | 0.8 |
| 21. Rubber products | 1,621 | -2.3 | 0.8 |
| 22. Organic chemicals | 1,344 | -12.6 | 0.7 |
| 23. Vegetables | 1,313 | 8.5 | 0.6 |
| 24. Perfumes and cosmetics | 1,211 | 6.9 | 0.6 |
| 25. Miscellaneous base metal articles | 1,148 | 5.8 | 0.6 |
| All other commodities | 21,980 | 2.6 | 10.7 |
| Total Exports | 205,508 | 10.0 | 100.0 |
Table 9 Footnotes:
[1] International merchandise exports exclude re-exports and are reported on a customs basis.
[2] Product groupings based on two-digit Harmonized System codes.
Sources: Statistics Canada and Ontario Ministry of Finance.
| Item | Value ($ Millions) |
2016 Growth (Per Cent) |
Per Cent of Total |
|---|---|---|---|
| 1. Motor vehicles and parts | 73,721 | 6.9 | 22.1 |
| 2. Mechanical equipment | 49,307 | 0.4 | 14.8 |
| 3. Electrical machinery | 36,947 | -0.9 | 11.1 |
| 4. Plastic products | 13,045 | 7.7 | 3.9 |
| 5. Pharmaceutical products | 12,231 | -0.4 | 3.7 |
| 6. Precious metals & stones | 11,291 | -4.9 | 3.4 |
| 7. Scientific, photo & med eqmt | 10,578 | 2.5 | 3.2 |
| 8. Furniture and accessories | 6,968 | 10.0 | 2.1 |
| 9. Oils & other petroleum products | 6,274 | 14.6 | 1.9 |
| 10. Iron and steel products | 6,110 | -0.1 | 1.8 |
| 11. Iron and steel | 5,315 | 0.2 | 1.6 |
| 12. Organic chemicals | 4,872 | -8.3 | 1.5 |
| 13. Paper products | 4,316 | 2.5 | 1.3 |
| 14. Rubber products | 4,231 | 1.2 | 1.3 |
| 15. Aircraft and parts | 4,001 | -6.6 | 1.2 |
| 16. Perfumes and cosmetics | 3,448 | 7.4 | 1.0 |
| 17. Aluminium & articles | 3,171 | -3.5 | 1.0 |
| 18. Fruit and nuts | 3,068 | 4.7 | 0.9 |
| 19. Toys and sporting goods | 3,060 | 1.0 | 0.9 |
| 20. Miscellaneous chemical products | 2,935 | 1.4 | 0.9 |
| 21. Cereal and baked products | 2,740 | 0.6 | 0.8 |
| 22. Beverages | 2,611 | 7.8 | 0.8 |
| 23. Miscellaneous food products | 2,606 | 6.7 | 0.8 |
| 24. Non-knitted clothes | 2,499 | 3.0 | 0.7 |
| 25. Knitted clothes | 2,437 | 3.8 | 0.7 |
| All other commodities | 53,708 | 2.3 | 16.1 |
| Domestic Imports | 331,490 | 2.5 | 99.3 |
| Re-imports2 | 2,174 | 7.5 | 0.7 |
| Total Imports | 333,664 | 2.5 | 100.0 |
Table 10 Footnotes:
[1] Product groupings based on two-digit Harmonized System codes. Data reported on a customs basis. Domestic imports exclude re-imports. Total imports are the sum of domestic imports and re-imports.
[2] These are goods re-entering (returned to) Ontario after having been exported abroad without having been materially altered or enhanced in value while abroad.
Sources: Statistics Canada and Ontario Ministry of Finance.
| Item | Exports ($ Millions) |
2016 Growth (Per Cent) |
Per Cent of Total |
|---|---|---|---|
| 1. United States | 166,178 | 4.8 | 80.9 |
| 2. United Kingdom | 13,721 | 9.4 | 6.7 |
| 3. Mexico | 3,445 | 21.0 | 1.7 |
| 4. China | 2,828 | 16.8 | 1.4 |
| 5. Japan | 1,752 | 23.0 | 0.9 |
| 6. Germany | 1,656 | 25.4 | 0.8 |
| 7. Norway | 1,128 | -23.6 | 0.5 |
| 8. Hong Kong | 1,020 | -59.6 | 0.5 |
| 9. Italy | 959 | 0.9 | 0.5 |
| 10. Netherlands | 824 | 0.8 | 0.4 |
| 11. France | 807 | -7.3 | 0.4 |
| 12. Saudi Arabia | 797 | 38.7 | 0.4 |
| 13. South Korea | 743 | 24.0 | 0.4 |
| 14. Brazil | 597 | 15.8 | 0.3 |
| 15. Switzerland | 588 | -23.7 | 0.3 |
| 16. Australia | 583 | 5.4 | 0.3 |
| 17. Belgium | 577 | -22.4 | 0.3 |
| 18. India | 450 | -10.7 | 0.2 |
| 19. United Arab Emirates | 375 | -32.4 | 0.2 |
| 20. Botswana | 364 | -10.9 | 0.2 |
| 21. Thailand | 353 | 60.8 | 0.2 |
| 22. Singapore | 333 | -36.3 | 0.2 |
| 23. Taiwan | 271 | -3.9 | 0.1 |
| 24. Ireland | 267 | -29.5 | 0.1 |
| 25. Malaysia | 230 | 3.6 | 0.1 |
| All other countries | 4,664 | 6.2 | 2.3 |
| Total | 205,508 | 4.3 | 100.0 |
Table 11 Footnotes:
[1] International merchandise exports exclude re-exports and are reported on a customs basis.
Sources: Statistics Canada and Ontario Ministry of Finance.
| Item | Imports ($ Millions) |
2016 Growth (Per Cent) |
Per Cent of Total |
|---|---|---|---|
| 1. United States | 189,068 | 3.8 | 56.7 |
| 2. China | 38,982 | -1.2 | 11.7 |
| 3. Mexico | 26,737 | 7.6 | 8.0 |
| 4. Japan | 11,387 | 10.5 | 3.4 |
| 5. Germany | 8,673 | 1.0 | 2.6 |
| 6. South Korea | 5,437 | 1.2 | 1.6 |
| 7. Italy | 3,864 | 3.5 | 1.2 |
| 8. Switzerland | 3,524 | -2.7 | 1.1 |
| 9. Vietnam | 2,964 | 28.7 | 0.9 |
| 10. United Kingdom | 2,775 | -36.2 | 0.8 |
| 11. Taiwan | 2,725 | -5.0 | 0.8 |
| 12. France | 2,362 | -19.2 | 0.7 |
| 13. India | 2,057 | 6.7 | 0.6 |
| 14. Thailand | 1,877 | 1.0 | 0.6 |
| 15. Malaysia | 1,711 | -1.9 | 0.5 |
| 16. Peru | 1,578 | -36.2 | 0.5 |
| 17. Brazil | 1,427 | -6.7 | 0.4 |
| 18. Argentina | 1,345 | -9.4 | 0.4 |
| 19. Spain | 1,173 | -2.3 | 0.4 |
| 20. Ireland | 1,155 | 9.3 | 0.3 |
| 21. Dominican Republic | 1,119 | 21.8 | 0.3 |
| 22. Belgium | 1,117 | 5.5 | 0.3 |
| 23. Netherlands | 994 | 11.9 | 0.3 |
| 24. Egypt | 970 | 40.4 | 0.3 |
| 25. Sweden | 968 | -4.6 | 0.3 |
| All other countries | 15,503 | 4.3 | 5.3 |
| Domestic Imports | 331,490 | 2.5 | 99.3 |
| Re-imports | 2,174 | 7.5 | 0.7 |
| Total | 333,664 | 2.5 | 100.0 |
Table 12 Footnotes:
[1] Data reported on a customs basis. Domestic imports exclude re-imports. Total imports are the sum of domestic imports and re-imports.
Sources: Statistics Canada and Ontario Ministry of Finance.
Demographic Characteristics
| Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Total Population (000s) | 12,998 | 13,135 | 13,264 | 13,414 | 13,556 | 13,680 | 13,790 | 13,976 | 14,193 |
| Annual Average Growth Over Preceding Year (%) | 0.9 | 1.1 | 1.0 | 1.1 | 1.1 | 0.9 | 0.8 | 1.4 | 1.6 |
| Median Age (Years) | 39.3 | 39.6 | 39.8 | 40 | 40.2 | 40.4 | 40.6 | 40.7 | 40.6 |
| Age Group Shares (%) - 0–4 | 5.4 | 5.4 | 5.4 | 5.3 | 5.3 | 5.2 | 5.2 | 5.2 | 5.1 |
| Age Group Shares (%) - 5–14 | 11.7 | 11.4 | 11.2 | 11.0 | 10.9 | 10.8 | 10.7 | 10.7 | 10.6 |
| Age Group Shares (%) - 15–24 | 13.7 | 13.7 | 13.7 | 13.7 | 13.6 | 13.4 | 13.2 | 13.1 | 13.0 |
| Age Group Shares (%) - 25–44 | 27.8 | 27.4 | 27.1 | 27.0 | 26.8 | 26.7 | 26.7 | 26.8 | 26.9 |
| Age Group Shares (%) - 45–64 | 27.7 | 28.1 | 28.4 | 28.3 | 28.2 | 28.2 | 28.1 | 28.0 | 27.7 |
| Age Group Shares (%) - 65–74 | 7.3 | 7.4 | 7.6 | 8.0 | 8.4 | 8.7 | 9.0 | 9.2 | 9.4 |
| Age Group Shares (%) - 75+ | 6.4 | 6.5 | 6.6 | 6.7 | 6.8 | 7.0 | 7.1 | 7.2 | 7.3 |
| Total Fertility Rate2 | 1.6 | 1.6 | 1.6 | 1.6 | 1.5 | – | – | – | – |
| Life Expectancy at Birth (Years)3 - Female | 83.5 | 83.8 | 84.0 | 84.2 | – | – | – | – | – |
