Contents
Ontario Economy
- Table 1: Ontario, Gross Domestic Product, 2004–2010 and 2011–2017
- Table 2: Ontario, Growth in Gross Domestic Product, 2004–2010 and 2011–2017
- Table 3: Ontario, Real Gross Domestic Product by Industry at Basic Prices, 2014–2017
- Table 4: Ontario, Growth in Real Gross Domestic Product by Industry at Basic Prices, 2014–2017
- Table 5: Ontario, Real Gross Domestic Product at Basic Prices in Selected Manufacturing Industries, 2014–2017
- Table 6: Ontario, Growth in Real Gross Domestic Product at Basic Prices in Selected Manufacturing Industries, 2014–2017
- Table 7: Ontario, Housing Market Indicators, 2014–2017: New Housing Market and Resale Market
- Table 8: Selected Financial Indicators, 2004–2010 and 2011–2017
Ontario, International Merchandise Trade
- Table 9: Ontario, International Merchandise Exports by Major Commodity, 2017
- Table 10: Ontario, International Merchandise Imports by Major Commodity, 2017
- Table 11: Ontario, International Merchandise Exports by Top 25 Trading Partners, 2017
- Table 12: Ontario, International Merchandise Imports by Top 25 Trading Partners, 2017
Demographic Characteristics
- Table 13: Ontario, Selected Demographic Characteristics, 2010–2017
- Table 14: Ontario, Components of Population Growth, 2008–09 to 2012–13 and 2013–14 to 2017–18
Ontario Labour Markets
- Table 15: Ontario, Labour Force, 2004–2010 and 2011–2017
- Table 16: Ontario, Employment, 2004–2010 and 2011–2017
- Table 17: Ontario, Unemployment, 2004–2010 and 2011–2017
- Table 18: Ontario, Employment by Industry, 2008–2012 and 2013–2017
- Table 19: Ontario, Growth in Employment by Industry, 2008–2012 and 2013–2017
- Table 20: Employment Insurance (EI), 2004–2010 and 2011–2017
- Table 21: Ontario, Labour Compensation, 2004–2010 and 2011–2017
- Table 22: Ontario, Employment Level by Economic Regions, 2008–2012 and 2013–2017
- Table 23: Ontario, Employment Level by Industry for Economic Regions, 2017:
- Table 24: Ontario Economic Regions
(Note: Data in the tables may not add to totals due to rounding.)
Ontario Economy
| Item | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| Real GDP (chained $2007) | 620.0 | 640.0 | 651.9 | 657.2 | 657.1 | 636.6 | 655.4 |
| Household Consumption | 314.6 | 326.4 | 336.8 | 349.7 | 358.2 | 357.9 | 371.0 |
| Residential Construction | 45.4 | 46.1 | 46.5 | 47.7 | 45.4 | 42.7 | 46.2 |
| Non-Residential Construction | 15.3 | 15.6 | 17.4 | 18.6 | 17.6 | 16.6 | 16.9 |
| Machinery and Equipment | 21.6 | 24.3 | 26.4 | 26.2 | 26.5 | 20.3 | 22.3 |
| Exports | 350.8 | 358.7 | 361.2 | 362.3 | 339.1 | 293.9 | 318.0 |
| Imports | 297.1 | 306.5 | 318.5 | 330.7 | 322.7 | 286.0 | 319.6 |
| Nominal Gross Domestic Product | 533.3 | 556.6 | 578.2 | 601.7 | 608.4 | 597.9 | 631.0 |
| Primary Household Income | 349.1 | 364.9 | 381.9 | 403.4 | 414.7 | 412.8 | 424.3 |
| Compensation of Employees | 272.8 | 285.0 | 298.1 | 315.0 | 324.2 | 321.1 | 330.2 |
| Net Operating Surplus — Corporations | 70.5 | 74.9 | 74.3 | 73.3 | 66.0 | 56.0 | 74.4 |
Table 1a footnotes:
Source: Statistics Canada.
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|
| Real GDP (chained $2007) | 671.2 | 680.1 | 689.4 | 706.5 | 723.9 | 740.7 | 761.3 |
| Household Consumption | 377.3 | 382.9 | 391.1 | 401.5 | 413.3 | 424.3 | 441.0 |
| Residential Construction | 47.9 | 50.1 | 49.2 | 49.5 | 53.3 | 57.3 | 57.9 |
| Non-Residential Construction | 20.7 | 22.4 | 21.4 | 23.8 | 26.7 | 24.6 | 25.0 |
| Machinery and Equipment | 23.0 | 22.8 | 20.2 | 23.5 | 25.8 | 24.7 | 26.7 |
| Exports | 334.8 | 342.9 | 354.2 | 369.1 | 377.1 | 387.4 | 394.3 |
| Imports | 336.3 | 339.5 | 345.7 | 364.7 | 373.8 | 378.6 | 397.8 |
| Nominal Gross Domestic Product | 659.7 | 680.1 | 695.4 | 726.1 | 759.4 | 792.9 | 825.8 |
| Primary Household Income | 444.1 | 459.1 | 472.9 | 489.4 | 511.6 | 519.4 | 544.1 |
| Compensation of Employees | 345.3 | 356.6 | 367.9 | 380.6 | 396.8 | 403.0 | 422.2 |
| Net Operating Surplus — Corporations | 83.4 | 85.9 | 84.8 | 94.3 | 97.2 | 112.6 | 114.6 |
Table 1b footnotes:
Source: Statistics Canada.
| Item | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| Real GDP (Chained $2012) | 2.8 | 3.2 | 1.9 | 0.8 | 0.0 | (3.1) | 2.9 |
| Household Consumption | 2.7 | 3.7 | 3.2 | 3.8 | 2.4 | (0.1) | 3.6 |
| Residential Construction | 5.0 | 1.7 | 0.9 | 2.5 | (4.7) | (6.0) | 8.1 |
| Non-Residential Construction | (1.2) | 2.1 | 11.9 | 6.9 | (5.3) | (5.9) | 1.6 |
| Machinery and Equipment | 8.2 | 12.5 | 8.5 | (0.8) | 1.3 | (23.4) | 9.7 |
| Exports | 5.0 | 2.2 | 0.7 | 0.3 | (6.4) | (13.3) | 8.2 |
| Imports | 7.0 | 3.1 | 3.9 | 3.8 | (2.4) | (11.4) | 11.8 |
| Nominal Gross Domestic Product | 4.7 | 4.4 | 3.9 | 4.1 | 1.1 | (1.7) | 5.5 |
| Primary Household Income | 4.9 | 4.5 | 4.6 | 5.6 | 2.8 | (0.5) | 2.8 |
| Compensation of Employees | 5.1 | 4.5 | 4.6 | 5.7 | 2.9 | (1.0) | 2.9 |
| Net Operating Surplus — Corporations | 3.0 | 6.3 | (0.9) | (1.4) | (9.9) | (15.2) | 32.9 |
Table 2a footnotes:
Source: Statistics Canada.
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|
| Real GDP (Chained $2012) | 2.4 | 1.3 | 1.4 | 2.5 | 2.5 | 2.3 | 2.8 |
| Household Consumption | 1.7 | 1.5 | 2.1 | 2.7 | 2.9 | 2.7 | 3.9 |
| Residential Construction | 3.6 | 4.7 | (1.8) | 0.7 | 7.7 | 7.5 | 1.0 |
| Non-Residential Construction | 22.7 | 8.0 | (4.4) | 11.2 | 12.1 | (7.9) | 1.7 |
| Machinery and Equipment | 3.2 | (0.9) | (11.1) | 16.0 | 9.9 | (4.2) | 7.9 |
| Exports | 5.3 | 2.4 | 3.3 | 4.2 | 2.2 | 2.7 | 1.8 |
| Imports | 5.2 | 0.9 | 1.8 | 5.5 | 2.5 | 1.3 | 5.1 |
| Nominal Gross Domestic Product | 4.6 | 3.1 | 2.2 | 4.4 | 4.6 | 4.4 | 4.1 |
| Primary Household Income | 4.7 | 3.4 | 3.0 | 3.5 | 4.5 | 1.5 | 4.7 |
| Compensation of Employees | 4.6 | 3.3 | 3.2 | 3.4 | 4.3 | 1.6 | 4.7 |
| Net Operating Surplus - Corporations | 12.1 | 3.0 | (1.2) | 11.2 | 3.1 | 15.8 | 1.8 |
Table 2b footnotes:
Source: Statistics Canada.
| Item | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Goods Producing Industries (including items 1-4 below) | 154,387 | 159,400 | 161,753 | 165,685 |
| 1. Primary | 14,158 | 14,161 | 13,841 | 13,672 |
| 2. Utilities | 13,314 | 13,087 | 13,341 | 13,374 |
| 3. Construction | 44,133 | 47,782 | 48,362 | 50,612 |
| 4. Manufacturing1 | 82,775 | 84,408 | 86,196 | 88,032 |
| Services Producing Industries (including items 1-14 below) | 504,367 | 516,799 | 530,990 | 546,241 |
| 1. Wholesale Trade | 44,019 | 44,100 | 45,730 | 48,458 |
| 2. Retail Trade | 31,450 | 31,444 | 32,739 | 35,134 |
| 3. Transportation and Warehousing | 25,915 | 26,848 | 27,633 | 28,574 |
| 4. Information and Cultural | 24,945 | 25,482 | 26,008 | 26,681 |
| 5. Finance and Insurance | 58,382 | 61,707 | 64,533 | 66,888 |
| 6. Real Estate and Leasing | 85,588 | 88,142 | 90,781 | 92,405 |
| 7. Professional and Administrative Services | 65,009 | 67,105 | 68,486 | 70,155 |
| 8. Management of Companies and Enterprises | 4,520 | 4,953 | 4,851 | 4,584 |
| 9. Education | 39,726 | 39,962 | 40,671 | 41,114 |
| 10. Health Care and Social Services | 44,736 | 45,451 | 46,910 | 47,926 |
| 11. Arts, Entertainment and Recreation | 5,579 | 5,801 | 6,024 | 6,215 |
| 12. Accommodation and Food | 13,473 | 14,097 | 14,791 | 15,364 |
| 13. Other Services | 13,483 | 13,654 | 13,427 | 13,423 |
| 14. Public Administration | 47,645 | 48,074 | 48,494 | 49,547 |
| Total Production | 658,808 | 676,235 | 692,800 | 711,994 |
Table 3 footnotes:
[1] See Table 5 for detailed manufacturing industries.
Source: Statistics Canada.
| Item | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Goods Producing Industries (including items 1-4 below) | 2.4 | 3.2 | 1.5 | 2.4 |
| 1. Primary | (3.3) | 0.0 | (2.3) | (1.2) |
| 2. Utilities | 5.0 | (1.7) | 1.9 | 0.2 |
| 3. Construction | 2.2 | 8.3 | 1.2 | 4.7 |
| 4. Manufacturing1 | 3.0 | 2.0 | 2.1 | 2.1 |
| Services Producing Industries (including items 1-14 below) | 2.5 | 2.5 | 2.7 | 2.9 |
| 1. Wholesale Trade | 2.3 | 0.2 | 3.7 | 6.0 |
| 2. Retail Trade | 0.0 | 0.0 | 4.1 | 7.3 |
| 3. Transportation and Warehousing | 6.6 | 3.6 | 2.9 | 3.4 |
| 4. Information and Cultural | 5.2 | 2.1 | 2.1 | 2.6 |
| 5. Finance and Insurance | 3.8 | 5.7 | 4.6 | 3.6 |
| 6. Real Estate and Leasing | 1.6 | 3.0 | 3.0 | 1.8 |
| 7. Professional and Administrative Services | 4.6 | 3.2 | 2.1 | 2.4 |
| 8. Management of Companies and Enterprises | (7.0) | 9.6 | (2.1) | (5.5) |
| 9. Education | 1.9 | 0.6 | 1.8 | 1.1 |
| 10. Health Care and Social Services | 1.2 | 1.6 | 3.2 | 2.2 |
| 11. Arts, Entertainment and Recreation | 5.9 | 4.0 | 3.9 | 3.2 |
| 12. Accommodation and Food | 6.0 | 4.6 | 4.9 | 3.9 |
| 13. Other Services | 4.3 | 1.3 | (1.7) | 0.0 |
| 14. Public Administration | (1.0) | 0.9 | 0.9 | 2.2 |
| Total Production | 2.5 | 2.6 | 2.4 | 2.8 |
Table 4 footnotes:
[1] See Table 6 for detailed manufacturing industries.
Source: Statistics Canada.
| Item | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Total Manufacturing | 82,775 | 84,408 | 86,196 | 88,032 |
| Food, Beverage and Tobacco Products | 12,867 | 13,000 | 13,517 | 14,173 |
| Textile, Clothing and Leather Products | 842 | 977 | 960 | 1,028 |
| Wood Products and Furniture | 3,326 | 3,541 | 3,910 | 4,087 |
| Paper Products and Printing | 4,485 | 4,681 | 4,692 | 4,994 |
| Chemical and Petroleum Products | 11,052 | 11,725 | 11,792 | 12,133 |
| Plastic and Rubber Products | 4,718 | 4,987 | 5,337 | 5,535 |
| Primary Metal and Fabricated Metal Products | 11,245 | 10,931 | 10,768 | 10,815 |
| Machinery | 6,809 | 7,329 | 7,283 | 8,409 |
| Electrical and Electronic Products | 5,026 | 5,020 | 5,034 | 5,103 |
| Transportation Equipment | 17,842 | 17,536 | 18,066 | 17,144 |
| Other Manufacturing | 4,551 | 4,752 | 4,895 | 4,907 |
Table 5 footnotes:
Source: Statistics Canada.
| Item | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Total Manufacturing | 3.0 | 2.0 | 2.1 | 2.1 |
| Food, Beverage and Tobacco Products | 4.9 | 1.0 | 4.0 | 4.9 |
| Textile, Clothing and Leather Products | 4.6 | 16.0 | (1.7) | 7.1 |
| Wood Products and Furniture | 1.5 | 6.5 | 10.4 | 4.5 |
| Paper Products and Printing | (3.0) | 4.4 | 0.2 | 6.4 |
| Chemical and Petroleum Products | (1.6) | 6.1 | 0.6 | 2.9 |
| Plastic and Rubber Products | 5.6 | 5.7 | 7.0 | 3.7 |
| Primary Metal and Fabricated Metal Products | 3.9 | (2.8) | (1.5) | 0.4 |
| Machinery | 4.0 | 7.6 | (0.6) | 15.5 |
| Electrical and Electronic Products | (3.6) | (0.1) | 0.3 | 1.4 |
| Transportation Equipment | 8.8 | (1.7) | 3.0 | (5.1) |
| Other Manufacturing | (3.1) | 4.4 | 3.0 | 0.2 |
Table 6 footnotes:
Source: Statistics Canada.
| Item | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Residential Construction (Current $ Millions) | 52,479 | 58,629 | 66,374 | 71,378 |
| Residential Construction — Per Cent Change | 4.5 | 11.7 | 13.2 | 7.5 |
| Real Residential Construction ($2007 Millions) | 42,165 | 45,394 | 48,776 | 49,503 |
| Real Residential Construction — Per Cent Change | 0.5 | 7.7 | 7.5 | 1.5 |
| Housing Starts (Units) | 59,134 | 70,156 | 74,952 | 79,123 |
| Housing Starts — Per Cent Change | (3.2) | 18.6 | 6.8 | 5.6 |
| Of which: Single-Detached, Urban Areas (Units) | 21,352 | 23,446 | 27,190 | 26,340 |
| Of which: Single-Detached, Urban Areas — Per Cent Change | 0.2 | 9.8 | 16.0 | (3.1) |
| Of which: Multiple, Urban Areas (Units) | 34,813 | 44,845 | 44,670 | 48,864 |
| Of which: Multiple, Urban Areas — Per Cent Change | (6.7) | 28.8 | (0.4) | 9.4 |
| New Housing Price Index (Dec. 2016=100) | 90.4 | 92.7 | 97.2 | 103.3 |
| New Housing Price Index — Per Cent Change | 1.7 | 2.5 | 4.9 | 6.3 |
Table 7a footnotes:
Sources: Statistics Canada, Canada Mortgage and Housing Corporation, Canadian Real Estate Association and Ontario Ministry of Finance.
| Item | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|
| Home Resales (Units) | 205,454 | 225,389 | 244,934 | 220,975 |
| Home Resales — Per Cent Change | 3.9 | 9.7 | 8.7 | (9.8) |
| Average Resale Price ($) | 428,763 | 461,986 | 533,297 | 585,110 |
| Average Resale Price — Per Cent Change | 6.9 | 7.7 | 15.4 | 9.7 |
Table 7b footnotes:
Sources: Statistics Canada, Canada Mortgage and Housing Corporation, Canadian Real Estate Association and Ontario Ministry of Finance.
| Item | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| Interest Rates — Bank Rate | 2.5 | 2.9 | 4.3 | 4.6 | 3.2 | 0.6 | 0.9 |
| Interest Rates — Prime Rate | 4.0 | 4.4 | 5.8 | 6.1 | 4.7 | 2.4 | 2.6 |
| Interest Rates — 10-Year Government Bonds | 4.6 | 4.1 | 4.2 | 4.3 | 3.6 | 3.3 | 3.2 |
| Interest Rates — Three-Month T-Bills | 2.2 | 2.7 | 4.0 | 4.1 | 2.3 | 0.3 | 0.6 |
| Mortgage Rates — Five-Year Rate | 6.2 | 6.0 | 6.7 | 7.1 | 7.1 | 5.6 | 5.6 |
| Mortgage Rates — One-Year Rate | 4.6 | 5.1 | 6.3 | 6.9 | 6.7 | 4.0 | 3.5 |
| Canadian Household Debt Burden1 — Consumer | 42.7 | 45.7 | 46.4 | 49.1 | 50.5 | 53.4 | 52.8 |
| Canadian Household Debt Burden2 — Mortgage | 77.8 | 82.2 | 84.3 | 91.4 | 95.1 | 98.3 | 101.2 |
| Canadian Household Debt Burden3 — Bank Loans | 6.7 | 7.2 | 7.8 | 8.2 | 8.4 | 8.1 | 7.9 |
| Canadian Household Debt Burden4 — Other Loans | 1.6 | 1.9 | 1.9 | 2.0 | 2.2 | 2.2 | 2.3 |
| Canadian Household Debt Burden5 — Total | 128.8 | 136.9 | 140.4 | 150.7 | 156.2 | 161.9 | 164.2 |
Table 8a footnotes:
[1], [2], [3], [4], [5] Household debt as a share of household disposable income.
Note: All data are annual averages, except Canadian Household Debt Burden (year-end).
Sources: Statistics Canada and Bank of Canada.
| Item | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|
| Interest Rates — Bank Rate | 1.3 | 1.3 | 1.3 | 1.3 | 0.9 | 0.8 | 1.0 |
| Interest Rates — Prime Rate | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 2.7 | 2.9 |
| Interest Rates — 10-Year Government Bonds | 2.8 | 1.9 | 2.3 | 2.2 | 1.5 | 1.3 | 1.8 |
| Interest Rates — Three-Month T-Bills | 0.9 | 0.9 | 1.0 | 0.9 | 0.5 | 0.5 | 0.7 |
| Mortgage Rates — Five-Year Rate | 5.4 | 5.3 | 5.2 | 4.9 | 4.7 | 4.7 | 4.8 |
| Mortgage Rates — One-Year Rate | 3.5 | 3.2 | 3.1 | 3.1 | 3.0 | 3.1 | 3.2 |
| Canadian Household Debt Burden1 — Consumer | 52.7 | 52.3 | 51.6 | 51.6 | 50.5 | 50.7 | 51.2 |
| Canadian Household Debt Burden2 — Mortgage | 103.6 | 105.9 | 106.4 | 108.3 | 110.0 | 112.7 | 113.3 |
| Canadian Household Debt Burden3 — Bank Loans | 7.8 | 7.8 | 7.8 | 7.9 | 8.3 | 8.5 | 8.2 |
| Canadian Household Debt Burden4 — Other Loans | 2.3 | 2.2 | 2.2 | 2.3 | 2.2 | 2.2 | 2.3 |
| Canadian Household Debt Burden5 — Total | 166.4 | 168.2 | 168.1 | 170.1 | 171.0 | 174.2 | 174.9 |
Table 8b footnotes:
[1], [2], [3], [4], [5] Household debt as a share of household disposable income.
Note: All data are annual averages, except Canadian Household Debt Burden (year-end).
Sources: Statistics Canada and Bank of Canada.
Ontario, International Merchandise Trade
| Item | Value ($ Millions) |
2017 Growth (Per Cent) |
Per Cent of Total |
|---|---|---|---|
| 1. Motor vehicles and parts | 70,429 | (6.3) | 35.3 |
| 2. Mechanical equipment | 20,189 | 1.9 | 10.1 |
| 3. Precious metals & stones | 19,456 | (7.9) | 9.8 |
| 4. Electrical machinery | 7,753 | 0.8 | 3.9 |
| 5. Plastic products | 7,273 | (1.8) | 3.6 |
| 6. Iron and steel | 5,624 | 19.4 | 2.8 |
| 7. Pharmaceutical products | 5,473 | (22.5) | 2.7 |
| 8. Furniture and accessories | 4,090 | (3.7) | 2.1 |
| 9. Scientific, photo & med eqmt. | 3,753 | 9.4 | 1.9 |
| 10. Cereal and baked products | 3,390 | 0.8 | 1.7 |
| 11. Iron and steel products | 3,100 | 12.3 | 1.6 |
| 12. Aluminium & articles | 2,873 | 9.8 | 1.4 |
| 13. Oils & other petroleum products | 2,693 | 2.3 | 1.4 |
| 14. Aircraft and parts | 2,490 | (11.5) | 1.2 |
| 15. Nickel & articles thereof | 2,400 | (13.0) | 1.2 |
| 16. Paper products | 2,312 | (4.6) | 1.2 |
| 17. Wood products | 1,865 | 9.7 | 0.9 |
| 18. Rubber products | 1,601 | (1.3) | 0.8 |
| 19. Miscellaneous chemical products | 1,592 | (3.8) | 0.8 |
| 20. Inorganic chemicals | 1,585 | (11.7) | 0.8 |
| 21. Vegetables | 1,488 | 13.3 | 0.7 |
| 22. Organic chemicals | 1,477 | 9.9 | 0.7 |
| 23. Seeds and miscellaneous grains | 1,402 | (15.4) | 0.7 |
| 24. Copper & articles thereof | 1,298 | 52.0 | 0.7 |
| 25. Perfumes and cosmetics | 1,259 | 4.0 | 0.6 |
| All other commodities | 22,441 | 0.7 | 11.3 |
| Total Exports | 199,309 | (3.0) | 100.0 |
Table 9 footnotes:
[1] International merchandise exports exclude re-exports and are reported on a customs basis.
[2] Product groupings based on two-digit Harmonized System codes.
Sources: Statistics Canada and Ontario Ministry of Finance.
| Item | Value ($ Millions) |
2017 Growth (Per Cent) |
Per Cent of Total |
|---|---|---|---|
| 1. Motor vehicles and parts | 78,408 | 6.4 | 22.6 |
| 2. Mechanical equipment | 50,125 | 1.6 | 14.4 |
| 3. Electrical machinery | 39,380 | 6.6 | 11.4 |
| 4. Plastic products | 13,593 | 4.2 | 3.9 |
| 5. Pharmaceutical products | 11,813 | (3.4) | 3.4 |
| 6. Precious metals & stones | 10,579 | (6.3) | 3.0 |
| 7. Scientific, photo & med eqmt. | 10,572 | (0.1) | 3.0 |
| 8. Oils & other petroleum products | 8,030 | 28.0 | 2.3 |
| 9. Furniture and accessories | 7,097 | 1.9 | 2.0 |
| 10. Iron and steel products | 6,403 | 4.8 | 1.8 |
| 11. Iron and steel | 6,303 | 18.6 | 1.8 |
| 12. Organic chemicals | 5,173 | 6.2 | 1.5 |
| 13. Paper products | 4,391 | 1.7 | 1.3 |
| 14. Rubber products | 4,357 | 2.9 | 1.3 |
| 15. Aircraft and parts | 3,865 | (3.4) | 1.1 |
| 16. Perfumes and cosmetics | 3,583 | 3.9 | 1.0 |
| 17. Aluminium & articles | 3,342 | 5.5 | 1.0 |
| 18. Fruit and nuts | 3,173 | 3.6 | 0.9 |
| 19. Miscellaneous chemical products | 3,100 | 5.6 | 0.9 |
| 20. Toys and sporting goods | 3,095 | 1.1 | 0.9 |
| 21. Cereal and baked products | 2,725 | (0.5) | 0.8 |
| 22. Beverages | 2,694 | 3.2 | 0.8 |
| 23. Knitted clothes | 2,655 | 9.0 | 0.8 |
| 24. Miscellaneous food products | 2,624 | 0.7 | 0.8 |
| 25. Non-knitted clothes | 2,591 | 3.7 | 0.7 |
| All other commodities | 55,093 | 2.6 | 15.9 |
| Domestic Imports | 344,763 | 4.0 | 99.4 |
| Re-Imports2 | 2,163 | (0.5) | 0.6 |
| Total Imports | 346,926 | 4.0 | 100.0 |
Table 10 footnotes:
[1] Product groupings based on two-digit Harmonized System codes. Data reported on a customs basis. Domestic imports exclude re-imports. Total imports are the sum of domestic imports and re-imports.
[2] These are goods re-entering (returned to) Ontario after having been exported abroad without having been materially altered or enhanced in value while abroad.
Sources: Statistics Canada and Ontario Ministry of Finance.
| Item | Exports ($ Millions) |
2017 Growth (Per Cent) |
Per Cent of Total |
|---|---|---|---|
| 1. United States | 160,108 | (3.6) | 80.3 |
| 2. United Kingdom | 14,473 | 5.5 | 7.3 |
| 3. Mexico | 2,980 | (13.5) | 1.5 |
| 4. China | 2,727 | (3.7) | 1.4 |
| 5. Japan | 1,601 | (8.6) | 0.8 |
| 6. Norway | 1,583 | 40.3 | 0.8 |
| 7. Germany | 1,547 | (6.6) | 0.8 |
| 8. Hong Kong | 1,042 | 2.1 | 0.5 |
| 9. Saudi Arabia | 972 | 21.9 | 0.5 |
| 10. Italy | 875 | (8.7) | 0.4 |
| 11. Netherlands | 653 | (20.8) | 0.3 |
| 12. France | 638 | (21.0) | 0.3 |
| 13. South Korea | 632 | (15.0) | 0.3 |
| 14. Belgium | 607 | 5.2 | 0.3 |
| 15. Australia | 545 | (6.6) | 0.3 |
| 16. Switzerland | 492 | (16.4) | 0.2 |
| 17. India | 365 | (18.9) | 0.2 |
| 18. Brazil | 356 | (40.5) | 0.2 |
| 19. Botswana | 303 | (16.7) | 0.2 |
| 20. Ireland | 293 | 9.4 | 0.1 |
| 21. Singapore | 290 | (13.1) | 0.1 |
| 22. Taiwan | 263 | (3.0) | 0.1 |
| 23. United Arab Emirates | 263 | (29.8) | 0.1 |
| 24. Philippines | 248 | 156.1 | 0.1 |
| 25. Turkey | 235 | 79.9 | 0.1 |
| All Other Countries | 5,221 | 4.1 | 2.6 |
| Total Exports | 199,309 | (3.0) | 100.0 |
Table 11 footnotes:
[1] International merchandise exports exclude re-exports and are reported on a customs basis.
Sources: Statistics Canada and Ontario Ministry of Finance.
| Item | Imports ($ Millions) |
2017 Growth (Per Cent) |
Per Cent of Total |
|---|---|---|---|
| 1. United States | 192,254 | 1.7 | 55.4 |
| 2. China | 42,932 | 10.1 | 12.4 |
| 3. Mexico | 28,524 | 6.7 | 8.2 |
| 4. Japan | 13,027 | 14.4 | 3.8 |
| 5. Germany | 8,757 | 1.3 | 2.5 |
| 6. South Korea | 5,776 | 6.3 | 1.7 |
| 7. Italy | 4,198 | 8.6 | 1.2 |
| 8. Switzerland | 3,409 | (3.3) | 1.0 |
| 9. Vietnam | 2,989 | 0.9 | 0.9 |
| 10. United Kingdom | 2,917 | 4.9 | 0.8 |
| 11. Taiwan | 2,853 | 4.7 | 0.8 |
| 12. France | 2,424 | 2.6 | 0.7 |
| 13. India | 2,237 | 8.8 | 0.6 |
| 14. Thailand | 1,997 | 6.3 | 0.6 |
| 15. Malaysia | 1,839 | 7.5 | 0.5 |
| 16. Brazil | 1,658 | 16.2 | 0.5 |
| 17. Belgium | 1,541 | 37.9 | 0.4 |
| 18. Argentina | 1,526 | 13.4 | 0.4 |
| 19. Ireland | 1,289 | 11.7 | 0.4 |
| 20. Spain | 1,227 | 4.6 | 0.4 |
| 21. Dominican Republic | 1,181 | 5.6 | 0.3 |
| 22. Netherlands | 1,074 | 8.1 | 0.3 |
| 23. Sweden | 1,013 | 4.8 | 0.3 |
| 24. Turkey | 970 | 48.8 | 0.3 |
| 25. Egypt | 921 | (5.1) | 0.3 |
| All Other Countries | 16,230 | (1.1) | 5.3 |
| Domestic Imports | 344,763 | 4.0 | 99.4 |
| Re-Imports | 2,163 | (0.5) | 0.6 |
| Total Imports | 346,926 | 4.0 | 100.0 |
Table 12 footnotes:
[1] Data reported on a customs basis. Domestic imports exclude re-imports. Total imports are the sum of domestic imports and re-imports.
Sources: Statistics Canada and Ontario Ministry of Finance.
Demographic Characteristics
| Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
|---|---|---|---|---|---|---|---|---|
| Total Population (000s) | 13,136 | 13,261 | 13,391 | 13,511 | 13,618 | 13,707 | 13,875 | 14,071 |
| Annual Average Growth over Preceding Year (%) | 1.1 | 1.0 | 1.0 | 0.9 | 0.8 | 0.7 | 1.2 | 1.4 |
| Median Age (Years) | 39.6 | 39.8 | 40.0 | 40.2 | 40.4 | 40.6 | 40.7 | 40.6 |
| Age Group Shares (%) — 0–4 | 5.4 | 5.4 | 5.3 | 5.3 | 5.2 | 5.2 | 5.2 | 5.1 |
| Age Group Shares (%) — 5–14 | 11.4 | 11.2 | 11.0 | 10.9 | 10.8 | 10.7 | 10.7 | 10.6 |
| Age Group Shares (%) — 15–24 | 13.7 | 13.7 | 13.7 | 13.6 | 13.4 | 13.2 | 13.1 | 13.0 |
| Age Group Shares (%) — 25–44 | 27.4 | 27.1 | 27.0 | 26.8 | 26.7 | 26.7 | 26.8 | 26.9 |
| Age Group Shares (%) — 45–64 | 28.1 | 28.4 | 28.3 | 28.2 | 28.2 | 28.1 | 28.0 | 27.7 |
| Age Group Shares (%) — 65–74 | 7.4 | 7.6 | 8.0 | 8.4 | 8.7 | 9.0 | 9.2 | 9.4 |
| Age Group Shares (%) — 75+ | 6.5 | 6.6 | 6.7 | 6.8 | 7.0 | 7.1 | 7.2 | 7.3 |
| Total Fertility Rate2 | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 |
| Life Expectancy at Birth (Years)3 — Female | 83.8 | 84.0 | 84.2 | 84.3 | 84.4 | 84.5 | – | – |
| Life Expectancy at Birth (Years)4 — Male | 79.5 | 79.8 | 80.1 | 80.2 | 80.4 | 80.5 | – | – |
