List of Tables

Ontario Economy

Ontario, International Merchandise Trade

Demographic Characteristics

Ontario Labour Markets

Ontario Economy

Table 1
Ontario, Gross Domestic Product, 2006–2019
($ Billions)
Item 2006 2007 2008 2009 2010 2011 2012
Real GDP (chained $2012) 652.6 657.7 657.7 637.3 656.1 671.9 680.8
Household Consumption 337.9 350.9 359.5 359.4 372.4 378.7 384.3
Residential Construction 46.5 47.7 45.4 42.7 46.2 47.9 50.1
Non-residential Construction 17.4 18.6 17.6 16.6 16.9 20.7 22.4
Machinery and Equipment 26.4 26.2 26.5 20.3 22.3 23.0 22.8
Exports 362.2 363.1 339.9 294.7 318.9 336.0 344.1
Imports 319.9 332.1 324.3 287.6 321.4 338.2 341.4
Nominal GDP 579.0 602.4 609.1 598.5 631.6 660.4 680.8
Primary Household Income 382.6 404.1 415.4 413.5 424.9 444.8 459.9
Compensation of Employees 298.1 315.0 324.2 321.1 330.2 345.3 356.6
Net Operating Surplus - Corporations 74.3 73.3 66.0 56.0 74.4 83.4 85.9
Table 1
Ontario, Gross Domestic Product, 2006–2019 (continued)
($ Billions)
Item 2013 2014 2015 2016 2017 2018 2019
Real GDP (chained $2012) 690.3 707.6 724.9 740.2 761.8 778.5 791.9
Household Consumption 392.6 403.0 415.1 425.2 442.6 453.7 463.7
Residential Construction 49.2 49.5 53.3 57.5 57.8 55.9 55.8
Non-residential Construction 21.4 23.8 26.7 24.6 25.4 25.7 24.4
Machinery and Equipment 20.2 23.5 25.8 22.7 25.8 28.8 29.0
Exports 355.6 370.8 379.2 384.6 386.1 389.5 397.5
Imports 347.8 366.9 376.6 378.9 390.7 396.9 402.3
Nominal GDP 696.2 727.0 760.4 790.7 826.9 857.4 891.1
Primary Household Income 473.8 490.4 512.6 520.5 543.1 567.1 590.7
Compensation of Employees 367.9 380.6 396.8 403.0 418.9 441.8 461.4
Net Operating Surplus - Corporations 84.8 94.2 97.2 109.7 112.7 111.6 114.5

Table 1 footnotes:

Sources: Statistics Canada and Ontario Ministry of Finance.

Table 2
Ontario, Growth in Gross Domestic Product, 2006–2019
(Per Cent Change)
Item 2006 2007 2008 2009 2010 2011 2012
Real GDP (chained $2012) 1.9 0.8 0.0 (3.1) 3.0 2.4 1.3
Household Consumption 3.2 3.9 2.4 0.0 3.6 1.7 1.5
Residential Construction 0.9 2.5 (4.7) (6.0) 8.1 3.6 4.7
Non-residential Construction 11.9 6.9 (5.3) (5.9) 1.6 22.7 8.0
Machinery and Equipment 8.5 (0.8) 1.3 (23.4) 9.7 3.2 (0.9)
Exports 0.7 0.2 (6.4) (13.3) 8.2 5.4 2.4
Imports 3.9 3.8 (2.4) (11.3) 11.7 5.2 1.0
Nominal GDP 3.9 4.1 1.1 (1.7) 5.5 4.6 3.1
Primary Household Income 4.6 5.6 2.8 (0.5) 2.8 4.7 3.4
Compensation of Employees 4.6 5.7 2.9 (1.0) 2.9 4.6 3.3
Net Operating Surplus - Corporations (0.9) (1.4) (9.9) (15.2) 32.9 12.1 3.0
Table 2
Ontario, Growth in Gross Domestic Product, 2006–2019 (continued)
(Per Cent Change)
Item 2013 2014 2015 2016 2017 2018 2019
Real GDP (chained $2012) 1.4 2.5 2.5 2.1 2.9 2.2 1.7
Household Consumption 2.2 2.7 3.0 2.4 4.1 2.5 2.2
Residential Construction (1.8) 0.7 7.7 7.8 0.6 (3.3) (0.3)
Non-residential Construction (4.4) 11.2 12.1 (7.7) 3.2 1.0 (5.0)
Machinery and Equipment (11.1) 16.0 9.9 (12.0) 13.9 11.5 0.5
Exports 3.4 4.3 2.3 1.4 0.4 0.9 2.0
Imports 1.9 5.5 2.6 0.6 3.1 1.6 1.4
Nominal GDP 2.3 4.4 4.6 4.0 4.6 3.7 3.9
Primary Household Income 3.0 3.5 4.5 1.5 4.3 4.4 4.2
Compensation of Employees 3.2 3.4 4.3 1.6 3.9 5.5 4.4
Net Operating Surplus - Corporations (1.2) 11.0 3.2 12.9 2.7 (0.9) 2.6

Table 2 footnotes:

Sources: Statistics Canada and Ontario Ministry of Finance.

Table 3
Ontario, Real Gross Domestic Product by Industry at Basic Prices, 2016–2019
(Chained $2012 Millions)
Item 2016 2017 2018 2019
Goods Producing Industries 161,917 166,543 170,524 169,567
Primary 15,038 14,857 15,082 15,400
Utilities 13,458 13,438 14,016 14,364
Construction 48,123 51,011 51,915 50,792
Manufacturing1 85,344 87,292 89,619 89,281
Services Producing Industries 530,645 546,649 559,689 574,755
Wholesale Trade 44,575 46,479 46,757 47,989
Retail Trade 33,816 36,287 37,112 37,948
Transportation and Warehousing 27,537 28,679 29,497 29,850
Information and Cultural 26,610 27,539 27,884 28,698
Finance and Insurance 64,211 66,504 67,800 69,833
Real Estate, Rental and Leasing 90,518 92,369 93,813 96,526
Professional and Administrative Services 69,401 71,295 74,356 77,354
Management of Companies and Enterprises 4,275 4,040 3,857 3,847
Education 40,277 40,956 42,075 42,664
Health Care and Social Services 46,604 47,708 49,386 51,032
Arts, Entertainment and Recreation 5,947 6,154 6,301 6,425
Accommodation and Food 14,570 15,166 15,408 15,733
Other Services 13,399 13,491 13,600 13,764
Public Administration 49,026 50,260 52,047 53,334
Total Production 692,621 713,254 730,276 744,440

Table 3 footnotes:

[1] See Table 5 for detailed manufacturing industries.

Sources: Statistics Canada and Ontario Ministry of Finance.

Table 4
Ontario, Growth in Real Gross Domestic Product by Industry at Basic Prices, 2016–2019
(Per Cent Change)
Item 2016 2017 2018 2019
Goods Producing Industries 1.2 2.9 2.4 (0.6)
Primary 1.3 (1.2) 1.5 2.1
Utilities 2.8 (0.1) 4.3 2.5
Construction 0.7 6.0 1.8 (2.2)
Manufacturing1 1.1 2.3 2.7 (0.4)
Services Producing Industries 2.6 3.0 2.4 2.7
Wholesale Trade 1.1 4.3 0.6 2.6
Retail Trade 5.8 7.3 2.3 2.3
Transportation and Warehousing 2.6 4.1 2.9 1.2
Information and Cultural 4.4 3.5 1.3 2.9
Finance and Insurance 4.1 3.6 1.9 3.0
Real Estate, Rental and Leasing 2.7 2.0 1.6 2.9
Professional and Administrative Services 3.4 2.7 4.3 4.0
Management of Companies and Enterprises (13.7) (5.5) (4.5) (0.3)
Education 0.8 1.7 2.7 1.4
Health Care and Social Services 2.5 2.4 3.5 3.3
Arts, Entertainment and Recreation 2.5 3.5 2.4 2.0
Accommodation and Food 3.4 4.1 1.6 2.1
Other Services (1.9) 0.7 0.8 1.2
Public Administration 2.0 2.5 3.6 2.5
Total Production 2.2 3.0 2.4 1.9

Table 4 footnotes:

[1] See Table 6 for detailed manufacturing industries.

Sources: Statistics Canada and Ontario Ministry of Finance.

Table 5
Ontario, Real Gross Domestic Product at Basic Prices by Detailed Manufacturing Industries, 2016–2019
(Chained $2012 Millions)
Item 2016 2017 2018 2019
Manufacturing 85,344 87,292 89,619 89,281
Food, Beverage and Tobacco Products 12,849 13,494 13,755 13,806
Textile, Clothing and Leather Products 904 963 1,095 1,108
Wood Products and Furniture 3,790 4,101 3,786 3,808
Paper Products and Printing 4,766 4,998 4,865 4,590
Chemical and Petroleum Products 11,899 12,340 12,733 12,870
Plastic and Rubber Products 4,989 4,845 5,537 5,525
Primary Metal and Fabricated Metal Products 10,664 10,860 11,526 11,445
Machinery 7,224 8,174 8,771 8,818
Electrical and Electronic Products 5,168 5,375 5,575 5,416
Transportation Equipment 18,060 17,386 17,101 16,904
Other Manufacturing 5,096 5,070 5,312 5,498

Table 5 footnotes:

Source: Statistics Canada.

Table 6
Ontario, Growth in Real Gross Domestic Product at Basic Prices by Detailed Manufacturing Industries, 2016–2019
(Per Cent Change)
Item 2016 2017 2018 2019
Manufacturing 1.1 2.3 2.7 (0.4)
Food, Beverage and Tobacco Products (1.2) 5.0 1.9 0.4
Textile, Clothing and Leather Products (7.4) 6.5 13.8 1.2
Wood Products and Furniture 7.0 8.2 (7.7) 0.6
Paper Products and Printing 1.8 4.9 (2.7) (5.7)
Chemical and Petroleum Products 1.6 3.7 3.2 1.1
Plastic and Rubber Products 0.0 (2.9) 14.3 (0.2)
Primary Metal and Fabricated Metal Products (2.4) 1.8 6.1 (0.7)
Machinery (1.4) 13.2 7.3 0.5
Electrical and Electronic Products 2.9 4.0 3.7 (2.8)
Transportation Equipment 3.0 (3.7) (1.6) (1.2)
Other Manufacturing 7.2 (0.5) 4.8 3.5

Table 6 footnotes:

Source: Statistics Canada.

Table 7
Ontario, Housing Market Indicators, 2016–2019
Item 2016 2017 2018 2019
New Housing Market — Residential Construction (Current $ Millions) 66,768 71,487 69,956 71,540
New Housing Market — Residential Construction (Per Cent Change) 13.7 7.1 (2.1) 2.3
New Housing Market — Real Residential Construction ($2012 Millions) 57,491 57,847 55,916 55,754
New Housing Market — Real Residential Construction (Per Cent Change) 7.8 0.6 (3.3) (0.3)
New Housing Market — Housing Starts (Units) 74,952 79,123 78,742 68,985
New Housing Market — Housing Starts (Per Cent Change) 6.8 5.6 (0.5) (12.4)
New Housing Market — Of which: Single-detached, urban areas (Units) 27,190 26,340 21,537 18,259
New Housing Market — Of which: Single-detached, urban areas (Per Cent Change) 16.0 (3.1) (18.2) (15.2)
New Housing Market — Of which: Multiple, urban areas (Units)  44,670 48,864 54,421 49,605
New Housing Market — Of which: Multiple, urban areas (Per Cent Change) (0.4) 9.4 11.4 (8.9)
New Housing Market — New Housing Price Index (Dec. 2016=100) 97.0 103.0 104.0 105.0
New Housing Market — New Housing Price Index (Per Cent Change) 4.9 6.3 1.0 0.4
Resale Market — Home Resales (Units) 245,685 221,725 192,907 210,178
Resale Market — Home Resales (Per Cent Change) 8.3 (9.8) (13.0) 9.0
Resale Market — Average Resale Price ($) 535,811 586,901 571,176 607,461
Resale Market — Average Resale Price (Per Cent Change) 15.2 9.5 (2.7) 6.4

Table 7 footnotes:

Sources: Statistics Canada, Canada Mortgage and Housing Corporation, Canadian Real Estate Association and Ontario Ministry of Finance.

Table 8
Selected Financial Indicators, 2006–2019
(Per Cent)
Item 2006 2007 2008 2009 2010 2011 2012
Interest Rates — Bank Rate 4.3 4.6 3.2 0.6 0.9 1.3 1.3
Interest Rates — Prime Rate 5.8 6.1 4.7 2.4 2.6 3.0 3.0
Interest Rates — 10-Year Government Bonds 4.2 4.3 3.6 3.3 3.2 2.8 1.9
Interest Rates — Three-month T-Bills 4.0 4.1 2.3 0.3 0.6 0.9 0.9
Mortgage Rates — 5-Year Rate 6.7 7.1 7.1 5.6 5.6 5.4 5.3
Mortgage Rates — 1-Year Rate 6.3 6.9 6.7 4.0 3.5 3.5 3.2
Table 8
Selected Financial Indicators, 2006–2019 (continued)
(Per Cent)
Item 2013 2014 2015 2016 2017 2018 2019
Interest Rates — Bank Rate 1.3 1.3 0.9 0.8 1.0 1.7 2.0
Interest Rates — Prime Rate 3.0 3.0 2.8 2.7 2.9 3.6 4.0
Interest Rates — 10-Year Government Bonds 2.3 2.2 1.5 1.3 1.8 2.3 1.6
Interest Rates — Three-month T-Bills 1.0 0.9 0.5 0.5 0.7 1.4 1.7
Mortgage Rates — 5-Year Rate 5.2 4.9 4.7 4.7 4.8 5.3 5.3
Mortgage Rates — 1-Year Rate 3.1 3.1 3.0 3.1 3.2 3.5 3.6

Table 8 footnotes:

Source: Bank of Canada.

Ontario, International Merchandise Trade

Table 9
Ontario, International Merchandise Exports1 by Major Commodity2, 2019
Item Value
 ($ Millions)
2019 Growth
(Per Cent)
Per Cent
of Total
1. Motor vehicles and parts 69,660 3.2 33.3
2. Precious metals & stones 24,154 29.1 11.5
3. Mechanical equipment 21,257 2.7 10.2
4. Electrical machinery 7,987 0.0 3.8
5. Plastic products 7,960 (0.4) 3.8
6. Pharmaceutical products 6,216 (4.2) 3.0
7. Iron and steel 5,291 (13.2) 2.5
8. Cereal and baked products 4,327 11.4 2.1
9. Furniture and accessories 4,274 6.2 2.0
10. Scientific, photo & med eqmt 4,095 3.1 2.0
11. Oils & other petroleum products 2,993 (14.4) 1.4
12. Iron and steel products 2,940 (7.5) 1.4
13. Aircraft and parts 2,748 18.3 1.3
14. Nickel & articles thereof 2,605 1.2 1.2
15. Aluminium & articles 2,415 (13.5) 1.2
16. Inorganic chemicals 2,385 29.1 1.1
17. Paper products 2,241 (3.3) 1.1
18. Miscellaneous chemical products 1,790 3.7 0.9
19. Wood products 1,753 (10.5) 0.8
20. Vegetables 1,587 9.7 0.8
21. Rubber products 1,575 (4.4) 0.8
22. Perfumes and cosmetics 1,495 1.6 0.7
23. Organic chemicals 1,375 (17.5) 0.7
24. Miscellaneous base metal articles 1,353 8.5 0.6
25. Meat 1,228 13.2 0.6
All other commodities 23,673 (0.5) 11.3
Total Exports 209,377 3.7 100.0

Table 9 footnotes:

[1] International merchandise exports exclude re-exports and are reported on a customs basis.

[2] Product groupings based on two-digit Harmonized System codes.

Source: Statistics Canada.

Table 10
Ontario, International Merchandise Imports by Major Commodity1, 2019
Item Value
 ($ Millions)
2019 Growth
(Per Cent)
Per Cent
of Total
1. Motor vehicles and parts 78,345 2.0 21.6
2. Mechanical equipment 53,207 1.6 14.6
3. Electrical machinery 41,405 1.6 11.4
4. Pharmaceutical products 14,727 13.4 4.1
5. Plastic products 14,136 (1.4) 3.9
6. Precious metals & stones 11,875 28.1 3.3
7. Scientific, photo & med eqmt 10,960 2.2 3.0
8. Oils & other petroleum products 7,389 6.1 2.0
9. Furniture and accessories 7,049 (0.1) 1.9
10. Iron and steel products 6,855 (0.7) 1.9
11. Organic chemicals 5,864 (2.2) 1.6
12. Iron and steel 5,140 (21.8) 1.4
13. Paper products 4,552 0.4 1.3
14. Rubber products 4,375 (1.4) 1.2
15. Aircraft and parts 4,054 26.7 1.1
16. Perfumes and cosmetics 3,820 2.3 1.1
17. Miscellaneous chemical products 3,473 3.7 1.0
18. Aluminium & articles 3,315 (10.6) 0.9
19. Fruit and nuts 3,310 2.8 0.9
20. Knitted clothes 3,199 8.5 0.9
21. Toys and sporting goods 3,094 (4.9) 0.9
22. Cereal and baked products 3,081 8.1 0.8
23. Non-knitted clothes 2,896 3.4 0.8
24. Miscellaneous food products 2,857 6.6 0.8
25. Beverages 2,740 (0.4) 0.8
All other commodities 59,389 2.1 16.3
Domestic Imports 361,106 2.5 99.4
Re-imports2 2,347 7.4 0.6
Total Imports 363,452 2.5 100.0

Table 10 footnotes:

[1] Product groupings based on two-digit Harmonized System codes.  Data reported on a customs basis. Domestic imports exclude re-imports. Total imports are the sum of domestic imports and re-imports.

[2] These are goods re-entering (returned to) Ontario after having been exported abroad without having been materially altered or enhanced in value while abroad.

Source: Statistics Canada.

Table 11
Ontario, International Merchandise Exports1 by Top 25 Trading Partners, 2019
Item Exports
 ($ Millions)
2019 Growth
(Per Cent)
Per Cent
of Total
1. United States 161,652 1.6 77.2
2. United Kingdom 16,098 30.5 7.7
3. Mexico 3,002 (2.1) 1.4
4. China 2,942 (26.0) 1.4
5. Hong Kong 2,908 11.8 1.4
6. Germany 2,612 46.0 1.2
7. Saudi Arabia 2,417 64.0 1.2
8. Norway 1,909 (8.6) 0.9
9. Japan 1,889 8.0 0.9
10. Italy 1,348 (4.2) 0.6
11. France 881 28.3 0.4
12. South Korea 819 7.2 0.4
13. Netherlands 774 (6.0) 0.4
14. Belgium 680 (21.4) 0.3
15. India 568 66.6 0.3
16. Australia 562 (5.6) 0.3
17. Ireland 384 9.4 0.2
18. Singapore 365 12.4 0.2
19. Taiwan 335 17.8 0.2
20. Brazil 302 16.0 0.1
21. Chile 283 13.4 0.1
22. United Arab Emirates 277 (9.6) 0.1
23. Russian Federation 276 23.3 0.1
24. Botswana 275 (43.2) 0.1
25. Thailand 274 17.0 0.1
All other countries 5,547 0.5 2.6
Total Exports 209,377 3.7 100.0

Table 11 footnotes:

[1] International merchandise exports exclude re-exports and are reported on a customs basis.

Source: Statistics Canada.

Table 12
Ontario, International Merchandise Imports1 by Top 25 Trading Partners, 2019
Item Imports
 ($ Millions)
2019 Growth
(Per Cent)
Per Cent
of Total
1. United States 195,450 1.6 53.8
2. China 45,117 (0.8) 12.4
3. Mexico 28,973 (0.7) 8.0
4. Japan 11,659 0.1 3.2
5. Germany 9,617 3.1 2.6
6. South Korea 6,639 3.7 1.8
7. Italy 4,828 5.5 1.3
8. Vietnam 4,173 34.6 1.1
9. Switzerland 3,946 11.3 1.1
10. United Kingdom 3,273 6.1 0.9
11. Taiwan 3,141 4.1 0.9
12. Peru 2,880 297.7 0.8
13. France 2,823 2.0 0.8
14. India 2,814 0.8 0.8
15. Brazil 2,460 36.4 0.7
16. Belgium 2,437 14.1 0.7
17. Ireland 2,231 4.8 0.6
18. Thailand 2,119 3.5 0.6
19. Malaysia 1,847 (6.3) 0.5
20. Spain 1,669 21.0 0.5
21. Netherlands 1,420 14.9 0.4
22. Sweden 1,141 9.3 0.3
23. Austria 1,002 9.3 0.3
24. Egypt 960 13.5 0.3
25. Indonesia 949 3.7 0.3
All other countries 17,540 (1.3) 5.5
Domestic Imports 361,106 2.5 99.4
Re-imports2 2,347 7.4 0.6
Total Imports 363,452 2.5 100.0

Table 12 footnotes:

[1] Data reported on a customs basis. Domestic imports exclude re-imports. Total imports are the sum of domestic imports and re-imports.

[2] These are goods re-entering (returned to) Ontario after having been exported abroad without having been materially altered or enhanced in value while abroad.

Source: Statistics Canada.

Demographic Characteristics

Table 13
Ontario, Selected Demographic Characteristics, 2013–20201
Item 2013 2014 2015 2016 2017 2018 2019 2020
Total Population (000s) 13,511 13,618 13,707 13,875 14,070 14,309 14,545 14,734
Annual average Growth over Preceding Year (%) 0.9 0.8 0.7 1.2 1.4 1.7 1.6 1.3
Median Age (Years) 40.3 40.5 40.7 40.7 40.7 40.6 40.5 40.4
Age Group Shares (%) — 0–4 5.3 5.3 5.2 5.2 5.1 5.0 5.0 4.9
Age Group Shares (%) — 5–14 11.1 11.0 11.0 11.0 10.9 10.8 10.7 10.6
Age Group Shares (%) — 15–24 13.4 13.2 13.0 12.9 13.0 13.0 13.0 12.8
Age Group Shares (%) — 25–44 26.8 26.7 26.6 26.5 26.5 26.7 27.0 27.4
Age Group Shares (%) — 45–64 28.2 28.2 28.2 28.1 27.9 27.5 27.1 26.7
Age Group Shares (%) — 65–74 8.4 8.7 8.9 9.2 9.4 9.6 9.8 10.0
Age Group Shares (%) — 75+ 6.8 6.9 7.0 7.1 7.2 7.3 7.5 7.6
Total Fertility Rate2 1.51 1.50 1.48 1.46 1.43 1.44 1.41
Life Expectancy at Birth (Years)3 — Female 84.3 84.3 84.4 84.4 84.4
Life Expectancy at Birth (Years)4 — Male 80.2 80.3 80.4 80.4 80.3
Families (000s) 3,761 3,782 3,800 3,832 3,883 3,917 3,958
Households (000s)5 5,169

Table 13 footnotes:

[1] Population estimates are for July 1.

[2] Calendar-year data

[3], [4] For three-year periods with the reference year as the middle year.

[5] Households are from Census enumeration.

Source: Statistics Canada.

Table 14
Ontario, Components of Population Growth, 2010–11 to 2019–201
(Thousands)
Item 2010–11 2011–12 2012–13 2013–14 2014–15
Population at Beginning of Period 13,136 13,261 13,391 13,511 13,618
Births 139 141 141 140 140
Deaths 91 89 93 94 98
Immigrants 105 101 106 102 90
Net Emigrants2 18 25 24 25 24
Net Change in Non-permanent Residents 15 24 16 11 2
Interprovincial Arrivals 58 60 55 57 63
Interprovincial Departures 62 71 69 72 72
Population Growth During Period 126 129 120 107 90
Population at End of Period3 13,261 13,391 13,511 13,618 13,707
Population Growth (%) 1.0 1.0 0.9 0.8 0.7
Table 14
Ontario, Components of Population Growth, 2010–11 to 2019–204 (continued)
(Thousands)
Item 2015–16 2016–17 2017–18 2018–19 2019–20
Population at Beginning of Period 13,707 13,875 14,070 14,309 14,545
Births 140 141 141 140 143
Deaths 97 102 107 109 115
Immigrants 120 98 132 139 127
Net Emigrants5 25 19 16 16 9
Net Change in Non-permanent Residents 31 63 78 75 43
Interprovincial Arrivals 72 72 70 67 70
Interprovincial Departures 63 58 60 60 70
Population Growth During Period 168 195 239 236 189
Population at End of Period6 13,875 14,070 14,309 14,545 14,734
Population Growth (%) 1.2 1.4 1.7 1.6 1.3

Table 14 footnotes:

[1], [4] Data are from July 1 to June 30 (Census year).

[2], [5] Net Emigrants = Emigrants plus net change in temporary emigrants minus returning emigrants.

[3], [6] The sum of the components does not equal the total change in population due to residual deviation.

Source: Statistics Canada.

Ontario Labour Markets

Table 15
Ontario, Labour Force, 2006–2019
Item 2006 2007 2008 2009 2010 2011 2012
Labour Force (000s) 6,887 6,992 7,074 7,080 7,161 7,227 7,276
Annual Labour Force Growth (%) 0.8 1.5 1.2 0.1 1.1 0.9 0.7
Participation Rate (%) — Male 72.6 72.5 72.5 71.5 71.1 71.1 70.7
Participation Rate (%) — Female 62.6 63.2 63.1 62.6 62.8 62.3 61.9
Share of Labour Force (%) — Youth (15–24) 16.1 16.2 16.0 15.5 15.1 15.3 14.9
Share of Labour Force (%) — Older Workers (55+) 14.1 14.7 15.5 16.1 17.1 17.5 18.2
Table 15
Ontario, Labour Force, 2006–2019 (continued)
Item 2013 2014 2015 2016 2017 2018 2019
Labour Force (000s) 7,384 7,419 7,426 7,490 7,580 7,673 7,891
Annual Labour Force Growth (%) 1.5 0.5 0.1 0.9 1.2 1.2 2.8
Participation Rate (%) — Male 70.5 70.3 70.0 69.5 69.2 68.7 69.6
Participation Rate (%) — Female 62.2 61.6 60.7 60.7 60.7 60.5 60.7
Share of Labour Force (%) — Youth (15–24) 15.0 15.1 14.8 14.4 14.3 14.1 14.2
Share of Labour Force (%) — Older Workers (55+) 18.7 19.5 20.0 20.7 21.1 21.4 21.8

Table 15 footnotes:

Source: Statistics Canada.

Table 16
Ontario, Employment, 2006–2019
Item 2006 2007 2008 2009 2010 2011 2012
Total Employment (000s) 6,452 6,546 6,610 6,433 6,538 6,658 6,703
Employment (000s) — Male 3,400 3,411 3,445 3,301 3,364 3,450 3,472
Employment (000s) — Female 3,053 3,135 3,165 3,132 3,174 3,208 3,231
Annual Employment Growth (%) 1.1 1.4 1.0 (2.7) 1.6 1.8 0.7
Net Job Creation (000s) 71 93 65 (178) 105 121 44
Public-sector Employment (000s) 1,163 1,196 1,261 1,233 1,255 1,294 1,286
Private-sector Employment (000s) 4,351 4,366 4,346 4,195 4,268 4,340 4,373
Self-employment (000s) 939 983 1,004 1,005 1,015 1,024 1,044
Manufacturing Employment (% of total) 15.5 14.3 13.4 12.0 11.7 11.6 11.6
Services Employment (% of total) 75.4 76.6 77.3 78.8 78.9 78.8 78.9
Part-time (% of total) 17.9 18.2 18.8 19.6 19.6 19.3 19.3
Average Hours Worked Per Week1 36.8 37.1 36.7 35.9 36.0 36.3 36.5
Table 16
Ontario, Employment, 2006–2019 (continued)
Item 2013 2014 2015 2016 2017 2018 2019
Total Employment (000s) 6,823 6,878 6,923 7,000 7,128 7,242 7,453
Employment (000s) — Male 3,523 3,567 3,607 3,636 3,701 3,764 3,895
Employment (000s) — Female 3,301 3,311 3,316 3,364 3,427 3,479 3,558
Annual Employment Growth (%) 1.8 0.8 0.7 1.1 1.8 1.6 2.9
Net Job Creation (000s) 121 55 45 76 128 114 210
Public-sector Employment (000s) 1,314 1,305 1,294 1,306 1,329 1,377 1,386
Private-sector Employment (000s) 4,447 4,517 4,541 4,597 4,691 4,741 4,863
Self-employment (000s) 1,063 1,056 1,088 1,096 1,108 1,125 1,203
Manufacturing Employment (% of total) 11.2 10.9 10.8 10.7 10.8 10.6 10.2
Services Employment (% of total) 79.5 79.9 79.8 79.7 79.9 79.9 80.3
Part-time (% of total) 19.6 19.5 18.8 19.0 18.9 18.4 18.6
Average Hours Worked Per Week2 36.3 35.8 36.3 36.3 36.0 36.4 35.9

Table 16 footnotes:

[1], [2] Average actual hours worked per week at all jobs, excluding persons not at work, in reference week.

Source: Statistics Canada.

Table 17
Ontario, Unemployment, 2006–2019
Item 2006 2007 2008 2009 2010 2011 2012
Total Unemployment (000s) 435 446 464 648 623 569 574
Total Unemployment Rate (%) 6.3 6.4 6.6 9.1 8.7 7.9 7.9
Unemployment Rate (%) — Male 6.4 6.8 6.9 10.5 9.4 8.2 8.3
Unemployment Rate (%) — Female 6.3 6.0 6.2 7.7 8.0 7.6 7.5
Unemployment Rate (%) — Greater Toronto Area (GTA)1 6.6 6.8 6.9 9.6 9.2 8.4 8.8
Unemployment Rate (%) — Northern Ontario 7.4 6.9 6.7 9.0 8.3 7.8 7.2
Unemployment Rate (%) — Youth (15–24) 13.2 12.9 13.8 17.6 17.4 15.9 17.0
Unemployment Rate (%) — Older Workers (55+) 4.7 4.7 4.9 6.6 6.4 6.0 5.8
Share of Total Unemployment (%) — Long-term Unemployed (27 weeks+) 14.3 13.0 13.7 18.8 24.9 24.1 22.7
Share of Total Unemployment (%) — Long-term Unemployed (27 weeks+) — Youth (15–24) 33.7 32.8 33.5 29.8 30.3 30.9 32.1
Share of Total Unemployment (%) — Long-term Unemployed (27 weeks+) — Older Workers (55+) 10.5 10.9 11.5 11.6 12.5 13.4 13.3
Average Duration (weeks) 15.8 14.6 14.8 18.4 22.0 22.4 22.2
Average Duration (weeks) — Youth (15–24) 8.7 8.1 8.4 11.1 11.4 12.2 12.7
Average Duration (weeks) — Older Workers (55+) 26.8 20.8 22.8 31.0 34.4 34.7 33.3
Table 17
Ontario, Unemployment, 2006–2019 (continued)
Item 2013 2014 2015 2016 2017 2018 2019
Total Unemployment (000s) 560 541 503 490 452 431 438
Total Unemployment Rate (%) 7.6 7.3 6.8 6.5 6.0 5.6 5.6
Unemployment Rate (%) — Male 8.0 7.5 7.0 6.8 6.2 5.6 5.7
Unemployment Rate (%) — Female 7.2 7.1 6.5 6.3 5.7 5.6 5.4
Unemployment Rate (%) — Greater Toronto Area (GTA)2 8.2 8.0 7.1 6.9 6.4 6.1 5.9
Unemployment Rate (%) — Northern Ontario 7.4 6.6 7.2 7.1 6.4 5.8 6.0
Unemployment Rate (%) — Youth (15–24) 16.2 15.7 14.7 14.0 12.3 11.9 12.1
Unemployment Rate (%) — Older Workers (55+) 5.5 5.3 4.9 4.9 4.5 4.2 4.1
Share of Total Unemployment (%) — Long-term Unemployed (27 weeks+) 22.9 22.8 20.0 19.9 19.5 16.9 15.1
Share of Total Unemployment (%) — Youth (15–24) 32.1 32.4 32.1 30.9 29.5 30.1 30.9
Share of Total Unemployment (%) — Older Workers (55+) 13.4 14.3 14.4 15.5 15.9 15.9 16.3
Average Duration (weeks) 21.8 22.4 20.0 19.9 19.3 17.2 15.9
Average Duration (weeks) — Youth (15–24) 12.7 13.4 12.4 11.2 10.7 9.5 9.3
Average Duration (weeks) — Older Workers (55+) 31.7 33.4 30.2 30.8 31.5 28.6 26.5

Table 17 footnotes:

[1], [2] Based on Economic Region 530, which closely matches the GTA, the main exception being that it excludes the city of Burlington.

Source: Statistics Canada.

Table 18
Ontario, Employment by Industry, 2010–2019
(Thousands)
Item 2010 2011 2012 2013 2014
Goods Producing Industries 1,381 1,409 1,415 1,398 1,382
Primary Industries 121 129 126 120 115
Manufacturing 764 773 779 767 749
Construction 442 455 458 459 467
Utilities 54 52 52 52 51
Services Producing Industries 5,157 5,250 5,287 5,426 5,496
Trade 1,009 1,006 1,007 1,019 1,047
Transportation and Warehousing 311 323 313 336 329
Finance, Insurance, Real Estate and Leasing 481 497 496 510 512
Professional, Scientific and Technical Services 512 530 530 543 560
Business, Building and Other Support 291 296 296 328 335
Educational Services 456 459 465 483 495
Health Care and Social Assistance 730 751 769 791 798
Information, Culture and Recreation 320 335 320 312 317
Accommodation and Food Services 393 403 432 441 450
