List of Tables
Note: Updated as of October 15, 2021.
Ontario Economy
- Table 1: Ontario, Gross Domestic Product, 2007–2020
- Table 2: Ontario, Growth in Gross Domestic Product, 2007–2020
- Table 3: Ontario, Real Gross Domestic Product by Industry at Basic Prices, 2017–2020
- Table 4: Ontario, Growth in Real Gross Domestic Product by Industry at Basic Prices, 2017–2020
- Table 5: Ontario, Real Gross Domestic Product at Basic Prices by Detailed Manufacturing Industries, 2017–2020
- Table 6: Ontario, Growth in Real Gross Domestic Product at Basic Prices by Detailed Manufacturing Industries, 2017–2020
- Table 7: Ontario, Housing Market Indicators, 2017–2020
- Table 8: Selected Financial Indicators, 2007–2020
Ontario International Merchandise Trade
- Table 9: Ontario, International Merchandise Exports by Major Commodity, 2020
- Table 10: Ontario, International Merchandise Imports by Major Commodity, 2020
- Table 11: Ontario, International Merchandise Exports by Top 25 Trading Partners, 2020
- Table 12: Ontario, International Merchandise Imports by Top 25 Trading Partners, 2020
Demographic Characteristics
- Table 13: Ontario, Selected Demographic Characteristics, 2014–2021
- Table 14: Ontario, Components of Population Growth, 2011–12 to 2020–21
Ontario Labour Markets
- Table 15: Ontario, Labour Force, 2007–2020
- Table 16: Ontario, Employment, 2007–2020
- Table 17: Ontario, Unemployment, 2007–2020
- Table 18: Ontario, Employment by Industry, 2011–2020
- Table 19: Ontario, Growth in Employment by Industry, 2011–2020
- Table 20: Employment Insurance (EI), 2007–2020
- Table 21: Ontario, Labour Compensation, 2007–2020
- Table 22: Ontario, Employment Level by Economic Regions, 2011–2020
- Table 23: Ontario, Employment Level by Industry for Economic Regions, 2020
- Table 24: Ontario Economic Regions
Ontario Economy
Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2012) | 657.7 | 657.7 | 637.3 | 656.1 | 671.9 | 680.8 | 690.3 |
Household Consumption | 350.9 | 359.5 | 359.4 | 372.4 | 378.7 | 384.3 | 392.6 |
Residential Construction | 47.7 | 45.4 | 42.7 | 46.2 | 47.9 | 50.1 | 49.2 |
Non-residential Construction | 18.6 | 17.6 | 16.6 | 16.9 | 20.7 | 22.4 | 21.4 |
Machinery and Equipment | 26.2 | 26.5 | 20.3 | 22.3 | 23.0 | 22.8 | 20.2 |
Exports | 363.1 | 339.9 | 294.7 | 318.9 | 336.0 | 344.1 | 355.6 |
Imports | 332.1 | 324.3 | 287.6 | 321.4 | 338.2 | 341.4 | 347.8 |
Nominal GDP | 602.4 | 609.1 | 598.5 | 631.6 | 660.4 | 680.8 | 696.2 |
Primary Household Income | 404.1 | 415.4 | 413.5 | 424.9 | 444.8 | 459.9 | 473.8 |
Compensation of Employees | 319.0 | 328.2 | 323.2 | 333.7 | 349.0 | 360.5 | 372.0 |
Net Operating Surplus — Corporations | 73.3 | 66.0 | 56.0 | 74.4 | 83.4 | 85.9 | 84.8 |
Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2012) | 707.6 | 724.9 | 740.2 | 761.0 | 782.1 | 798.2 | 757.1 |
Household Consumption | 403.0 | 415.1 | 425.2 | 443.0 | 455.8 | 464.2 | 436.2 |
Residential Construction | 49.5 | 53.3 | 57.5 | 57.9 | 55.9 | 56.1 | 60.9 |
Non-residential Construction | 23.8 | 26.7 | 24.6 | 24.7 | 29.6 | 28.3 | 25.2 |
Machinery and Equipment | 23.5 | 25.8 | 22.7 | 24.1 | 25.7 | 25.5 | 21.7 |
Exports | 370.8 | 379.2 | 384.6 | 386.4 | 390.5 | 398.7 | 365.3 |
Imports | 366.9 | 376.6 | 378.9 | 390.7 | 399.7 | 402.2 | 364.1 |
Nominal GDP | 727.0 | 760.4 | 790.7 | 825.0 | 859.1 | 891.8 | 851.2 |
Primary Household Income | 490.4 | 512.6 | 520.5 | 541.5 | 567.5 | 591.5 | 588.4 |
Compensation of Employees | 384.5 | 401.8 | 409.0 | 427.6 | 453.5 | 474.3 | 467.3 |
Net Operating Surplus — Corporations | 94.2 | 97.2 | 109.7 | 111.4 | 112.1 | 112.1 | 103.4 |
Table 1 footnotes:
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2012) | 0.8 | 0.0 | (3.1) | 3.0 | 2.4 | 1.3 | 1.4 |
Household Consumption | 3.9 | 2.4 | 0.0 | 3.6 | 1.7 | 1.5 | 2.2 |
Residential Construction | 2.5 | (4.7) | (6.0) | 8.1 | 3.6 | 4.7 | (1.8) |
Non-residential Construction | 6.9 | (5.3) | (5.9) | 1.6 | 22.7 | 8.0 | (4.4) |
Machinery and Equipment | (0.8) | 1.3 | (23.4) | 9.7 | 3.2 | (0.9) | (11.1) |
Exports | 0.2 | (6.4) | (13.3) | 8.2 | 5.4 | 2.4 | 3.4 |
Imports | 3.8 | (2.4) | (11.3) | 11.7 | 5.2 | 1.0 | 1.9 |
Nominal GDP | 4.1 | 1.1 | (1.7) | 5.5 | 4.6 | 3.1 | 2.3 |
Primary Household Income | 5.6 | 2.8 | (0.5) | 2.8 | 4.7 | 3.4 | 3.0 |
Compensation of Employees | 5.3 | 2.9 | (1.5) | 3.2 | 4.6 | 3.3 | 3.2 |
Net Operating Surplus — Corporations | (1.4) | (9.9) | (15.2) | 32.9 | 12.1 | 3.0 | (1.2) |
Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2012) | 2.5 | 2.5 | 2.1 | 2.8 | 2.8 | 2.1 | (5.1) |
Household Consumption | 2.7 | 3.0 | 2.4 | 4.2 | 2.9 | 1.9 | (6.0) |
Residential Construction | 0.7 | 7.7 | 7.8 | 0.8 | (3.6) | 0.5 | 8.5 |
Non-residential Construction | 11.2 | 12.1 | (7.7) | 0.4 | 19.8 | (4.3) | (11.1) |
Machinery and Equipment | 16.0 | 9.9 | (12.0) | 6.4 | 6.5 | (0.6) | (15.1) |
Exports | 4.3 | 2.3 | 1.4 | 0.5 | 1.1 | 2.1 | (8.4) |
Imports | 5.5 | 2.6 | 0.6 | 3.1 | 2.3 | 0.6 | (9.5) |
Nominal GDP | 4.4 | 4.6 | 4.0 | 4.3 | 4.1 | 3.8 | (4.6) |
Primary Household Income | 3.5 | 4.5 | 1.5 | 4.0 | 4.8 | 4.2 | (0.5) |
Compensation of Employees | 3.4 | 4.5 | 1.8 | 4.6 | 6.1 | 4.6 | (1.5) |
Net Operating Surplus — Corporations | 11.0 | 3.2 | 12.9 | 1.6 | 0.6 | 0.0 | (7.7) |
Table 2 footnotes:
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Goods Producing Industries | 163,430 | 169,298 | 168,537 | 158,896 |
Goods Producing Industries — Primary | 15,228 | 15,856 | 16,705 | 17,206 |
Goods Producing Industries — Utilities | 13,187 | 13,749 | 13,875 | 13,455 |
Goods Producing Industries — Construction | 49,443 | 51,506 | 50,741 | 50,881 |
Goods Producing Industries — Manufacturing1 | 85,657 | 88,398 | 87,763 | 78,272 |
Services Producing Industries | 548,168 | 563,038 | 578,927 | 551,009 |
Services Producing Industries — Wholesale Trade | 46,296 | 47,753 | 48,790 | 47,831 |
Services Producing Industries — Retail Trade | 35,021 | 36,024 | 36,740 | 35,478 |
Services Producing Industries — Transportation and Warehousing | 28,745 | 29,787 | 30,002 | 22,899 |
Services Producing Industries — Information and Cultural | 27,929 | 28,550 | 29,861 | 29,191 |
Services Producing Industries — Finance and Insurance | 69,500 | 71,122 | 73,307 | 76,955 |
Services Producing Industries — Real Estate, Rental and Leasing | 93,111 | 94,786 | 97,820 | 99,368 |
Services Producing Industries — Professional and Administrative Services | 70,982 | 73,947 | 77,191 | 73,043 |
Services Producing Industries — Management of Companies and Enterprises | 4,084 | 3,480 | 3,155 | 2,712 |
Services Producing Industries — Education | 40,909 | 42,086 | 42,665 | 39,898 |
Services Producing Industries — Health Care and Social Services | 47,026 | 48,777 | 50,412 | 47,002 |
Services Producing Industries — Arts, Entertainment and Recreation | 6,176 | 6,217 | 6,287 | 3,391 |
Services Producing Industries — Accommodation and Food | 14,702 | 14,931 | 15,322 | 9,839 |
Services Producing Industries — Other Services | 13,856 | 13,912 | 14,042 | 11,755 |
Services Producing Industries — Public Administration | 50,211 | 51,885 | 53,470 | 52,544 |
Total Production | 711,695 | 732,426 | 747,589 | 710,049 |
Table 3 footnotes:
[1] See Table 5 for detailed manufacturing industries.
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Goods Producing Industries | 0.9 | 3.6 | (0.4) | (5.7) |
Goods Producing Industries — Primary | 1.7 | 4.1 | 5.4 | 3.0 |
Goods Producing Industries — Utilities | (2.0) | 4.3 | 0.9 | (3.0) |
Goods Producing Industries — Construction | 2.7 | 4.2 | (1.5) | 0.3 |
Goods Producing Industries — Manufacturing1 | 0.4 | 3.2 | (0.7) | (10.8) |
Services Producing Industries | 3.3 | 2.7 | 2.8 | (4.8) |
Services Producing Industries — Wholesale Trade | 3.9 | 3.1 | 2.2 | (2.0) |
Services Producing Industries — Retail Trade | 3.6 | 2.9 | 2.0 | (3.4) |
Services Producing Industries — Transportation and Warehousing | 4.4 | 3.6 | 0.7 | (23.7) |
Services Producing Industries — Information and Cultural | 5.0 | 2.2 | 4.6 | (2.2) |
Services Producing Industries — Finance and Insurance | 8.2 | 2.3 | 3.1 | 5.0 |
Services Producing Industries — Real Estate, Rental and Leasing | 2.9 | 1.8 | 3.2 | 1.6 |
Services Producing Industries — Professional and Administrative Services | 2.3 | 4.2 | 4.4 | (5.4) |
Services Producing Industries — Management of Companies and Enterprises | (4.5) | (14.8) | (9.3) | (14.1) |
Services Producing Industries — Education | 1.6 | 2.9 | 1.4 | (6.5) |
Services Producing Industries — Health Care and Social Services | 0.9 | 3.7 | 3.4 | (6.8) |
Services Producing Industries — Arts, Entertainment and Recreation | 3.9 | 0.7 | 1.1 | (46.1) |
Services Producing Industries — Accommodation and Food | 0.9 | 1.6 | 2.6 | (35.8) |
Services Producing Industries — Other Services | 3.4 | 0.4 | 0.9 | (16.3) |
Services Producing Industries — Public Administration | 2.4 | 3.3 | 3.1 | (1.7) |
Total Production | 2.8 | 2.9 | 2.1 | (5.0) |
Table 4 footnotes:
[1] See Table 6 for detailed manufacturing industries.
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Manufacturing | 85,657 | 88,398 | 87,763 | 78,272 |
Food, Beverage and Tobacco Products | 13,431 | 13,864 | 14,114 | 14,030 |
Textile, Clothing and Leather Products | 936 | 995 | 978 | 756 |
Wood Products and Furniture | 3,853 | 3,714 | 3,729 | 3,334 |
Paper Products and Printing | 4,884 | 4,831 | 4,586 | 4,201 |
Chemical and Petroleum Products | 11,511 | 11,948 | 12,037 | 11,260 |
Plastic and Rubber Products | 5,220 | 5,720 | 5,682 | 5,077 |
Primary Metal and Fabricated Metal Products | 10,860 | 11,549 | 11,163 | 9,728 |
Machinery | 7,693 | 8,375 | 8,293 | 7,124 |
Electrical and Electronic Products | 5,288 | 5,820 | 5,667 | 4,988 |
Transportation Equipment | 17,050 | 16,785 | 16,580 | 12,547 |
Other Manufacturing | 5,245 | 5,242 | 5,417 | 5,802 |
Table 5 footnotes:
Source: Statistics Canada and Ontario Ministry of Finance.
Item | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Manufacturing | 0.4 | 3.2 | (0.7) | (10.8) |
Food, Beverage and Tobacco Products | 4.5 | 3.2 | 1.8 | (0.6) |
Textile, Clothing and Leather Products | 3.4 | 6.4 | (1.8) | (22.7) |
Wood Products and Furniture | 1.7 | (3.6) | 0.4 | (10.6) |
Paper Products and Printing | 2.5 | (1.1) | (5.1) | (8.4) |
Chemical and Petroleum Products | (3.3) | 3.8 | 0.7 | (6.5) |
Plastic and Rubber Products | 4.6 | 9.6 | (0.7) | (10.6) |
Primary Metal and Fabricated Metal Products | 1.8 | 6.3 | (3.3) | (12.9) |
Machinery | 6.5 | 8.9 | (1.0) | (14.1) |
Electrical and Electronic Products | 2.3 | 10.1 | (2.6) | (12.0) |
Transportation Equipment | (5.6) | (1.6) | (1.2) | (24.3) |
Other Manufacturing | 2.9 | (0.1) | 3.3 | 7.1 |
Table 6 footnotes:
Source: Statistics Canada and Ontario Ministry of Finance.
Item | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
New Housing Market — Residential Construction (Current $ Millions) | 71,615 | 70,004 | 71,927 | 82,504 |
New Housing Market — Residential Construction (Per Cent Change) | 7.3 | (2.2) | 2.7 | 14.7 |
New Housing Market — Real Residential Construction ($2012 Millions) | 57,946 | 55,880 | 56,132 | 60,890 |
New Housing Market — Real Residential Construction (Per Cent Change) | 0.8 | (3.6) | 0.5 | 8.5 |
New Housing Market — Housing Starts (Units) | 79,123 | 78,742 | 68,985 | 81,305 |
New Housing Market — Housing Starts (Per Cent Change) | 5.6 | (0.5) | (12.4) | 17.9 |
New Housing Market — Of which: Single-detached, urban areas (Units) | 26,340 | 21,537 | 18,259 | 20,922 |
New Housing Market — Of which: Single-detached, urban areas (Per Cent Change) | (3.1) | (18.2) | (15.2) | 14.6 |
New Housing Market — Of which: Multiple, urban areas (Units) | 48,864 | 54,421 | 49,605 | 57,996 |
New Housing Market — Of which: Multiple, urban areas (Per Cent Change) | 9.4 | 11.4 | (8.8) | 16.9 |
New Housing Market — New Housing Price Index (Dec. 2016=100) | 103 | 104 | 105 | 108 |
New Housing Market — New Housing Price Index (Per Cent Change) | 6.3 | 1.0 | 0.4 | 2.7 |
Resale Market — Home Resales (Units) | 219,718 | 192,359 | 209,676 | 228,116 |
Resale Market — Home Resales (Per Cent Change) | (9.8) | (12.5) | 9.0 | 8.8 |
Resale Market — Average Resale Price ($) | 586,600 | 571,973 | 608,294 | 705,689 |
Resale Market — Average Resale Price (Per Cent Change) | 9.6 | (2.5) | 6.4 | 16.0 |
Table 7 footnotes:
Sources: Statistics Canada, Canada Mortgage and Housing Corporation, Canadian Real Estate Association and Ontario Ministry of Finance.
Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|
Interest Rates — Bank Rate | 4.6 | 3.2 | 0.6 | 0.9 | 1.3 | 1.3 | 1.3 |
Interest Rates — Prime Rate | 6.1 | 4.7 | 2.4 | 2.6 | 3.0 | 3.0 | 3.0 |
Interest Rates — 10-Year Government Bonds | 4.3 | 3.6 | 3.3 | 3.2 | 2.8 | 1.9 | 2.3 |
Interest Rates — Three-month T-Bills | 4.1 | 2.3 | 0.3 | 0.6 | 0.9 | 0.9 | 1.0 |
Mortgage Rates — 5-Year Rate | 7.1 | 7.1 | 5.6 | 5.6 | 5.4 | 5.3 | 5.2 |
Mortgage Rates — 1-Year Rate | 6.9 | 6.7 | 4.0 | 3.5 | 3.5 | 3.2 | 3.1 |
Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|
Interest Rates — Bank Rate | 1.3 | 0.9 | 0.8 | 1.0 | 1.7 | 2.0 | 0.8 |
Interest Rates — Prime Rate | 3.0 | 2.8 | 2.7 | 2.9 | 3.6 | 4.0 | 2.8 |
Interest Rates — 10-Year Government Bonds | 2.2 | 1.5 | 1.3 | 1.8 | 2.3 | 1.6 | 0.7 |
Interest Rates — Three-month T-Bills | 0.9 | 0.5 | 0.5 | 0.7 | 1.4 | 1.7 | 0.4 |
Mortgage Rates — 5-Year Rate | 4.9 | 4.7 | 4.7 | 4.8 | 5.3 | 5.3 | 4.9 |
Mortgage Rates — 1-Year Rate | 3.1 | 3.0 | 3.1 | 3.2 | 3.5 | 3.6 | 3.2 |
Table 8 footnotes:
Source: Bank of Canada.
Ontario, International Merchandise Trade
Item | Value ($ Millions) |
2020 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. Motor vehicles and parts | 52,264 | (24.9) | 27.9 |
2. Precious metals & stones | 26,109 | 8.1 | 14.0 |
3. Mechanical equipment | 18,351 | (13.5) | 9.8 |
4. Plastic products | 7,987 | 0.4 | 4.3 |
5. Electrical machinery | 6,861 | (14.1) | 3.7 |
6. Pharmaceutical products | 6,683 | 7.5 | 3.6 |
7. Iron and steel | 4,841 | (8.5) | 2.6 |
8. Cereal and baked products | 4,508 | 4.2 | 2.4 |
9. Scientific, photo & med eqmt | 3,802 | (7.1) | 2.0 |
10. Furniture and accessories | 3,576 | (15.7) | 1.9 |
11. Iron and steel products | 2,730 | (7.1) | 1.5 |
12. Nickel & articles thereof | 2,457 | (5.7) | 1.3 |
13. Aircraft and parts | 2,440 | (11.2) | 1.3 |
14. Aluminium & articles | 2,399 | (0.7) | 1.3 |
15. Oils & other petroleum products | 2,335 | (21.9) | 1.2 |
16. Miscellaneous chemical products | 2,252 | 26.0 | 1.2 |
17. Paper products | 2,233 | (0.3) | 1.2 |
18. Wood products | 2,013 | 15.4 | 1.1 |
19. Vegetables | 1,962 | 23.6 | 1.0 |
20. Inorganic chemicals | 1,773 | (25.7) | 0.9 |
21. Meat | 1,344 | 9.4 | 0.7 |
22. Perfumes and cosmetics | 1,296 | (13.4) | 0.7 |
23. Rubber products | 1,275 | (18.9) | 0.7 |
24. Organic chemicals | 1,249 | (9.2) | 0.7 |
25. Miscellaneous food products | 1,231 | 3.3 | 0.7 |
All other commodities | 23,174 | (2.7) | 12.4 |
Total Exports | 187,145 | (10.5) | 100.0 |
Table 9 footnotes:
[1] International merchandise exports exclude re-exports and are reported on a customs basis.
[2] Product groupings based on two-digit Harmonized System codes.
Source: Statistics Canada.
Item | Value ($ Millions) |
2020 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. Motor vehicles and parts | 59,469 | (24.3) | 17.6 |
2. Mechanical equipment | 49,390 | (7.1) | 14.6 |
3. Electrical machinery | 37,268 | (10.0) | 11.0 |
4. Precious metals & stones | 19,588 | 64.8 | 5.8 |
5. Pharmaceutical products | 15,507 | 5.2 | 4.6 |
6. Plastic products | 13,943 | (1.4) | 4.1 |
7. Scientific, photo & med eqmt | 10,150 | (7.4) | 3.0 |
8. Furniture and accessories | 6,223 | (11.7) | 1.8 |
9. Iron and steel products | 6,051 | (11.7) | 1.8 |
10. Organic chemicals | 5,556 | (5.3) | 1.6 |
11. Oils & other petroleum products | 5,540 | (41.7) | 1.6 |
12. Iron and steel | 4,492 | (12.8) | 1.3 |
13. Paper products | 4,395 | (3.4) | 1.3 |
14. Miscellaneous chemical products | 4,050 | 16.5 | 1.2 |
15. Rubber products | 3,825 | (12.7) | 1.1 |
16. Perfumes and cosmetics | 3,662 | (4.1) | 1.1 |
17. Fruit and nuts | 3,476 | 5.0 | 1.0 |
18. Cereal and baked products | 3,249 | 5.5 | 1.0 |
19. Aluminium & articles | 3,119 | (5.9) | 0.9 |
20. Aircraft and parts | 3,084 | (23.9) | 0.9 |
21. Miscellaneous food products | 3,078 | 7.7 | 0.9 |
22. Toys and sporting goods | 3,064 | (1.0) | 0.9 |
23. Beverages | 2,884 | 5.3 | 0.9 |
24. Soap and wax | 2,866 | 16.1 | 0.8 |
25. Non-knitted clothes | 2,651 | (8.4) | 0.8 |
All other commodities | 59,409 | (1.2) | 17.6 |
Domestic Imports | 335,989 | (7.6) | 99.3 |
Re-imports2 | 2,214 | (6.3) | 0.7 |
Total Imports | 338,203 | (7.5) | 100.0 |
Table 10 footnotes:
[1] Product groupings based on two-digit Harmonized System codes. Data reported on a customs basis. Domestic imports exclude re-imports. Total imports are the sum of domestic imports and re-imports.
[2] These are goods re-entering (returned to) Ontario after having been exported abroad without having been materially altered or enhanced in value while abroad.
Source: Statistics Canada.
Item | Exports ($ Millions) |
2020 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. United States | 143,932 | (10.9) | 76.9 |
2. United Kingdom | 16,343 | 1.5 | 8.7 |
3. Germany | 2,864 | 9.6 | 1.5 |
4. Mexico | 2,520 | (16.1) | 1.3 |
5. China | 2,510 | (14.7) | 1.3 |
6. Japan | 2,183 | 15.5 | 1.2 |
7. Norway | 2,109 | 10.5 | 1.1 |
8. Italy | 1,591 | 18.0 | 0.9 |
9. Saudi Arabia | 1,313 | (45.7) | 0.7 |
10. Hong Kong | 858 | (70.5) | 0.5 |
11. France | 820 | (6.9) | 0.4 |
12. Netherlands | 746 | (3.7) | 0.4 |
13. South Korea | 671 | (18.1) | 0.4 |
14. Belgium | 568 | (16.4) | 0.3 |
15. Australia | 510 | (9.2) | 0.3 |
16. India | 403 | (29.0) | 0.2 |
17. Ireland | 394 | 2.5 | 0.2 |
18. Switzerland | 342 | 50.6 | 0.2 |
19. Taiwan | 334 | (0.2) | 0.2 |
20. Brazil | 306 | 1.4 | 0.2 |
21. Singapore | 275 | (24.5) | 0.1 |
22. United Arab Emirates | 255 | (7.7) | 0.1 |
23. Spain | 247 | (1.0) | 0.1 |
24. Chile | 205 | (27.6) | 0.1 |
25. Philippines | 197 | 35.7 | 0.1 |
All other countries | 4,649 | (19.1) | 2.5 |
Total Exports | 187,145 | (10.5) | 100.0 |
Table 11 footnotes:
[1] International merchandise exports exclude re-exports and are reported on a customs basis.
Source: Statistics Canada.
Item | Imports ($ Millions) |
2020 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. United States | 176,193 | (10.9) | 52.1 |
2. China | 45,712 | 1.3 | 13.5 |
3. Mexico | 23,302 | (19.6) | 6.9 |
4. Japan | 9,677 | (16.8) | 2.9 |
5. Germany | 8,572 | (10.9) | 2.5 |
6. South Korea | 6,434 | (3.2) | 1.9 |
7. Vietnam | 4,978 | 19.3 | 1.5 |
8. Switzerland | 4,631 | 17.4 | 1.4 |
9. Italy | 4,439 | (8.1) | 1.3 |
10. Brazil | 3,538 | 43.2 | 1.0 |
11. United Kingdom | 3,116 | (4.7) | 0.9 |
12. Peru | 3,030 | 5.2 | 0.9 |
13. Taiwan | 3,008 | (4.3) | 0.9 |
14. India | 2,603 | (7.5) | 0.8 |
15. Ireland | 2,504 | 12.2 | 0.7 |
16. France | 2,282 | (19.2) | 0.7 |
17. Thailand | 2,036 | (3.9) | 0.6 |
18. Malaysia | 2,002 | 8.4 | 0.6 |
19. Belgium | 1,957 | (19.7) | 0.6 |
20. South Africa | 1,625 | 116.7 | 0.5 |
21. Spain | 1,624 | (2.7) | 0.5 |
22. Netherlands | 1,252 | (12.0) | 0.4 |
23. Egypt | 1,190 | 23.9 | 0.4 |
24. Sweden | 1,169 | 2.5 | 0.3 |
25. Turkey | 885 | 1.9 | 0.3 |
All other countries | 18,230 | 2.0 | 5.4 |
Domestic Imports | 335,989 | (7.6) | 99.3 |
Re-imports2 | 2,214 | (6.3) | 0.7 |
Total Imports | 338,203 | (7.5) | 100.0 |
Table 12 footnotes:
[1] Data reported on a customs basis. Domestic imports exclude re-imports. Total imports are the sum of domestic imports and re-imports.
[2] These are goods re-entering (returned to) Ontario after having been exported abroad without having been materially altered or enhanced in value while abroad.
Source: Statistics Canada.
Demographic Characteristics
Item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
Total Population (000s) | 13,618 | 13,707 | 13,875 | 14,070 | 14,309 | 14,545 | 14,746 | 14,826 |
Annual average Growth over Preceding Year (%) | 0.8 | 0.7 | 1.2 | 1.4 | 1.7 | 1.6 | 1.4 | 0.5 |
Median Age (Years) | 40.5 | 40.7 | 40.7 | 40.7 | 40.6 | 40.5 | 40.5 | 40.7 |
Age Group Shares (%) — 0–4 | 5.3 | 5.2 | 5.2 | 5.1 | 5.0 | 5.0 | 4.9 | 4.8 |
Age Group Shares (%) — 5–14 | 11.0 | 11.0 | 11.0 | 10.9 | 10.8 | 10.7 | 10.6 | 10.5 |
Age Group Shares (%) — 15–24 | 13.2 | 13.0 | 12.9 | 13.0 | 13.0 | 13.0 | 12.8 | 12.5 |
Age Group Shares (%) — 25–44 | 26.7 | 26.6 | 26.5 | 26.5 | 26.7 | 27.0 | 27.4 | 27.6 |
Age Group Shares (%) — 45–64 | 28.2 | 28.2 | 28.1 | 27.9 | 27.5 | 27.1 | 26.7 | 26.5 |
Age Group Shares (%) — 65–74 | 8.7 | 8.9 | 9.2 | 9.4 | 9.6 | 9.8 | 10.0 | 10.3 |
Age Group Shares (%) — 75+ | 6.9 | 7.0 | 7.1 | 7.2 | 7.3 | 7.5 | 7.6 | 7.8 |
Total Fertility Rate2 | 1.50 | 1.48 | 1.46 | 1.43 | 1.44 | 1.41 | – | – |
Life Expectancy at Birth (Years)3 — Female | 84.3 | 84.4 | 84.4 | 84.4 | 84.5 | – | – | – |
Life Expectancy at Birth (Years)4 — Male | 80.3 | 80.4 | 80.3 | 80.3 | 80.3 | – | – | – |
Families (000s) | 3,782 | 3,800 | 3,832 | 3,883 | 3,953 | 3,990 | 4,030 | – |
Households (000s)5 | – | – | 5,169 | – | – | – | – | – |
Table 13 footnotes:
[1] Population estimates are for July 1.
[2] Calendar-year data
[3], [4] For three-year periods with the reference year as the middle year.
[5] Households are from Census enumeration.
Source: Statistics Canada.
Item | 2011–12 | 2012–13 | 2013–14 | 2014–15 | 2015–16 |
---|---|---|---|---|---|
Population at Beginning of Period | 13,261 | 13,391 | 13,511 | 13,618 | 13,707 |
Births | 141 | 141 | 140 | 140 | 140 |
Deaths | 89 | 93 | 94 | 98 | 97 |
Immigrants | 101 | 106 | 102 | 90 | 120 |
Net Emigrants2 | 25 | 24 | 25 | 24 | 25 |
Net Change in Non-permanent Residents | 24 | 16 | 11 | 2 | 31 |
Interprovincial Arrivals | 60 | 55 | 57 | 63 | 72 |
Interprovincial Departures | 71 | 69 | 72 | 72 | 63 |
Population Growth During Period | 129 | 120 | 107 | 90 | 168 |
Population at End of Period3 | 13,391 | 13,511 | 13,618 | 13,707 | 13,875 |
Population Growth (%) | 1.0 | 0.9 | 0.8 | 0.7 | 1.2 |
Item | 2016–17 | 2017–18 | 2018–19 | 2019–20 | 2020–21 |
---|---|---|---|---|---|
Population at Beginning of Period | 13,875 | 14,070 | 14,309 | 14,545 | 14,746 |
Births | 141 | 141 | 140 | 140 | 137 |
Deaths | 102 | 107 | 106 | 112 | 117 |
Immigrants | 98 | 132 | 139 | 127 | 108 |
Net Emigrants5 | 19 | 16 | 16 | -3 | 12 |
Net Change in Non-permanent Residents | 63 | 78 | 72 | 40 | -18 |
Interprovincial Arrivals | 72 | 70 | 67 | 75 | 65 |
Interprovincial Departures | 58 | 60 | 60 | 72 | 83 |
Population Growth During Period | 195 | 239 | 236 | 201 | 81 |
Population at End of Period6 | 14,070 | 14,309 | 14,545 | 14,746 | 14,826 |
Population Growth (%) | 1.4 | 1.7 | 1.6 | 1.4 | 0.5 |
Table 14 footnotes:
[1], [4] Data are from July 1 to June 30 (Census year).
[2], [5] Net Emigrants = Emigrants plus net change in temporary emigrants minus returning emigrants.
[3], [6] The sum of the components does not equal the total change in population due to residual deviation.
Source: Statistics Canada.
Ontario Labour Markets
Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|---|---|---|
Labour Force (000s) | 6,975 | 7,052 | 7,063 | 7,138 | 7,207 | 7,239 | 7,325 |
Annual Labour Force Growth (%) | 1.3 | 1.1 | 0.2 | 1.1 | 1.0 | 0.4 | 1.2 |
Participation Rate (%) — Male | 72.5 | 72.4 | 71.5 | 71.1 | 71.1 | 70.7 | 70.5 |
Participation Rate (%) — Female | 62.8 | 62.8 | 62.3 | 62.3 | 62.0 | 61.5 | 61.9 |
