List of Tables
Note: Updated as of October 14, 2022.
Ontario Economy
- Table 1: Ontario, Gross Domestic Product, 2008–2021
- Table 2: Ontario, Growth in Gross Domestic Product, 2008–2021
- Table 3: Ontario, Real Gross Domestic Product by Industry at Basic Prices, 2018–2021
- Table 4: Ontario, Growth in Real Gross Domestic Product by Industry at Basic Prices, 2018–2021
- Table 5: Ontario, Real Gross Domestic Product at Basic Prices by Detailed Manufacturing Industries, 2018–2021
- Table 6: Ontario, Growth in Real Gross Domestic Product at Basic Prices by Detailed Manufacturing Industries, 2018–2021
- Table 7: Ontario, Housing Market Indicators, 2018–2021
- Table 8: Selected Financial Indicators, 2008–2021
Ontario International Merchandise Trade
- Table 9: Ontario, International Merchandise Exports by Major Commodity, 2021
- Table 10: Ontario, International Merchandise Imports by Major Commodity, 2021
- Table 11: Ontario, International Merchandise Exports by Top 25 Trading Partners, 2021
- Table 12: Ontario, International Merchandise Imports by Top 25 Trading Partners, 2021
Demographic Characteristics
- Table 13: Ontario, Selected Demographic Characteristics, 2015–2022
- Table 14: Ontario, Components of Population Growth, 2012–13 to 2021–22
Ontario Labour Markets
- Table 15: Ontario, Labour Force, 2008–2021
- Table 16: Ontario, Employment, 2008–2021
- Table 17: Ontario, Unemployment, 2008–2021
- Table 18: Ontario, Employment by Industry, 2012–2021
- Table 19: Ontario, Growth in Employment by Industry, 2012–2021
- Table 20: Ontario, Labour Compensation, 2008–2021
- Table 21: Ontario, Employment Level by Economic Regions, 2012–2021
- Table 22: Ontario, Employment Level by Industry for Economic Regions, 2021
- Table 23: Ontario Economic Regions
Ontario Economy
Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2012) | 657.7 | 637.3 | 656.1 | 671.9 | 680.8 | 690.3 | 707.6 |
Household Consumption | 359.5 | 359.4 | 372.4 | 378.7 | 384.3 | 392.6 | 403.0 |
Residential Construction | 45.4 | 42.7 | 46.2 | 47.9 | 50.1 | 49.2 | 49.5 |
Non-residential Construction | 17.6 | 16.6 | 16.9 | 20.7 | 22.4 | 21.4 | 23.8 |
Machinery and Equipment | 26.5 | 20.3 | 22.3 | 23.0 | 22.8 | 20.2 | 23.5 |
Exports | 339.9 | 294.7 | 318.9 | 336.0 | 344.1 | 355.6 | 370.8 |
Imports | 324.3 | 287.6 | 321.4 | 338.2 | 341.4 | 347.8 | 366.9 |
Nominal GDP | 609.1 | 598.5 | 631.6 | 660.4 | 680.8 | 696.2 | 727.0 |
Primary Household Income | 415.4 | 413.5 | 424.9 | 444.8 | 459.9 | 473.8 | 490.4 |
Compensation of Employees | 328.2 | 323.2 | 333.7 | 349.0 | 360.5 | 372.0 | 384.5 |
Net Operating Surplus — Corporations | 66.0 | 56.0 | 74.4 | 83.4 | 85.9 | 84.8 | 94.2 |
Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2012) | 724.9 | 740.2 | 761.0 | 787.0 | 803.1 | 762.2 | 795.2 |
Household Consumption | 415.1 | 425.2 | 443.0 | 456.3 | 463.6 | 427.6 | 444.9 |
Residential Construction | 53.3 | 57.5 | 57.9 | 56.1 | 56.2 | 60.0 | 69.1 |
Non-residential Construction | 26.7 | 24.6 | 24.7 | 28.2 | 28.6 | 28.6 | 29.8 |
Machinery and Equipment | 25.8 | 22.7 | 24.1 | 25.8 | 25.6 | 22.4 | 25.3 |
Exports | 379.2 | 384.6 | 386.4 | 397.5 | 406.5 | 376.8 | 380.9 |
Imports | 376.6 | 378.9 | 390.7 | 400.3 | 402.7 | 366.8 | 389.0 |
Nominal GDP | 760.4 | 790.7 | 825.0 | 860.1 | 892.2 | 866.9 | 970.0 |
Primary Household Income | 512.6 | 520.5 | 541.5 | 567.5 | 592.6 | 590.7 | 638.5 |
Compensation of Employees | 401.8 | 409.0 | 427.6 | 453.5 | 473.6 | 472.1 | 516.0 |
Net Operating Surplus — Corporations | 97.2 | 109.7 | 111.4 | 113.2 | 111.7 | 123.1 | 152.8 |
Table 1 footnotes:
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2012) | 0.0 | (3.1) | 3.0 | 2.4 | 1.3 | 1.4 | 2.5 |
Household Consumption | 2.4 | 0.0 | 3.6 | 1.7 | 1.5 | 2.2 | 2.7 |
Residential Construction | (4.7) | (6.0) | 8.1 | 3.6 | 4.7 | (1.8) | 0.7 |
Non-residential Construction | (5.3) | (5.9) | 1.6 | 22.7 | 8.0 | (4.4) | 11.2 |
Machinery and Equipment | 1.3 | (23.4) | 9.7 | 3.2 | (0.9) | (11.1) | 16.0 |
Exports | (6.4) | (13.3) | 8.2 | 5.4 | 2.4 | 3.4 | 4.3 |
Imports | (2.4) | (11.3) | 11.7 | 5.2 | 1.0 | 1.9 | 5.5 |
Nominal GDP | 1.1 | (1.7) | 5.5 | 4.6 | 3.1 | 2.3 | 4.4 |
Primary Household Income | 2.8 | (0.5) | 2.8 | 4.7 | 3.4 | 3.0 | 3.5 |
Compensation of Employees | 2.9 | (1.5) | 3.2 | 4.6 | 3.3 | 3.2 | 3.4 |
Net Operating Surplus — Corporations | (9.9) | (15.2) | 32.9 | 12.1 | 3.0 | (1.2) | 11.0 |
Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2012) | 2.5 | 2.1 | 2.8 | 3.4 | 2.0 | (5.1) | 4.3 |
Household Consumption | 3.0 | 2.4 | 4.2 | 3.0 | 1.6 | (7.8) | 4.0 |
Residential Construction | 7.7 | 7.8 | 0.8 | (3.2) | 0.3 | 6.8 | 15.1 |
Non-residential Construction | 12.1 | (7.7) | 0.4 | 14.3 | 1.4 | (0.1) | 4.2 |
Machinery and Equipment | 9.9 | (12.0) | 6.4 | 6.9 | (0.5) | (12.6) | 12.6 |
Exports | 2.3 | 1.4 | 0.5 | 2.9 | 2.3 | (7.3) | 1.1 |
Imports | 2.6 | 0.6 | 3.1 | 2.5 | 0.6 | (8.9) | 6.0 |
Nominal GDP | 4.6 | 4.0 | 4.3 | 4.3 | 3.7 | (2.8) | 11.9 |
Primary Household Income | 4.5 | 1.5 | 4.0 | 4.8 | 4.4 | (0.3) | 8.1 |
Compensation of Employees | 4.5 | 1.8 | 4.6 | 6.1 | 4.4 | (0.3) | 9.3 |
Net Operating Surplus — Corporations | 3.2 | 12.9 | 1.6 | 1.6 | (1.3) | 10.2 | 24.2 |
Table 2 footnotes:
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Goods Producing Industries (Total) | 170,522 | 169,535 | 160,827 | 166,971 |
Goods Producing Industries — Primary | 15,419 | 15,716 | 15,551 | 16,069 |
Goods Producing Industries — Utilities | 13,614 | 13,740 | 13,336 | 12,917 |
Goods Producing Industries — Construction | 53,030 | 52,552 | 53,794 | 57,319 |
Goods Producing Industries — Manufacturing1 | 88,573 | 87,764 | 78,372 | 81,191 |
Services Producing Industries (Total) | 565,325 | 581,138 | 552,498 | 579,383 |
Services Producing Industries — Wholesale Trade | 47,772 | 48,676 | 48,035 | 49,516 |
Services Producing Industries — Retail Trade | 36,049 | 36,717 | 35,181 | 37,230 |
Services Producing Industries — Transportation and Warehousing | 29,104 | 29,324 | 22,211 | 22,288 |
Services Producing Industries — Information and Cultural | 29,454 | 31,291 | 30,640 | 32,147 |
Services Producing Industries — Finance and Insurance | 71,423 | 73,617 | 77,419 | 80,784 |
Services Producing Industries — Real Estate, Rental and Leasing | 95,039 | 97,671 | 98,904 | 101,658 |
Services Producing Industries — Professional and Administrative Services | 75,096 | 78,810 | 74,328 | 78,801 |
Services Producing Industries — Management of Companies and Enterprises | 3,016 | 2,439 | 1,724 | 1,265 |
Services Producing Industries — Education | 42,391 | 42,953 | 40,028 | 42,659 |
Services Producing Industries — Health Care and Social Services | 48,720 | 50,291 | 47,552 | 51,524 |
Services Producing Industries — Arts, Entertainment and Recreation | 6,182 | 6,353 | 3,362 | 3,410 |
Services Producing Industries — Accommodation and Food | 15,099 | 15,631 | 9,906 | 11,272 |
Services Producing Industries — Other Services | 14,060 | 14,104 | 11,827 | 12,793 |
Services Producing Industries — Public Administration | 52,132 | 53,411 | 52,347 | 54,627 |
Total Production | 735,936 | 750,793 | 713,444 | 746,495 |
Table 3 footnotes:
[1] See Table 5 for detailed manufacturing industries.
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Goods Producing Industries (Total) | 4.3 | (0.6) | (5.1) | 3.8 |
Goods Producing Industries — Primary | 1.3 | 1.9 | (1.0) | 3.3 |
Goods Producing Industries — Utilities | 3.2 | 0.9 | (2.9) | (3.1) |
Goods Producing Industries — Construction | 7.3 | (0.9) | 2.4 | 6.6 |
Goods Producing Industries — Manufacturing1 | 3.4 | (0.9) | (10.7) | 3.6 |
Services Producing Industries (Total) | 3.1 | 2.8 | (4.9) | 4.9 |
Services Producing Industries — Wholesale Trade | 3.2 | 1.9 | (1.3) | 3.1 |
Services Producing Industries — Retail Trade | 2.9 | 1.9 | (4.2) | 5.8 |
Services Producing Industries — Transportation and Warehousing | 1.2 | 0.8 | (24.3) | 0.3 |
Services Producing Industries — Information and Cultural | 5.5 | 6.2 | (2.1) | 4.9 |
Services Producing Industries — Finance and Insurance | 2.8 | 3.1 | 5.2 | 4.3 |
Services Producing Industries — Real Estate, Rental and Leasing | 2.1 | 2.8 | 1.3 | 2.8 |
Services Producing Industries — Professional and Administrative Services | 5.8 | 4.9 | (5.7) | 6.0 |
Services Producing Industries — Management of Companies and Enterprises | (26.2) | (19.1) | (29.3) | (26.6) |
Services Producing Industries — Education | 3.6 | 1.3 | (6.8) | 6.6 |
Services Producing Industries — Health Care and Social Services | 3.6 | 3.2 | (5.4) | 8.4 |
Services Producing Industries — Arts, Entertainment and Recreation | 0.1 | 2.8 | (47.1) | 1.4 |
Services Producing Industries — Accommodation and Food | 2.7 | 3.5 | (36.6) | 13.8 |
Services Producing Industries — Other Services | 1.5 | 0.3 | (16.1) | 8.2 |
Services Producing Industries — Public Administration | 3.8 | 2.5 | (2.0) | 4.4 |
Total Production | 3.4 | 2.0 | (5.0) | 4.6 |
Table 4 footnotes:
[1] See Table 6 for detailed manufacturing industries.
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Manufacturing (Total) | 88,573 | 87,764 | 78,372 | 81,191 |
Food, Beverage and Tobacco Products | 13,617 | 13,965 | 13,880 | 14,477 |
Textile, Clothing and Leather Products | 974 | 926 | 778 | 800 |
Wood Products and Furniture | 3,978 | 4,008 | 3,531 | 3,653 |
Paper Products and Printing | 4,794 | 4,620 | 4,119 | 3,943 |
Chemical and Petroleum Products | 12,517 | 12,599 | 11,927 | 12,447 |
Plastic and Rubber Products | 5,135 | 5,027 | 4,607 | 4,929 |
Primary Metal and Fabricated Metal Products | 11,262 | 10,767 | 9,284 | 9,359 |
Machinery | 8,281 | 7,944 | 6,823 | 8,003 |
Electrical and Electronic Products | 5,621 | 5,577 | 4,883 | 5,356 |
Transportation Equipment | 17,389 | 17,244 | 13,130 | 12,178 |
Other Manufacturing | 5,291 | 5,436 | 5,709 | 6,524 |
Table 5 footnotes:
Source: Statistics Canada and Ontario Ministry of Finance.
Item | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Manufacturing (Total) | 3.4 | (0.9) | (10.7) | 3.6 |
Food, Beverage and Tobacco Products | 1.4 | 2.6 | (0.6) | 4.3 |
Textile, Clothing and Leather Products | 4.1 | (5.0) | (15.9) | 2.8 |
Wood Products and Furniture | 3.2 | 0.7 | (11.9) | 3.5 |
Paper Products and Printing | (1.8) | (3.6) | (10.8) | (4.3) |
Chemical and Petroleum Products | 8.7 | 0.7 | (5.3) | 4.4 |
Plastic and Rubber Products | (1.6) | (2.1) | (8.3) | 7.0 |
Primary Metal and Fabricated Metal Products | 3.7 | (4.4) | (13.8) | 0.8 |
Machinery | 7.6 | (4.1) | (14.1) | 17.3 |
Electrical and Electronic Products | 6.3 | (0.8) | (12.4) | 9.7 |
Transportation Equipment | 2.0 | (0.8) | (23.9) | (7.3) |
Other Manufacturing | 0.9 | 2.8 | 5.0 | 14.3 |
Table 6 footnotes:
Source: Statistics Canada and Ontario Ministry of Finance.
Item | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
New Housing Market — Residential Construction (Current $ Millions) | 70,265 | 72,058 | 81,855 | 110,048 |
New Housing Market — Residential Construction (Per Cent Change) | (1.9) | 2.6 | 13.6 | 34.4 |
New Housing Market — Real Residential Construction ($2012 Millions) | 56,075 | 56,222 | 60,024 | 69,075 |
New Housing Market — Real Residential Construction (Per Cent Change) | (3.2) | 0.3 | 6.8 | 15.1 |
New Housing Market — Housing Starts (Units) | 78,742 | 68,985 | 81,305 | 99,566 |
New Housing Market — Housing Starts (Per Cent Change) | (0.5) | (12.4) | 17.9 | 22.5 |
New Housing Market — Of which: Single-detached, Urban Areas (Units) | 21,537 | 18,259 | 20,922 | 25,756 |
New Housing Market — Of which: Single-detached, Urban Areas (Per Cent Change) | (18.2) | (15.2) | 14.6 | 23.1 |
New Housing Market — Of which: Multiple, Urban Areas (Units) | 54,421 | 49,605 | 57,996 | 66,528 |
New Housing Market — Of which: Multiple, Urban Areas (Per Cent Change) | 11.4 | (8.8) | 16.9 | 14.7 |
New Housing Market — New Housing Price Index (Dec. 2016=100) | 104 | 105 | 108 | 119 |
New Housing Market — New Housing Price Index (Per Cent Change) | 1.0 | 0.4 | 2.7 | 10.7 |
Resale Market — Home Resales (Units) | 192,453 | 209,830 | 228,304 | 270,700 |
Resale Market — Home Resales (Per Cent Change) | (12.4) | 9.0 | 8.8 | 18.6 |
Resale Market — Average Resale Price ($) | 571,835 | 608,089 | 705,382 | 871,869 |
Resale Market — Average Resale Price (Per Cent Change) | (2.5) | 6.3 | 16.0 | 23.6 |
Table 7 footnotes:
Sources: Statistics Canada; Canada Mortgage and Housing Corporation; Canadian Real Estate Association; and Ontario Ministry of Finance.
Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|
Interest Rates — Bank Rate | 3.2 | 0.6 | 0.9 | 1.3 | 1.3 | 1.3 | 1.3 |
Interest Rates — Prime Rate | 4.8 | 2.4 | 2.6 | 3.0 | 3.0 | 3.0 | 3.0 |
Interest Rates — 10-Year Government Bonds | 3.6 | 3.3 | 3.2 | 2.8 | 1.9 | 2.3 | 2.2 |
Interest Rates — Three-month T‑Bills | 2.3 | 0.3 | 0.6 | 0.9 | 0.9 | 1.0 | 0.9 |
Mortgage Rates — 5-Year Rate | 7.1 | 5.7 | 5.6 | 5.4 | 5.3 | 5.2 | 4.9 |
Mortgage Rates — 1-Year Rate | 6.7 | 4.1 | 3.5 | 3.5 | 3.2 | 3.1 | 3.1 |
Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Interest Rates — Bank Rate | 0.9 | 0.8 | 1.0 | 1.7 | 2.0 | 0.8 | 0.5 |
Interest Rates — Prime Rate | 2.8 | 2.7 | 2.9 | 3.6 | 4.0 | 2.8 | 2.5 |
Interest Rates — 10-Year Government Bonds | 1.5 | 1.3 | 1.8 | 2.3 | 1.6 | 0.7 | 1.4 |
Interest Rates — Three-month T‑Bills | 0.5 | 0.5 | 0.7 | 1.4 | 1.7 | 0.4 | 0.1 |
Mortgage Rates — 5-Year Rate | 4.7 | 4.7 | 4.8 | 5.3 | 5.3 | 4.9 | 4.8 |
Mortgage Rates — 1-Year Rate | 3.0 | 3.1 | 3.2 | 3.5 | 3.6 | 3.2 | 2.8 |
Table 8 footnotes:
Source: Bank of Canada.
Ontario, International Merchandise Trade
Item | Value ($ Millions) |
2021 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. Motor vehicles and parts | 47,242 | (9.5) | 24.0 |
2. Precious metals & stones | 24,263 | (7.1) | 12.3 |
3. Mechanical equipment | 19,189 | 4.5 | 9.7 |
4. Plastic products | 9,853 | 23.3 | 5.0 |
5. Iron and steel | 9,198 | 89.8 | 4.7 |
6. Electrical machinery | 7,261 | 5.9 | 3.7 |
7. Pharmaceutical products | 5,544 | (17.1) | 2.8 |
8. Cereal and baked products | 5,035 | 11.6 | 2.6 |
9. Scientific, photo & med eqmt | 4,025 | 5.9 | 2.0 |
10. Oils & other petroleum products | 3,916 | 60.5 | 2.0 |
11. Iron and steel products | 3,864 | 41.4 | 2.0 |
12. Furniture and accessories | 3,684 | 4.4 | 1.9 |
13. Aluminium & articles | 3,213 | 34.0 | 1.6 |
14. Wood products | 3,074 | 52.7 | 1.6 |
15. Nickel & articles thereof | 2,822 | 14.8 | 1.4 |
16. Miscellaneous chemical products | 2,773 | 23.0 | 1.4 |
17. Inorganic chemicals | 2,578 | 43.0 | 1.3 |
18. Paper products | 2,180 | (2.4) | 1.1 |
19. Vegetables | 1,915 | (2.1) | 1.0 |
20. Aircraft and parts | 1,896 | (22.3) | 1.0 |
21. Copper & articles thereof | 1,623 | 57.7 | 0.8 |
22. Meat | 1,589 | 18.1 | 0.8 |
23. Organic chemicals | 1,531 | 22.5 | 0.8 |
24. Perfumes and cosmetics | 1,527 | 17.0 | 0.8 |
25. Rubber products | 1,457 | 14.5 | 0.7 |
All other commodities | 25,764 | 10.3 | 13.1 |
Total Exports | 197,014 | 5.3 | 100.0 |
Table 9 footnotes:
[1] International merchandise exports exclude re-exports and are reported on a customs basis.
[2] Product groupings based on two-digit Harmonized System codes.
Source: Statistics Canada.
Item | Value ($ Millions) |
2021 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. Motor vehicles and parts | 65,700 | 8.8 | 17.6 |
2. Mechanical equipment | 53,222 | 7.7 | 14.3 |
3. Electrical machinery | 39,969 | 7.2 | 10.7 |
4. Precious metals & stones | 18,668 | (4.7) | 5.0 |
5. Pharmaceutical products | 18,261 | 17.9 | 4.9 |
6. Plastic products | 16,608 | 19.1 | 4.5 |
7. Scientific, photo & med eqmt | 11,055 | 8.9 | 3.0 |
8. Iron and steel | 7,927 | 76.5 | 2.1 |
9. Oils & other petroleum products | 7,692 | 43.7 | 2.1 |
10. Iron and steel products | 7,422 | 22.7 | 2.0 |
11. Furniture and accessories | 6,835 | 9.9 | 1.8 |
12. Organic chemicals | 6,292 | 12.2 | 1.7 |
13. Miscellaneous chemical products | 4,508 | 11.3 | 1.2 |
14. Paper products | 4,505 | 2.5 | 1.2 |
15. Rubber products | 4,430 | 15.8 | 1.2 |
16. Toys and sporting goods | 3,951 | 28.9 | 1.1 |
17. Perfumes and cosmetics | 3,790 | 3.5 | 1.0 |
18. Aluminium & articles | 3,772 | 20.9 | 1.0 |
19. Fruit and nuts | 3,567 | 2.5 | 1.0 |
20. Knitted clothes | 3,327 | 27.2 | 0.9 |
21. Beverages | 3,101 | 8.1 | 0.8 |
22. Cereal and baked products | 3,042 | (6.4) | 0.8 |
23. Miscellaneous food products | 3,036 | (1.0) | 0.8 |
24. Soap and wax | 2,586 | (9.8) | 0.7 |
25. Vegetables | 2,478 | (2.4) | 0.7 |
All other commodities | 64,188 | 7.3 | 17.2 |
Domestic Imports | 369,931 | 9.9 | 99.3 |
Re-imports2 | 2,555 | 15.4 | 0.7 |
Total Imports | 372,486 | 9.9 | 100.0 |
Table 10 footnotes:
[1] Product groupings based on two-digit Harmonized System codes. Data reported on a customs basis. Domestic imports exclude re-imports. Total imports are the sum of domestic imports and re-imports.
[2] These are goods re-entering (returned to) Ontario after having been exported abroad without having been materially altered or enhanced in value while abroad.
Source: Statistics Canada.
Item | Exports ($ Millions) |
2021 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. United States | 152,892 | 6.3 | 77.6 |
2. United Kingdom | 13,052 | (20.2) | 6.6 |
3. Germany | 3,069 | 7.0 | 1.6 |
4. China | 2,818 | 12.2 | 1.4 |
5. Norway | 2,800 | 32.3 | 1.4 |
6. Mexico | 2,790 | 10.6 | 1.4 |
7. Hong Kong | 2,380 | 177.0 | 1.2 |
8. Japan | 2,010 | (8.0) | 1.0 |
9. Saudi Arabia | 1,909 | 45.3 | 1.0 |
10. Italy | 1,066 | (34.0) | 0.5 |
11. Netherlands | 1,009 | 29.8 | 0.5 |
12. South Korea | 931 | 38.5 | 0.5 |
13. France | 699 | (15.0) | 0.4 |
14. Belgium | 610 | 7.1 | 0.3 |
15. Australia | 580 | 13.7 | 0.3 |
16. Taiwan | 428 | 27.4 | 0.2 |
17. Switzerland | 415 | 19.1 | 0.2 |
18. Singapore | 350 | 25.6 | 0.2 |
19. India | 338 | (16.6) | 0.2 |
20. United Arab Emirates | 299 | 16.7 | 0.2 |
21. Spain | 299 | 15.0 | 0.2 |
22. Ireland | 286 | (27.4) | 0.1 |
23. Brazil | 263 | (14.5) | 0.1 |
24. Thailand | 231 | 27.7 | 0.1 |
25. Chile | 228 | 11.8 | 0.1 |
All other countries | 5,263 | 12.0 | 2.7 |
Total Exports | 197,014 | 5.3 | 100.0 |
Table 11 footnotes:
[1] International merchandise exports exclude re-exports and are reported on a customs basis.
Source: Statistics Canada.
Item | Imports ($ Millions) |
2021 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. United States | 196,035 | 10.8 | 52.6 |
2. China | 49,423 | 8.1 | 13.3 |
3. Mexico | 25,778 | 10.3 | 6.9 |
4. Japan | 10,398 | 7.4 | 2.8 |
5. Germany | 9,256 | 8.4 | 2.5 |
6. South Korea | 7,325 | 13.3 | 2.0 |
7. Vietnam | 5,807 | 16.7 | 1.6 |
8. Italy | 5,272 | 18.7 | 1.4 |
9. Switzerland | 4,168 | (10.6) | 1.1 |
10. Taiwan | 3,971 | 32.0 | 1.1 |
11. Brazil | 3,731 | 5.5 | 1.0 |
12. India | 3,314 | 27.3 | 0.9 |
13. Peru | 3,161 | 4.3 | 0.8 |
14. United Kingdom | 2,992 | (4.0) | 0.8 |
15. Thailand | 2,414 | 18.6 | 0.6 |
16. Malaysia | 2,337 | 16.8 | 0.6 |
17. France | 2,306 | 0.9 | 0.6 |
18. Belgium | 2,166 | 10.4 | 0.6 |
19. Ireland | 2,001 | (20.1) | 0.5 |
20. Spain | 1,879 | 15.8 | 0.5 |
21. Netherlands | 1,471 | 17.6 | 0.4 |
22. Turkey | 1,286 | 47.6 | 0.3 |
23. South Africa | 1,266 | (22.1) | 0.3 |
24. Sweden | 1,175 | 0.6 | 0.3 |
25. Egypt | 1,038 | (12.7) | 0.3 |
All other countries | 19,959 | 10.6 | 5.4 |
Domestic Imports | 369,931 | 9.9 | 99.3 |
Re-imports2 | 2,555 | 15.4 | 0.7 |
Total Imports | 372,486 | 9.9 | 100.0 |
Table 12 footnotes:
[1] Data reported on a customs basis. Domestic imports exclude re-imports. Total imports are the sum of domestic imports and re-imports.
[2] These are goods re-entering (returned to) Ontario after having been exported abroad without having been materially altered or enhanced in value while abroad.
Source: Statistics Canada.
Demographic Characteristics
Item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
Total Population (000s) | 13,707 | 13,875 | 14,070 | 14,309 | 14,545 | 14,726 | 14,809 | 15,109 |
Annual average Growth over Preceding Year (%) | 0.7 | 1.2 | 1.4 | 1.7 | 1.6 | 1.2 | 0.6 | 2.0 |
Median Age (Years) | 40.7 | 40.7 | 40.7 | 40.6 | 40.5 | 40.5 | 40.7 | 40.4 |
Age Group Shares (%) — 0–4 | 5.2 | 5.2 | 5.1 | 5.0 | 5.0 | 4.9 | 4.8 | 4.7 |
Age Group Shares (%) — 5–14 | 11.0 | 11.0 | 10.9 | 10.8 | 10.7 | 10.6 | 10.5 | 10.4 |
Age Group Shares (%) — 15–24 | 13.0 | 12.9 | 13.0 | 13.0 | 13.0 | 12.8 | 12.4 | 12.6 |
Age Group Shares (%) — 25–44 | 26.6 | 26.5 | 26.5 | 26.7 | 27.0 | 27.3 | 27.6 | 28.0 |
Age Group Shares (%) — 45–64 | 28.2 | 28.1 | 27.9 | 27.5 | 27.1 | 26.7 | 26.5 | 25.9 |
Age Group Shares (%) — 65–74 | 8.9 | 9.2 | 9.4 | 9.6 | 9.8 | 10.0 | 10.3 | 10.3 |
Age Group Shares (%) — 75+ | 7.0 | 7.1 | 7.2 | 7.3 | 7.5 | 7.6 | 7.8 | 8.0 |
Total Fertility Rate2 | 1.53 | 1.52 | 1.50 | 1.46 | 1.42 | 1.34 | – | – |
Life Expectancy at Birth (Years) — Female | 84.3 | 84.4 | 84.4 | 84.4 | 84.7 | 84.4 | – | – |
Life Expectancy at Birth (Years) — Male | 80.5 | 80.4 | 80.2 | 80.2 | 80.4 | 79.9 | – | – |
Families (000s) | 3,800 | 3,832 | 3,883 | 3,953 | 4,010 | 4,055 | 4,111 | – |
Households (000s)3 | – | – | 5,169 | – | – | – | 5,491 | – |
Table 13 footnotes:
[1] Population estimates are for July 1.
[2] Calendar-year data
[3] Households are from Census enumeration.
Source: Statistics Canada.
Item | 2012–13 | 2013–14 | 2014–15 | 2015–16 | 2016–17 |
---|---|---|---|---|---|
Population at Beginning of Period | 13,391 | 13,511 | 13,618 | 13,707 | 13,875 |
Births | 141 | 140 | 140 | 140 | 141 |
Deaths | 93 | 94 | 98 | 97 | 102 |
Immigrants | 106 | 102 | 90 | 120 | 98 |
Net Emigrants2 | 24 | 25 | 24 | 25 | 19 |
Net Change in Non-Permanent Residents | 16 | 11 | 2 | 31 | 63 |
Interprovincial Arrivals | 55 | 57 | 63 | 72 | 72 |
Interprovincial Departures | 69 | 72 | 72 | 63 | 58 |
Population Growth During Period | 120 | 107 | 90 | 168 | 195 |
Population at End of Period3 | 13,511 | 13,618 | 13,707 | 13,875 | 14,070 |
Population Growth (%) | 0.9 | 0.8 | 0.7 | 1.2 | 1.4 |
Item | 2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021–22 |
---|---|---|---|---|---|
Population at Beginning of Period | 14,070 | 14,309 | 14,545 | 14,726 | 14,809 |
Births | 141 | 140 | 140 | 137 | 142 |
Deaths | 107 | 106 | 112 | 116 | 121 |
Immigrants | 132 | 139 | 127 | 108 | 227 |
Net Emigrants5 | 16 | 16 | 15 | 8 | 18 |
Net Change in Non-Permanent Residents | 78 | 72 | 37 | -19 | 117 |
Interprovincial Arrivals | 70 | 67 | 75 | 56 | 70 |
Interprovincial Departures | 60 | 60 | 72 | 75 | 117 |
Population Growth During Period | 239 | 236 | 181 | 83 | 300 |
Population at End of Period6 | 14,309 | 14,545 | 14,726 | 14,809 | 15,109 |
Population Growth (%) | 1.7 | 1.6 | 1.2 | 0.6 | 2.0 |
Table 14 footnotes:
[1], [4] Data are from July 1 to June 30 (Census year).
[2], [5] Net Emigrants = Emigrants plus net change in temporary emigrants minus returning emigrants.
[3], [6] The sum of the components does not equal the total change in population due to residual deviation.
Source: Statistics Canada.
Ontario Labour Markets
Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|
Labour Force (000s) | 7,052 | 7,063 | 7,138 | 7,207 | 7,239 | 7,325 | 7,345 |
Annual Labour Force Growth (%) | 1.1 | 0.2 | 1.1 | 1.0 | 0.4 | 1.2 | 0.3 |
Participation Rate (%) — Male | 72.4 | 71.5 | 71.1 | 71.1 | 70.7 | 70.5 | 70.2 |
Participation Rate (%) — Female | 62.8 | 62.3 | 62.3 | 62.0 | 61.5 | 61.9 | 61.3 |
