List of Tables
Note: Updated as of October 18, 2023.
Ontario Economy
- Table 1: Ontario, Gross Domestic Product, 2009–2022
- Table 2: Ontario, Growth in Gross Domestic Product, 2009–2022
- Table 3: Ontario, Real Gross Domestic Product by Industry at Basic Prices, 2019–2022
- Table 4: Ontario, Growth in Real Gross Domestic Product by Industry at Basic Prices, 2019–2022
- Table 5: Ontario, Real Gross Domestic Product at Basic Prices by Detailed Manufacturing Industries, 2019–2022
- Table 6: Ontario, Growth in Real Gross Domestic Product at Basic Prices by Detailed Manufacturing Industries, 2019–2022
- Table 7: Ontario, Housing Market Indicators, 2019–2022
- Table 8: Selected Financial Indicators, 2009–2022
Ontario International Merchandise Trade
- Table 9: Ontario, International Merchandise Exports by Major Commodity, 2022
- Table 10: Ontario, International Merchandise Imports by Major Commodity, 2022
- Table 11: Ontario, International Merchandise Exports by Top 25 Trading Partners, 2022
- Table 12: Ontario, International Merchandise Imports by Top 25 Trading Partners, 2022
Demographic Characteristics
- Table 13: Ontario, Selected Demographic Characteristics, 2016–2023
- Table 14: Ontario, Components of Population Growth, 2013–14 to 2022–23
Ontario Labour Markets
- Table 15: Ontario, Labour Force, 2009–2022
- Table 16: Ontario, Employment, 2009–2022
- Table 17: Ontario, Unemployment, 2009–2022
- Table 18: Ontario, Employment by Industry, 2013–2022
- Table 19: Ontario, Growth in Employment by Industry, 2013–2022
- Table 20: Ontario, Labour Compensation, 2009–2022
- Table 21: Ontario, Employment Level by Economic Regions, 2013–2022
- Table 22: Ontario, Employment Level by Industry for Economic Regions, 2022
- Table 23: Ontario Economic Regions
Ontario Economy
Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2012) | 637.3 | 656.1 | 671.9 | 680.8 | 690.3 | 707.6 | 724.9 |
Household Consumption | 359.4 | 372.4 | 378.7 | 384.3 | 392.6 | 403.0 | 415.1 |
Residential Construction | 42.7 | 46.2 | 47.9 | 50.1 | 49.2 | 49.5 | 53.3 |
Non-residential Construction | 16.6 | 16.9 | 20.7 | 22.4 | 21.4 | 23.8 | 26.7 |
Machinery and Equipment | 20.3 | 22.3 | 23.0 | 22.8 | 20.2 | 23.5 | 25.8 |
Exports | 294.7 | 318.9 | 336.0 | 344.1 | 355.6 | 370.8 | 379.2 |
Imports | 287.6 | 321.4 | 338.2 | 341.4 | 347.8 | 366.9 | 376.6 |
Nominal GDP | 598.5 | 631.6 | 660.4 | 680.8 | 696.2 | 727.0 | 760.4 |
Primary Household Income | 413.5 | 424.9 | 444.8 | 459.9 | 473.8 | 490.4 | 512.6 |
Compensation of Employees | 321.1 | 330.2 | 345.3 | 356.6 | 367.9 | 380.6 | 396.8 |
Net Operating Surplus — Corporations | 56.0 | 74.4 | 83.4 | 85.9 | 84.8 | 94.2 | 97.2 |
Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2012) | 740.2 | 761.0 | 787.0 | 803.5 | 766.1 | 805.8 | 835.5 |
Household Consumption | 425.2 | 443.0 | 456.3 | 463.9 | 427.0 | 445.9 | 473.3 |
Residential Construction | 57.5 | 57.9 | 56.1 | 56.3 | 61.3 | 70.1 | 58.7 |
Non-residential Construction | 24.6 | 24.7 | 28.2 | 28.5 | 28.7 | 29.4 | 30.8 |
Machinery and Equipment | 22.7 | 24.1 | 25.8 | 27.5 | 24.3 | 27.4 | 28.3 |
Exports | 384.6 | 386.4 | 397.5 | 411.6 | 379.8 | 384.8 | 403.3 |
Imports | 378.9 | 390.7 | 400.3 | 404.3 | 370.8 | 391.9 | 409.2 |
Nominal GDP | 790.7 | 825.0 | 860.1 | 893.2 | 867.0 | 956.7 | 1044.7 |
Primary Household Income | 520.5 | 541.5 | 567.5 | 593.1 | 592.5 | 644.3 | 704.5 |
Compensation of Employees | 403.0 | 418.9 | 445.9 | 464.1 | 463.8 | 506.8 | 552.2 |
Net Operating Surplus — Corporations | 109.7 | 111.4 | 113.2 | 113.5 | 124.1 | 141.1 | 147.2 |
Table 1 footnotes:
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2012) | (3.1) | 3.0 | 2.4 | 1.3 | 1.4 | 2.5 | 2.5 |
Household Consumption | 0.0 | 3.6 | 1.7 | 1.5 | 2.2 | 2.7 | 3.0 |
Residential Construction | (6.0) | 8.1 | 3.6 | 4.7 | (1.8) | 0.7 | 7.7 |
Non-residential Construction | (5.9) | 1.6 | 22.7 | 8.0 | (4.4) | 11.2 | 12.1 |
Machinery and Equipment | (23.4) | 9.7 | 3.2 | (0.9) | (11.1) | 16.0 | 9.9 |
Exports | (13.3) | 8.2 | 5.4 | 2.4 | 3.4 | 4.3 | 2.3 |
Imports | (11.3) | 11.7 | 5.2 | 1.0 | 1.9 | 5.5 | 2.6 |
Nominal GDP | (1.7) | 5.5 | 4.6 | 3.1 | 2.3 | 4.4 | 4.6 |
Primary Household Income | (0.5) | 2.8 | 4.7 | 3.4 | 3.0 | 3.5 | 4.5 |
Compensation of Employees | (1.0) | 2.9 | 4.6 | 3.3 | 3.2 | 3.4 | 4.3 |
Net Operating Surplus — Corporations | (15.2) | 32.9 | 12.1 | 3.0 | (1.2) | 11.0 | 3.2 |
Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2012) | 2.1 | 2.8 | 3.4 | 2.1 | (4.7) | 5.2 | 3.7 |
Household Consumption | 2.4 | 4.2 | 3.0 | 1.7 | (7.9) | 4.4 | 6.2 |
Residential Construction | 7.8 | 0.8 | (3.2) | 0.4 | 8.9 | 14.3 | (16.3) |
Non-residential Construction | (7.7) | 0.4 | 14.3 | 0.9 | 0.8 | 2.3 | 4.9 |
Machinery and Equipment | (12.0) | 6.4 | 6.9 | 6.6 | (11.7) | 12.8 | 3.4 |
Exports | 1.4 | 0.5 | 2.9 | 3.6 | (7.7) | 1.3 | 4.8 |
Imports | 0.6 | 3.1 | 2.5 | 1.0 | (8.3) | 5.7 | 4.4 |
Nominal GDP | 4.0 | 4.3 | 4.3 | 3.9 | (2.9) | 10.3 | 9.2 |
Primary Household Income | 1.5 | 4.0 | 4.8 | 4.5 | (0.1) | 8.7 | 9.4 |
Compensation of Employees | 1.6 | 3.9 | 6.4 | 4.1 | (0.1) | 9.3 | 9.0 |
Net Operating Surplus — Corporations | 12.9 | 1.6 | 1.6 | 0.3 | 9.3 | 13.7 | 4.3 |
Table 2 footnotes:
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Goods Producing Industries (Total) | 170,767 | 162,757 | 168,932 | 171,652 |
Goods Producing Industries — Primary | 15,624 | 15,314 | 15,905 | 16,381 |
Goods Producing Industries — Utilities | 13,839 | 13,525 | 13,152 | 13,353 |
Goods Producing Industries — Construction | 53,561 | 55,625 | 58,986 | 57,404 |
Goods Producing Industries — Manufacturing1 | 87,922 | 78,338 | 81,187 | 84,876 |
Services Producing Industries (Total) | 581,496 | 553,277 | 583,245 | 607,408 |
Services Producing Industries — Wholesale Trade | 49,537 | 48,383 | 50,491 | 50,766 |
Services Producing Industries — Retail Trade | 37,067 | 35,454 | 37,479 | 38,539 |
Services Producing Industries — Transportation and Warehousing | 29,958 | 22,732 | 23,131 | 25,791 |
Services Producing Industries — Information and Cultural | 31,921 | 31,520 | 32,905 | 34,441 |
Services Producing Industries — Finance and Insurance | 73,273 | 77,309 | 81,597 | 82,948 |
Services Producing Industries — Real Estate, Rental and Leasing | 97,993 | 99,505 | 103,007 | 103,072 |
Services Producing Industries — Professional and Administrative Services | 77,699 | 72,723 | 76,967 | 82,674 |
Services Producing Industries — Management of Companies and Enterprises | 2,410 | 1,761 | 1,280 | 936 |
Services Producing Industries — Education | 42,934 | 40,269 | 42,714 | 44,489 |
Services Producing Industries — Health Care and Social Services | 49,389 | 47,507 | 52,121 | 53,949 |
Services Producing Industries — Arts, Entertainment and Recreation | 6,606 | 3,597 | 3,712 | 5,552 |
Services Producing Industries — Accommodation and Food | 15,579 | 9,263 | 10,398 | 12,982 |
Services Producing Industries — Other Services | 14,130 | 11,787 | 12,876 | 14,259 |
Services Producing Industries — Public Administration | 53,309 | 52,540 | 55,380 | 57,219 |
Total Production | 752,393 | 716,152 | 752,341 | 779,145 |
Table 3 footnotes:
[1] See Table 5 for detailed manufacturing industries.
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Goods Producing Industries (Total) | 0.1 | (4.7) | 3.8 | 1.6 |
Goods Producing Industries — Primary | 1.3 | (2.0) | 3.9 | 3.0 |
Goods Producing Industries — Utilities | 1.7 | (2.3) | (2.8) | 1.5 |
Goods Producing Industries — Construction | 1.0 | 3.9 | 6.0 | (2.7) |
Goods Producing Industries — Manufacturing1 | (0.7) | (10.9) | 3.6 | 4.5 |
Services Producing Industries (Total) | 2.9 | (4.9) | 5.4 | 4.1 |
Services Producing Industries — Wholesale Trade | 3.7 | (2.3) | 4.4 | 0.5 |
Services Producing Industries — Retail Trade | 2.8 | (4.4) | 5.7 | 2.8 |
Services Producing Industries — Transportation and Warehousing | 2.9 | (24.1) | 1.8 | 11.5 |
Services Producing Industries — Information and Cultural | 8.4 | (1.3) | 4.4 | 4.7 |
Services Producing Industries — Finance and Insurance | 2.6 | 5.5 | 5.5 | 1.7 |
Services Producing Industries — Real Estate, Rental and Leasing | 3.1 | 1.5 | 3.5 | 0.1 |
Services Producing Industries — Professional and Administrative Services | 3.5 | (6.4) | 5.8 | 7.4 |
Services Producing Industries — Management of Companies and Enterprises | (20.1) | (26.9) | (27.3) | (26.9) |
Services Producing Industries — Education | 1.3 | (6.2) | 6.1 | 4.2 |
Services Producing Industries — Health Care and Social Services | 1.4 | (3.8) | 9.7 | 3.5 |
Services Producing Industries — Arts, Entertainment and Recreation | 6.9 | (45.5) | 3.2 | 49.6 |
Services Producing Industries — Accommodation and Food | 3.2 | (40.5) | 12.3 | 24.9 |
Services Producing Industries — Other Services | 0.5 | (16.6) | 9.2 | 10.7 |
Services Producing Industries — Public Administration | 2.3 | (1.4) | 5.4 | 3.3 |
Total Production | 2.2 | (4.8) | 5.1 | 3.6 |
Table 4 footnotes:
[1] See Table 6 for detailed manufacturing industries.
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Manufacturing (Total) | 87,922 | 78,338 | 81,187 | 84,876 |
Food, Beverage and Tobacco Products | 14,138 | 13,787 | 14,489 | 14,735 |
Textile, Clothing and Leather Products | 14,658 | 14,248 | 14,978 | 15,234 |
Wood Products and Furniture | 4,111 | 3,587 | 3,710 | 4,137 |
Paper Products and Printing | 4,653 | 4,224 | 3,923 | 3,624 |
Chemical and Petroleum Products | 12,013 | 11,515 | 12,010 | 12,004 |
Plastic and Rubber Products | 4,795 | 4,397 | 4,664 | 4,811 |
Primary Metal and Fabricated Metal Products | 11,365 | 9,687 | 10,027 | 10,561 |
Machinery | 8,182 | 7,112 | 8,133 | 8,738 |
Electrical and Electronic Products | 5,706 | 4,879 | 5,230 | 5,528 |
Transportation Equipment | 17,247 | 13,120 | 12,244 | 13,623 |
Other Manufacturing | 5,215 | 5,489 | 6,285 | 6,694 |
Table 5 footnotes:
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Manufacturing (Total) | (0.7) | (10.9) | 3.6 | 4.5 |
Food, Beverage and Tobacco Products | 3.8 | (2.5) | 5.1 | 1.7 |
Textile, Clothing and Leather Products | 3.5 | (2.8) | 5.1 | 1.7 |
Wood Products and Furniture | 3.3 | (12.7) | 3.4 | 11.5 |
Paper Products and Printing | (2.9) | (9.2) | (7.1) | (7.6) |
Chemical and Petroleum Products | (4.0) | (4.1) | 4.3 | (0.1) |
Plastic and Rubber Products | (6.6) | (8.3) | 6.1 | 3.2 |
Primary Metal and Fabricated Metal Products | 0.9 | (14.8) | 3.5 | 5.3 |
Machinery | (1.2) | (13.1) | 14.4 | 7.4 |
Electrical and Electronic Products | 1.5 | (14.5) | 7.2 | 5.7 |
Transportation Equipment | (0.8) | (23.9) | (6.7) | 11.3 |
Other Manufacturing | (1.4) | 5.3 | 14.5 | 6.5 |
Table 6 footnotes:
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
New Housing Market — Residential Construction (Current $ Millions) | 72,138 | 83,542 | 110,698 | 102,467 |
New Housing Market — Residential Construction (Per Cent Change) | 2.7 | 15.8 | 32.5 | (7.4) |
New Housing Market — Real Residential Construction ($2012 Millions) | 56,279 | 61,296 | 70,087 | 58,661 |
New Housing Market — Real Residential Construction (Per Cent Change) | 0.4 | 8.9 | 14.3 | (16.3) |
New Housing Market — Housing Starts (Units) | 68,985 | 81,305 | 99,566 | 96,080 |
New Housing Market — Housing Starts (Per Cent Change) | (12.4) | 17.9 | 22.5 | (3.5) |
New Housing Market — Of which: Single-Detached, Urban Areas (Units) | 17,779 | 20,789 | 26,145 | 22,374 |
New Housing Market — Of which: Single-detached, Urban Areas (Per Cent Change) | (19.3) | 16.9 | 25.8 | (14.4) |
New Housing Market — Of which: Multiple, Urban Areas (Units) | 49,922 | 58,072 | 66,457 | 69,647 |
New Housing Market — Of which: Multiple, Urban Areas (Per Cent Change) | (8.0) | 16.3 | 14.4 | 4.8 |
New Housing Market — New Housing Price Index (Dec. 2016=100) | 105 | 108 | 119 | 127 |
New Housing Market — New Housing Price Index (Per Cent Change) | 0.4 | 2.7 | 10.7 | 6.5 |
Resale Market — Home Resales (Units) | 209,118 | 227,664 | 270,139 | 183,219 |
Resale Market — Home Resales (Per Cent Change) | 9.0 | 8.9 | 18.7 | (32.2) |
Resale Market — Average Resale Price ($) | 608,813 | 706,175 | 872,352 | 931,263 |
Resale Market — Average Resale Price (Per Cent Change) | 6.4 | 16.0 | 23.5 | 6.8 |
Table 7 footnotes:
Sources: Statistics Canada; Canada Mortgage and Housing Corporation; Canadian Real Estate Association; and Ontario Ministry of Finance.
Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|
Interest Rates — Bank Rate | 0.6 | 0.9 | 1.3 | 1.3 | 1.3 | 1.3 | 0.9 |
Interest Rates — Prime Rate | 2.4 | 2.6 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 |
Interest Rates — 10-Year Government Bonds | 3.3 | 3.2 | 2.8 | 1.9 | 2.3 | 2.2 | 1.5 |
Interest Rates — Three-Month T‑Bills | 0.3 | 0.6 | 0.9 | 0.9 | 1.0 | 0.9 | 0.5 |
Mortgage Rates — 5-Year Rate | 5.7 | 5.6 | 5.4 | 5.3 | 5.2 | 4.9 | 4.7 |
Mortgage Rates — 1-Year Rate | 4.1 | 3.5 | 3.5 | 3.2 | 3.1 | 3.1 | 3.0 |
Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Interest Rates — Bank Rate | 0.8 | 1.0 | 1.7 | 2.0 | 0.8 | 0.5 | 2.3 |
Interest Rates — Prime Rate | 2.7 | 2.9 | 3.6 | 4.0 | 2.7 | 2.5 | 4.2 |
Interest Rates — 10-Year Government Bonds | 1.3 | 1.8 | 2.3 | 1.6 | 0.8 | 1.4 | 2.8 |
Interest Rates — Three-Month T‑Bills | 0.5 | 0.7 | 1.4 | 1.7 | 0.4 | 0.1 | 2.3 |
Mortgage Rates — 5-Year Rate | 4.7 | 4.8 | 5.3 | 5.3 | 4.9 | 4.8 | 5.7 |
Mortgage Rates — 1-Year Rate | 3.1 | 3.2 | 3.5 | 3.6 | 3.2 | 2.8 | 4.4 |
Table 8 footnotes:
Source: Bank of Canada.
Ontario, International Merchandise Trade
Item | Value ($ Millions) |
2022 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. Motor vehicles and parts | 54,798 | 16.0 | 24.2 |
2. Precious metals & stones | 24,730 | 1.3 | 10.9 |
3. Mechanical equipment | 22,362 | 16.5 | 9.9 |
4. Plastic products | 10,548 | 7.1 | 4.7 |
5. Iron and steel | 10,057 | 9.3 | 4.4 |
6. Electrical machinery | 8,698 | 19.9 | 3.8 |
7. Pharmaceutical products | 7,107 | 28.0 | 3.1 |
8. Cereal and baked products | 6,499 | 29.0 | 2.9 |
9. Oils & other petroleum products | 5,208 | 33.0 | 2.3 |
10. Iron and steel products | 4,674 | 21.0 | 2.1 |
11. Scientific, photo & medical equipment | 4,576 | 13.6 | 2.0 |
12. Furniture and accessories | 4,453 | 22.1 | 2.0 |
13. Nickel & articles thereof | 4,276 | 51.5 | 1.9 |
14. Aluminium & articles | 3,799 | 21.4 | 1.7 |
15. Miscellaneous chemical products | 3,195 | 15.1 | 1.4 |
16. Wood products | 2,959 | (3.7) | 1.3 |
17. Inorganic chemicals | 2,786 | 7.5 | 1.2 |
18. Paper products | 2,511 | 15.2 | 1.1 |
19. Vegetables | 2,175 | 13.6 | 1.0 |
20. Aircraft and parts | 2,074 | 9.4 | 0.9 |
21. Copper & articles thereof | 1,916 | 18.1 | 0.8 |
22. Perfumes and cosmetics | 1,700 | 11.3 | 0.8 |
23. Meat | 1,674 | 5.3 | 0.7 |
24. Rubber products | 1,662 | 14.2 | 0.7 |
25. Organic chemicals | 1,601 | 4.4 | 0.7 |
All other commodities | 30,042 | 16.4 | 13.3 |
Total Exports | 226,079 | 14.7 | 100.0 |
Table 9 footnotes:
[1] International merchandise exports exclude re-exports and are reported on a customs basis.
[2] Product groupings based on two-digit Harmonized System codes.
Source: Statistics Canada.
Item | Value ($ Millions) |
2022 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. Motor vehicles and parts | 81,352 | 19.4 | 18.4 |
2. Mechanical equipment | 58,901 | 10.7 | 13.4 |
3. Electrical machinery | 47,050 | 17.5 | 10.7 |
4. Pharmaceutical products | 21,524 | 17.8 | 4.9 |
5. Precious metals & stones | 20,941 | 12.2 | 4.7 |
6. Plastic products | 18,806 | 13.4 | 4.3 |
7. Oils & other petroleum products | 12,463 | 62.0 | 2.8 |
8. Scientific, photo & medical equipment | 12,424 | 12.4 | 2.8 |
9. Iron and steel products | 8,862 | 19.4 | 2.0 |
10. Iron and steel | 8,575 | 8.2 | 1.9 |
11. Organic chemicals | 8,407 | 32.6 | 1.9 |
12. Furniture and accessories | 7,658 | 12.0 | 1.7 |
13. Miscellaneous chemical products | 6,425 | 42.5 | 1.5 |
14. Paper products | 5,449 | 20.9 | 1.2 |
15. Rubber products | 4,686 | 5.7 | 1.1 |
16. Aluminium & articles | 4,569 | 21.1 | 1.0 |
17. Knitted clothes | 4,415 | 32.7 | 1.0 |
18. Perfumes and cosmetics | 4,395 | 15.9 | 1.0 |
19. Toys and sporting goods | 4,211 | 6.6 | 1.0 |
20. Fruit and nuts | 3,838 | 7.6 | 0.9 |
21. Cereal and baked products | 3,721 | 22.3 | 0.8 |
22. Beverages | 3,686 | 18.9 | 0.8 |
23. Miscellaneous food products | 3,485 | 14.8 | 0.8 |
24. Aircraft and parts | 3,306 | 62.2 | 0.7 |
25. Clothing and apparel | 3,288 | 42.9 | 0.7 |
All other commodities | 76,093 | 17.2 | 17.3 |
Domestic Imports | 438,532 | 17.7 | 99.4 |
Re-imports2 | 2,502 | (2.0) | 0.6 |
Total Imports | 441,035 | 17.6 | 100.0 |
Table 10 footnotes:
[1] Product groupings based on two-digit Harmonized System codes. Data reported on a customs basis. Domestic imports exclude re-imports. Total imports are the sum of domestic imports and re-imports.
[2] These are goods re-entering (returned to) Ontario after having been exported abroad without having been materially altered or enhanced in value while abroad.
Source: Statistics Canada.
Item | Exports ($ Millions) |
2022 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. United States | 176,856 | 15.8 | 78.2 |
2. United Kingdom | 13,518 | 2.4 | 6.0 |
3. Norway | 3,603 | 28.7 | 1.6 |
4. Germany | 3,371 | 7.9 | 1.5 |
5. Mexico | 3,242 | 16.0 | 1.4 |
6. China | 2,835 | 0.4 | 1.3 |
7. Hong Kong | 2,319 | (2.6) | 1.0 |
8. Japan | 2,233 | 10.1 | 1.0 |
9. Netherlands | 1,898 | 87.0 | 0.8 |
10. Switzerland | 1,334 | 221.5 | 0.6 |
11. Australia | 1,142 | 96.5 | 0.5 |
12. Italy | 949 | (11.4) | 0.4 |
13. Saudi Arabia | 903 | (52.7) | 0.4 |
14. Korea, South | 883 | (5.4) | 0.4 |
15. Belgium | 850 | 29.2 | 0.4 |
16. France | 733 | 4.6 | 0.3 |
17. Spain | 501 | 67.8 | 0.2 |
18. Ireland | 458 | 60.0 | 0.2 |
19. India | 439 | 29.6 | 0.2 |
20. United Arab Emirates | 434 | 46.0 | 0.2 |
21. Poland | 367 | 197.4 | 0.2 |
22. Brazil | 356 | 34.2 | 0.2 |
23. Singapore | 355 | 1.3 | 0.2 |
24. Taiwan | 352 | (17.7) | 0.2 |
25. Malaysia | 320 | 43.7 | 0.1 |
All other countries | 5,828 | 8.0 | 2.6 |
Total Exports | 226,079 | 14.7 | 100.0 |
Table 11 footnotes:
[1] International merchandise exports exclude re-exports and are reported on a customs basis.
Source: Statistics Canada.
Item | Imports ($ Millions) |
2022 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. United States | 232,145 | 17.2 | 52.6 |
2. China | 55,961 | 13.1 | 12.7 |
3. Mexico | 31,458 | 20.4 | 7.1 |
4. Japan | 11,421 | 9.8 | 2.6 |
5. Germany | 11,033 | 19.3 | 2.5 |
6. Korea, South | 9,028 | 22.0 | 2.0 |
7. Vietnam | 7,235 | 24.5 | 1.6 |
8. Switzerland | 5,896 | 41.4 | 1.3 |
9. Italy | 5,852 | 11.0 | 1.3 |
10. Taiwan | 4,688 | 18.1 | 1.1 |
11. India | 4,432 | 31.4 | 1.0 |
12. Brazil | 4,284 | 14.9 | 1.0 |
13. United Kingdom | 3,215 | 7.4 | 0.7 |
14. Peru | 3,135 | (0.8) | 0.7 |
15. Thailand | 3,004 | 24.4 | 0.7 |
16. Ireland | 2,970 | 48.4 | 0.7 |
17. France | 2,872 | 24.5 | 0.7 |
18. Malaysia | 2,449 | 4.8 | 0.6 |
19. Belgium | 2,343 | 8.2 | 0.5 |
20. Spain | 1,752 | (7.4) | 0.4 |
21. South Africa | 1,720 | 35.9 | 0.4 |
22. Portugal | 1,686 | 339.8 | 0.4 |
23. Netherlands | 1,536 | 4.4 | 0.3 |
24. Sweden | 1,512 | 28.6 | 0.3 |
25. Turkey | 1,457 | 13.4 | 0.3 |
All other countries | 25,447 | 23.5 | 5.8 |
Domestic Imports | 438,532 | 17.7 | 99.4 |
Re-imports2 | 2,502 | (2.0) | 0.6 |
Total Imports | 441,035 | 17.6 | 100.0 |
Table 12 footnotes:
[1] Data reported on a customs basis. Domestic imports exclude re-imports. Total imports are the sum of domestic imports and re-imports.
[2] These are goods re-entering (returned to) Ontario after having been exported abroad without having been materially altered or enhanced in value while abroad.
Source: Statistics Canada.
Demographic Characteristics
Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Total Population (000s) | 13,877 | 14,078 | 14,327 | 14,574 | 14,762 | 14,842 | 15,145 | 15,608 |
Annual average Growth over Preceding Year (%) | 1.2 | 1.5 | 1.8 | 1.7 | 1.3 | 0.5 | 2.0 | 3.1 |
Median Age (Years) | 40.7 | 40.7 | 40.6 | 40.5 | 40.5 | 40.7 | 40.4 | 39.9 |
Age Group Shares (%) — 0–4 | 5.2 | 5.1 | 5.0 | 5.0 | 4.9 | 4.8 | 4.7 | 4.6 |
Age Group Shares (%) — 5–14 | 11.0 | 10.9 | 10.8 | 10.7 | 10.6 | 10.5 | 10.4 | 10.2 |
Age Group Shares (%) — 15–24 | 12.9 | 13.0 | 13.0 | 13.0 | 12.8 | 12.4 | 12.6 | 13.2 |
Age Group Shares (%) — 25–44 | 26.5 | 26.5 | 26.7 | 27.0 | 27.3 | 27.6 | 28.0 | 28.5 |
Age Group Shares (%) — 45–64 | 28.1 | 27.9 | 27.5 | 27.1 | 26.7 | 26.5 | 25.9 | 25.1 |
Age Group Shares (%) — 65–74 | 9.2 | 9.4 | 9.6 | 9.8 | 10.0 | 10.3 | 10.3 | 10.2 |
Age Group Shares (%) — 75+ | 7.1 | 7.2 | 7.3 | 7.5 | 7.6 | 7.8 | 8.0 | 8.2 |
Total Fertility Rate2 | 1.52 | 1.50 | 1.46 | 1.42 | 1.35 | 1.37 | 1.27 | – |
Life Expectancy at Birth (Years) — Female | 84.4 | 84.4 | 84.4 | 84.7 | 84.4 | 84.4 | – | – |
Life Expectancy at Birth (Years) — Male | 80.4 | 80.2 | 80.2 | 80.4 | 79.9 | 79.6 | – | – |
Families (000s) | 3,832 | 3,883 | 3,953 | 4,010 | 4,039 | 4,105 | 4,170 | – |
Households (000s)3 | 5,169 | – | – | – | – | 5,491 | – | – |
Table 13 footnotes:
[1] Population estimates are for July 1.
[2] Calendar-year data
[3] Households are from Census enumeration.
Source: Statistics Canada.
Item | 2013–14 | 2014–15 | 2015–16 | 2016–17 | 2017–18 |
---|---|---|---|---|---|
Population at Beginning of Period | 13,512 | 13,618 | 13,709 | 13,877 | 14,078 |
Births | 141 | 140 | 141 | 141 | 141 |
Deaths | 94 | 98 | 97 | 102 | 107 |
Immigrants | 102 | 90 | 120 | 99 | 133 |
Net Emigrants2 | 25 | 24 | 25 | 22 | 14 |
Net Change in Non-Permanent Residents | 11 | 5 | 30 | 64 | 77 |
Interprovincial Arrivals | 57 | 63 | 72 | 72 | 70 |
Interprovincial Departures | 72 | 72 | 63 | 58 | 60 |
Population Growth During Period | 106 | 92 | 167 | 202 | 248 |
Population at End of Period3 | 13,618 | 13,709 | 13,877 | 14,078 | 14,327 |
Population Growth (%) | 0.8 | 0.7 | 1.2 | 1.5 | 1.8 |
Item | 2018–19 | 2019–20 | 2020–21 | 2021–22 | 2022–23 |
---|---|---|---|---|---|
Population at Beginning of Period | 14,327 | 14,574 | 14,762 | 14,842 | 15,145 |
Births | 141 | 141 | 137 | 138 | 138 |
Deaths | 106 | 112 | 117 | 119 | 123 |
Immigrants | 139 | 127 | 108 | 227 | 199 |
Net Emigrants5 | 14 | 15 | 11 | 14 | 14 |
Net Change in Non-Permanent Residents | 71 | 36 | -26 | 101 | 305 |
Interprovincial Arrivals | 67 | 75 | 56 | 77 | 71 |
Interprovincial Departures | 60 | 72 | 75 | 108 | 113 |
Population Growth During Period | 247 | 188 | 81 | 303 | 463 |
Population at End of Period6 | 14,574 | 14,762 | 14,842 | 15,145 | 15,608 |
Population Growth (%) | 1.7 | 1.3 | 0.5 | 2.0 | 3.1 |
Table 14 footnotes:
[1], [4] 2021 Census-based population estimates for the period from July 1 to June 30 of each year (Census year).
[2], [5] Net Emigrants = Emigrants plus net change in temporary emigrants minus returning emigrants.
[3], [6] The sum of the components does not equal the total change in population due to residual deviation.
Source: Statistics Canada.
Ontario Labour Markets
Item | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|
Labour Force (000s) | 7,094 | 7,176 | 7,238 | 7,284 | 7,367 | 7,385 | 7,386 |
Annual Labour Force Growth (%) | 0.4 | 1.2 | 0.9 | 0.6 | 1.1 | 0.2 | 0.0 |
Participation Rate (%) — Male | 71.8 | 71.5 | 71.5 | 71.2 | 71.0 | 70.6 | 70.4 |
