List of Tables
Note: Updated as of October 18, 2024.
Ontario Economy
- Table 1: Ontario, Gross Domestic Product, 2010–2023
- Table 2: Ontario, Growth in Gross Domestic Product, 2010–2023
- Table 3: Ontario, Real Gross Domestic Product by Industry at Basic Prices, 2010–2023
- Table 4: Ontario, Growth in Real Gross Domestic Product by Industry at Basic Prices, 2020–2023
- Table 5: Ontario, Real Gross Domestic Product at Basic Prices by Detailed Manufacturing Industries, 2020–2023
- Table 6: Ontario, Growth in Real Gross Domestic Product at Basic Prices by Detailed Manufacturing Industries, 2020–2023
- Table 7: Ontario, Housing Market Indicators, 2020–2023
- Table 8: Selected Financial Indicators, 2010–2023
Ontario International Merchandise Trade
- Table 9: Ontario, International Merchandise Exports by Major Commodity, 2023
- Table 10: Ontario, International Merchandise Imports by Major Commodity, 2023
- Table 11: Ontario, International Merchandise Exports by Top 25 Trading Partners, 2023
- Table 12: Ontario, International Merchandise Imports by Top 25 Trading Partners, 2023
Demographic Characteristics
- Table 13: Ontario, Selected Demographic Characteristics, 2016–2024
- Table 14: Ontario, Components of Population Growth, 2014–15 to 2023–24
Ontario Labour Markets
- Table 15: Ontario, Labour Force, 2010–2023
- Table 16: Ontario, Employment, 2010–2023
- Table 17: Ontario, Unemployment, 2010–2023
- Table 18: Ontario, Employment by Industry, 2014–2023
- Table 19: Ontario, Growth in Employment by Industry, 2014–2023
- Table 20: Ontario, Labour Compensation, 2010–2023
- Table 21: Ontario, Employment Level by Economic Regions, 2014–2023
- Table 22: Ontario, Employment Level by Industry for Economic Regions, 2023
- Table 23: Ontario Economic Regions
Ontario Economy
Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2017) | 711.2 | 728.4 | 738.0 | 748.3 | 767.1 | 785.9 | 802.4 |
Household Consumption | 399.0 | 405.7 | 411.7 | 420.6 | 431.8 | 444.7 | 455.5 |
Residential Construction | 57.1 | 59.1 | 61.9 | 60.8 | 61.2 | 65.9 | 71.1 |
Non-residential Construction | 18.3 | 22.5 | 24.3 | 23.2 | 25.9 | 29.0 | 26.7 |
Machinery and Equipment | 24.5 | 25.3 | 25.1 | 22.3 | 25.9 | 28.4 | 25.0 |
Exports | 347.5 | 366.1 | 374.9 | 387.5 | 404.1 | 413.2 | 419.1 |
Imports | 351.0 | 369.4 | 372.9 | 379.9 | 400.8 | 411.3 | 413.9 |
Nominal GDP | 631.6 | 660.4 | 680.8 | 696.2 | 727.0 | 760.4 | 790.7 |
Primary Household Income | 424.9 | 444.8 | 459.9 | 473.8 | 490.4 | 512.6 | 520.5 |
Compensation of Employees | 330.2 | 345.3 | 356.6 | 367.9 | 380.6 | 396.8 | 403.0 |
Net Operating Surplus — Corporations | 74.4 | 83.4 | 85.9 | 84.8 | 94.2 | 97.2 | 109.7 |
Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2017) | 825.0 | 852.0 | 869.8 | 830.3 | 875.0 | 909.1 | 921.7 |
Household Consumption | 474.6 | 488.9 | 497.3 | 457.9 | 478.8 | 512.7 | 521.5 |
Residential Construction | 71.6 | 69.3 | 69.5 | 74.6 | 84.9 | 70.5 | 65.7 |
Non-residential Construction | 26.8 | 30.7 | 31.0 | 30.1 | 30.1 | 30.5 | 31.6 |
Machinery and Equipment | 26.6 | 28.4 | 30.3 | 27.0 | 32.1 | 31.0 | 26.8 |
Exports | 421.0 | 432.1 | 445.8 | 409.8 | 424.4 | 441.7 | 461.8 |
Imports | 426.8 | 438.1 | 441.0 | 403.4 | 429.0 | 451.4 | 464.2 |
Nominal GDP | 825.0 | 860.1 | 893.2 | 874.4 | 960.2 | 1048.3 | 1093.5 |
Primary Household Income | 541.5 | 567.5 | 593.1 | 592.5 | 642.9 | 695.2 | 741.4 |
Compensation of Employees | 418.9 | 445.9 | 464.1 | 463.8 | 505.4 | 550.2 | 588.3 |
Net Operating Surplus — Corporations | 111.4 | 113.2 | 113.5 | 128.1 | 135.2 | 127.2 | 111.0 |
Table 1 footnotes:
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2017) | 3.0 | 2.4 | 1.3 | 1.4 | 2.5 | 2.5 | 2.1 |
Household Consumption | 3.6 | 1.7 | 1.5 | 2.2 | 2.7 | 3.0 | 2.4 |
Residential Construction | 8.1 | 3.6 | 4.7 | (1.8) | 0.7 | 7.7 | 7.8 |
Non-residential Construction | 1.6 | 22.7 | 8.0 | (4.4) | 11.2 | 12.1 | (7.7) |
Machinery and Equipment | 9.7 | 3.2 | (0.9) | (11.1) | 16.0 | 9.9 | (12.0) |
Exports | 8.2 | 5.4 | 2.4 | 3.4 | 4.3 | 2.3 | 1.4 |
Imports | 11.7 | 5.2 | 1.0 | 1.9 | 5.5 | 2.6 | 0.6 |
Nominal GDP | 5.5 | 4.6 | 3.1 | 2.3 | 4.4 | 4.6 | 4.0 |
Primary Household Income | 2.8 | 4.7 | 3.4 | 3.0 | 3.5 | 4.5 | 1.5 |
Compensation of Employees | 2.9 | 4.6 | 3.3 | 3.2 | 3.4 | 4.3 | 1.6 |
Net Operating Surplus — Corporations | 32.9 | 12.1 | 3.0 | (1.2) | 11.0 | 3.2 | 12.9 |
Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Real GDP (chained $2017) | 2.8 | 3.3 | 2.1 | (4.5) | 5.4 | 3.9 | 1.4 |
Household Consumption | 4.2 | 3.0 | 1.7 | (7.9) | 4.6 | 7.1 | 1.7 |
Residential Construction | 0.8 | (3.2) | 0.3 | 7.3 | 13.9 | (16.9) | (6.9) |
Non-residential Construction | 0.4 | 14.3 | 0.9 | (2.6) | (0.1) | 1.2 | 3.7 |
Machinery and Equipment | 6.4 | 6.9 | 6.6 | (10.8) | 18.8 | (3.6) | (13.4) |
Exports | 0.5 | 2.6 | 3.2 | (8.1) | 3.5 | 4.1 | 4.6 |
Imports | 3.1 | 2.7 | 0.7 | (8.5) | 6.3 | 5.2 | 2.8 |
Nominal GDP | 4.3 | 4.3 | 3.9 | (2.1) | 9.8 | 9.2 | 4.3 |
Primary Household Income | 4.0 | 4.8 | 4.5 | (0.1) | 8.5 | 8.1 | 6.6 |
Compensation of Employees | 3.9 | 6.4 | 4.1 | (0.1) | 9.0 | 8.9 | 6.9 |
Net Operating Surplus — Corporations | 1.6 | 1.6 | 0.3 | 12.8 | 5.5 | (5.9) | (12.8) |
Table 2 footnotes:
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Goods Producing Industries (Total) | 173,436 | 181,084 | 184,746 | 184,099 |
Goods Producing Industries — Primary | 14,796 | 15,155 | 15,658 | 15,867 |
Goods Producing Industries — Utilities | 14,413 | 13,985 | 14,161 | 14,356 |
Goods Producing Industries — Construction | 58,098 | 61,464 | 60,369 | 59,360 |
Goods Producing Industries — Manufacturing1 | 85,929 | 90,548 | 94,792 | 94,783 |
Services Producing Industries (Total) | 596,522 | 628,592 | 654,945 | 669,158 |
Services Producing Industries — Wholesale Trade | 52,508 | 55,145 | 55,365 | 56,098 |
Services Producing Industries — Retail Trade | 36,758 | 39,043 | 40,408 | 40,389 |
Services Producing Industries — Transportation and Warehousing | 23,900 | 24,026 | 28,056 | 29,679 |
Services Producing Industries — Information and Cultural | 32,882 | 34,671 | 36,279 | 36,041 |
Services Producing Industries — Finance and Insurance | 78,262 | 82,321 | 83,285 | 83,616 |
Services Producing Industries — Real Estate, Rental and Leasing | 106,566 | 110,939 | 109,628 | 110,486 |
Services Producing Industries — Professional and Administrative Services | 81,630 | 87,587 | 95,766 | 98,571 |
Services Producing Industries — Management of Companies and Enterprises | 1,616 | 1,172 | 848 | 568 |
Services Producing Industries — Education | 43,974 | 46,825 | 47,812 | 48,761 |
Services Producing Industries — Health Care and Social Services | 53,818 | 57,608 | 59,498 | 61,342 |
Services Producing Industries — Arts, Entertainment and Recreation | 4,324 | 4,543 | 6,707 | 7,955 |
Services Producing Industries — Accommodation and Food | 10,269 | 11,422 | 14,089 | 15,038 |
Services Producing Industries — Other Services | 13,732 | 14,640 | 16,163 | 16,524 |
Services Producing Industries — Public Administration | 58,231 | 60,996 | 62,538 | 65,219 |
Total Production | 769,942 | 809,659 | 839,497 | 852,729 |
Table 3 footnotes:
[1] See Table 5 for detailed manufacturing industries.
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Goods Producing Industries (Total) | (4.3) | 4.4 | 2.0 | (0.4) |
Goods Producing Industries — Primary | (2.8) | 2.4 | 3.3 | 1.3 |
Goods Producing Industries — Utilities | (0.6) | (3.0) | 1.3 | 1.4 |
Goods Producing Industries — Construction | 2.2 | 5.8 | (1.8) | (1.7) |
Goods Producing Industries — Manufacturing1 | (9.2) | 5.4 | 4.7 | 0.0 |
Services Producing Industries (Total) | (4.7) | 5.4 | 4.2 | 2.2 |
Services Producing Industries — Wholesale Trade | (0.3) | 5.0 | 0.4 | 1.3 |
Services Producing Industries — Retail Trade | (3.8) | 6.2 | 3.5 | 0.0 |
Services Producing Industries — Transportation and Warehousing | (27.3) | 0.5 | 16.8 | 5.8 |
Services Producing Industries — Information and Cultural | (1.3) | 5.4 | 4.6 | (0.7) |
Services Producing Industries — Finance and Insurance | 3.9 | 5.2 | 1.2 | 0.4 |
Services Producing Industries — Real Estate, Rental and Leasing | 1.7 | 4.1 | (1.2) | 0.8 |
Services Producing Industries — Professional and Administrative Services | (5.7) | 7.3 | 9.3 | 2.9 |
Services Producing Industries — Management of Companies and Enterprises | (29.4) | (27.5) | (27.6) | (33.0) |
Services Producing Industries — Education | (4.9) | 6.5 | 2.1 | 2.0 |
Services Producing Industries — Health Care and Social Services | (3.0) | 7.0 | 3.3 | 3.1 |
Services Producing Industries — Arts, Entertainment and Recreation | (36.8) | 5.1 | 47.7 | 18.6 |
Services Producing Industries — Accommodation and Food | (39.7) | 11.2 | 23.4 | 6.7 |
Services Producing Industries — Other Services | (10.7) | 6.6 | 10.4 | 2.2 |
Services Producing Industries — Public Administration | (1.6) | 4.7 | 2.5 | 4.3 |
Total Production | (4.6) | 5.2 | 3.7 | 1.6 |
Table 4 footnotes:
[1] See Table 6 for detailed manufacturing industries.
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Manufacturing (Total) | 85,929 | 90,548 | 94,792 | 94,783 |
Food, Beverage and Tobacco Products | 13,923 | 14,708 | 15,159 | 15,216 |
Textile, Clothing and Leather Products | 825 | 879 | 908 | 867 |
Wood Products and Furniture | 4,225 | 4,559 | 5,131 | 5,026 |
Paper Products and Printing | 3,856 | 3,682 | 3,444 | 3,158 |
Chemical and Petroleum Products | 14,598 | 16,069 | 15,984 | 15,307 |
Plastic and Rubber Products | 4,652 | 4,938 | 5,173 | 4,400 |
Primary Metal and Fabricated Metal Products | 11,103 | 11,707 | 12,259 | 12,493 |
Machinery | 6,525 | 7,552 | 8,100 | 8,537 |
Electrical and Electronic Products | 5,414 | 5,670 | 6,022 | 5,698 |
Transportation Equipment | 15,099 | 14,101 | 15,733 | 18,202 |
Other Manufacturing | 5,746 | 6,675 | 7,073 | 6,421 |
Table 5 footnotes:
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Manufacturing (Total) | (9.2) | 5.4 | 4.7 | 0.0 |
Food, Beverage and Tobacco Products | (2.2) | 5.6 | 3.1 | 0.4 |
Textile, Clothing and Leather Products | (9.0) | 6.6 | 3.3 | (4.5) |
Wood Products and Furniture | (10.3) | 7.9 | 12.5 | (2.0) |
Paper Products and Printing | (19.6) | (4.5) | (6.5) | (8.3) |
Chemical and Petroleum Products | 5.7 | 10.1 | (0.5) | (4.2) |
Plastic and Rubber Products | (7.5) | 6.1 | 4.8 | (14.9) |
Primary Metal and Fabricated Metal Products | (13.3) | 5.4 | 4.7 | 1.9 |
Machinery | (12.7) | 15.7 | 7.3 | 5.4 |
Electrical and Electronic Products | (5.3) | 4.7 | 6.2 | (5.4) |
Transportation Equipment | (23.6) | (6.6) | 11.6 | 15.7 |
Other Manufacturing | 6.6 | 16.2 | 6.0 | (9.2) |
Table 6 footnotes:
Sources: Statistics Canada and Ontario Ministry of Finance.
Item | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
New Housing Market — Residential Construction (Current $ Millions) | 82,881 | 110,290 | 104,640 | 99,294 |
New Housing Market — Residential Construction (Per Cent Change) | 14.9 | 33.1 | (5.1) | (5.1) |
New Housing Market — Real Residential Construction ($2017 Millions) | 74,560 | 84,895 | 70,530 | 65,651 |
New Housing Market — Real Residential Construction (Per Cent Change) | 7.3 | 13.9 | (16.9) | (6.9) |
New Housing Market — Housing Starts (Units) | 81,305 | 99,566 | 96,080 | 89,297 |
New Housing Market — Housing Starts (Per Cent Change) | 17.9 | 22.5 | (3.5) | (7.1) |
New Housing Market — Of which: Single-Detached, Urban Areas (Units) | 20,789 | 26,173 | 22,356 | 15,331 |
New Housing Market — Of which: Single-detached, Urban Areas (Per Cent Change) | 16.9 | 25.9 | (14.6) | (31.4) |
New Housing Market — Of which: Multiple, Urban Areas (Units) | 58,072 | 66,458 | 69,636 | 70,950 |
New Housing Market — Of which: Multiple, Urban Areas (Per Cent Change) | 16.3 | 14.4 | 4.8 | 1.9 |
New Housing Market — New Housing Price Index (Dec. 2016=100) | 108 | 119 | 127 | 126 |
New Housing Market — New Housing Price Index (Per Cent Change) | 2.7 | 10.7 | 6.5 | (0.6) |
Resale Market — Home Resales (Units) | 228,391 | 273,612 | 185,855 | 162,932 |
Resale Market — Home Resales (Per Cent Change) | 8.8 | 19.8 | (32.1) | (12.3) |
Resale Market — Average Resale Price ($) | 705,964 | 869,969 | 929,106 | 870,582 |
Resale Market — Average Resale Price (Per Cent Change) | 16.1 | 23.2 | 6.8 | (6.3) |
Table 7 footnotes:
Sources: Statistics Canada; Canada Mortgage and Housing Corporation; Canadian Real Estate Association; and Ontario Ministry of Finance.
Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|
Interest Rates — Bank Rate | 0.8 | 1.2 | 1.2 | 1.2 | 1.2 | 0.9 | 0.8 |
Interest Rates — Prime Rate | 2.6 | 3.0 | 3.0 | 3.0 | 3.0 | 2.8 | 2.7 |
Interest Rates — 10-Year Government Bonds | 3.2 | 2.8 | 1.9 | 2.3 | 2.2 | 1.5 | 1.3 |
Interest Rates — Three-Month T‑Bills | 0.6 | 0.9 | 0.9 | 1.0 | 0.9 | 0.5 | 0.5 |
Mortgage Rates — 5-Year Rate | 5.6 | 5.4 | 5.3 | 5.2 | 4.9 | 4.7 | 4.7 |
Mortgage Rates — 1-Year Rate | 3.5 | 3.5 | 3.2 | 3.1 | 3.1 | 3.0 | 3.1 |
Item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Interest Rates — Bank Rate | 0.9 | 1.7 | 2.0 | 0.8 | 0.5 | 2.1 | 5.0 |
Interest Rates — Prime Rate | 2.9 | 3.6 | 4.0 | 2.8 | 2.5 | 4.1 | 6.9 |
Interest Rates — 10-Year Government Bonds | 1.8 | 2.3 | 1.6 | 0.8 | 1.4 | 2.8 | 3.4 |
Interest Rates — Three-Month T‑Bills | 0.7 | 1.4 | 1.7 | 0.4 | 0.1 | 2.2 | 4.7 |
Mortgage Rates — 5-Year Rate | 4.8 | 5.3 | 5.3 | 4.9 | 4.8 | 5.7 | 6.7 |
Mortgage Rates — 1-Year Rate | 3.2 | 3.5 | 3.6 | 3.2 | 2.8 | 4.5 | 7.2 |
Table 8 footnotes:
Source: Bank of Canada.
Ontario, International Merchandise Trade
Item | Value ($ Millions) |
2023 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. Motor vehicles and parts | 72,636 | 32.7 | 28.8 |
2. Precious metals & stones | 29,312 | 17.7 | 11.6 |
3. Mechanical equipment | 26,196 | 17.2 | 10.4 |
4. Electrical Machinery | 9,926 | 14.1 | 3.9 |
5. Plastic products | 9,786 | (7.2) | 3.9 |
6. Iron and steel | 8,695 | (13.6) | 3.5 |
7. Cereal and baked products | 7,301 | 12.3 | 2.9 |
8. Pharmaceutical products | 6,697 | (5.8) | 2.7 |
9. Scientific, photo & medical equipment | 4,990 | 9.0 | 2.0 |
10. Iron & Steel products | 4,863 | 4.4 | 1.9 |
11. Furniture and accessories | 4,550 | 2.8 | 1.8 |
12. Oils & other petroleum products | 4,062 | (22.0) | 1.6 |
13. Nickel & articles thereof | 3,771 | (11.8) | 1.5 |
14. Aluminum & articles thereof | 3,493 | (8.1) | 1.4 |
15. Miscellaneous chemical products | 3,145 | (1.6) | 1.3 |
16. Paper products | 2,591 | 3.2 | 1.0 |
17. Vegetables | 2,533 | 16.4 | 1.0 |
18. Aircraft, spacecraft & articles thereof | 2,361 | 13.7 | 0.9 |
19. Wood products | 2,350 | (20.6) | 0.9 |
20. Inorganic chemicals | 2,324 | (16.6) | 0.9 |
21. Perfumes and cosmetics | 2,308 | 35.4 | 0.9 |
22. Copper & articles thereof | 1,759 | (8.2) | 0.7 |
23. Meat | 1,736 | 3.6 | 0.7 |
24. Miscellaneous metals | 1,702 | 15.1 | 0.7 |
25. Rubber products | 1,676 | 1.0 | 0.7 |
All other commodities | 31,605 | 4.8 | 12.5 |
Total Exports | 252,365 | 11.6 | 100.0 |
Table 9 footnotes:
[1] International merchandise exports exclude re-exports and are reported on a customs basis.
[2] Product groupings based on two-digit Harmonized System codes.
Source: Statistics Canada.
Item | Value ($ Millions) |
2023 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. Motor vehicles and parts | 94,937 | 13.2 | 20.7 |
2. Mechanical equipment | 63,064 | 7.1 | 13.8 |
3. Electrical Machinery | 50,158 | 6.6 | 11.0 |
4. Precious metals & stones | 22,207 | 6.0 | 4.9 |
5. Pharmaceutical products | 20,948 | (2.8) | 4.6 |
6. Plastic products | 17,196 | (8.5) | 3.8 |
7. Scientific, photo & medical equipment | 13,451 | 8.3 | 2.9 |
8. Oils & other petroleum products | 10,389 | (16.6) | 2.3 |
9. Iron & Steel products | 8,451 | (4.6) | 1.9 |
10. Iron and steel | 8,335 | (2.7) | 1.8 |
11. Organic Chemicals | 8,143 | (3.1) | 1.8 |
12. Furniture and accessories | 7,501 | (2.1) | 1.6 |
13. Paper products | 5,427 | (0.4) | 1.2 |
14. Perfumes and cosmetics | 4,917 | 11.9 | 1.1 |
15. Rubber products | 4,735 | 1.0 | 1.0 |
16. Miscellaneous chemical products | 4,658 | (27.5) | 1.0 |
17. Aircraft, spacecraft & articles thereof | 4,647 | 40.6 | 1.0 |
18. Aluminum & articles thereof | 4,358 | (4.6) | 1.0 |
19. Cereal and baked products | 4,118 | 10.6 | 0.9 |
20. Fruits & nuts | 4,066 | 5.9 | 0.9 |
21. Toys & sporting goods | 4,037 | (4.2) | 0.9 |
22. Miscellaneous food products | 3,891 | 11.6 | 0.9 |
23. Knitted Clothes | 3,866 | (12.4) | 0.8 |
24. Beverages | 3,560 | (3.4) | 0.8 |
25. Clothing & apparel | 3,273 | (0.5) | 0.7 |
All other commodities | 77,545 | (1.4) | 16.9 |
Domestic Imports | 454,959 | 3.1 | 99.4 |
Re-imports2 | 2,919 | 16.6 | 0.6 |
Total Imports | 457,878 | 3.2 | 100.0 |
Table 10 footnotes:
[1] Product groupings based on two-digit Harmonized System codes. Data reported on a customs basis. Domestic imports exclude re-imports. Total imports are the sum of domestic imports and re-imports.
[2] These are goods re-entering (returned to) Ontario after having been exported abroad without having been materially altered or enhanced in value while abroad.
Source: Statistics Canada.
Item | Exports ($ Millions) |
2023 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. United States | 205,371 | 16.2 | 81.4 |
2. United Kingdom | 10,145 | (25.9) | 4.0 |
3. Hong Kong | 3,834 | 65.0 | 1.5 |
4. Mexico | 3,769 | 16.1 | 1.5 |
5. China | 3,238 | 14.1 | 1.3 |
6. Norway | 2,742 | (23.9) | 1.1 |
7. Japan | 2,405 | 7.5 | 1.0 |
8. Germany | 2,364 | (29.9) | 0.9 |
9. Switzerland | 2,167 | 62.5 | 0.9 |
10. Saudi Arabia | 1,471 | 62.9 | 0.6 |
11. Netherlands | 1,006 | (47.1) | 0.4 |
12. Korea, South | 876 | (0.9) | 0.4 |
13. France | 866 | 17.8 | 0.3 |
14. Italy | 847 | (10.8) | 0.3 |
15. Australia | 739 | (35.4) | 0.3 |
16. Belgium | 702 | (17.5) | 0.3 |
17. India | 563 | 26.1 | 0.2 |
18. United Arab Emirates | 558 | 27.6 | 0.2 |
19. Spain | 462 | (8.3) | 0.2 |
20. Brazil | 425 | 19.3 | 0.2 |
21. Ireland | 409 | (10.7) | 0.2 |
22. Singapore | 395 | 11.1 | 0.2 |
23. Ukraine | 391 | 421.7 | 0.2 |
24. Malaysia | 370 | 15.5 | 0.2 |
25. Poland | 351 | (5.0) | 0.1 |
All other countries | 5,897 | (3.5) | 2.3 |
Total Exports | 252,365 | 11.6 | 100.0 |
Table 11 footnotes:
[1] International merchandise exports exclude re-exports and are reported on a customs basis.
Source: Statistics Canada.
Item | Imports ($ Millions) |
2023 Growth (Per Cent) |
Per Cent of Total |
---|---|---|---|
1. United States | 241,205 | 3.1 | 52.7 |
2. China | 49,680 | (11.3) | 10.9 |
3. Mexico | 36,466 | 13.7 | 8.0 |
4. Japan | 13,782 | 20.6 | 3.0 |
5. Germany | 11,755 | 6.5 | 2.6 |
6. Korea, South | 10,149 | 10.9 | 2.2 |
7. Vietnam | 8,235 | 13.8 | 1.8 |
8. Switzerland | 6,599 | 11.9 | 1.4 |
9. Italy | 6,045 | 3.3 | 1.3 |
10. Brazil | 5,036 | 17.6 | 1.1 |
11. India | 4,304 | (2.9) | 0.9 |
12. Taiwan | 4,039 | (13.8) | 0.9 |
13. Peru | 3,947 | 25.9 | 0.9 |
14. France | 3,377 | 17.5 | 0.7 |
15. United Kingdom | 3,151 | (2.3) | 0.7 |
16. Portugal | 2,951 | 75.0 | 0.6 |
17. Thailand | 2,840 | (5.4) | 0.6 |
18. Ireland | 2,354 | (20.8) | 0.5 |
19. Malaysia | 2,250 | (8.2) | 0.5 |
20. Belgium | 2,195 | (6.3) | 0.5 |
21. South Africa | 2,170 | 26.1 | 0.5 |
22. Denmark | 1,811 | 43.6 | 0.4 |
23. Sweden | 1,766 | 16.8 | 0.4 |
24. Spain | 1,762 | 0.5 | 0.4 |
25. Indonesia | 1,664 | 21.8 | 0.4 |
All other countries | 28,344 | 0.1 | 6.2 |
Domestic Imports | 454,959 | 3.1 | 99.4 |
Re-imports2 | 2,919 | 16.6 | 0.6 |
Total Imports | 457,878 | 3.2 | 100.0 |
Table 12 footnotes:
[1] Data reported on a customs basis. Domestic imports exclude re-imports. Total imports are the sum of domestic imports and re-imports.
[2] These are goods re-entering (returned to) Ontario after having been exported abroad without having been materially altered or enhanced in value while abroad.
Source: Statistics Canada.
Demographic Characteristics
Item | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|
Total Population (000s) | 13,877 | 14,078 | 14,327 | 14,574 | 14,762 | 14,842 | 15,141 | 15,623 | 16,124 |
Annual average Growth over Preceding Year (%) | 1.2 | 1.5 | 1.8 | 1.7 | 1.3 | 0.5 | 2.0 | 3.2 | 3.2 |
Median Age (Years) | 40.7 | 40.7 | 40.6 | 40.5 | 40.5 | 40.7 | 40.4 | 39.9 | 39.6 |
Age Group Shares (%) — 0–4 | 5.2 | 5.1 | 5.1 | 5.0 | 4.9 | 4.9 | 4.7 | 4.6 | 4.4 |
Age Group Shares (%) — 5–14 | 11.0 | 10.9 | 10.8 | 10.8 | 10.7 | 10.7 | 10.6 | 10.4 | 10.2 |
Age Group Shares (%) — 15–24 | 13.0 | 13.0 | 13.0 | 12.9 | 12.6 | 12.2 | 12.4 | 12.7 | 13.0 |
Age Group Shares (%) — 25–44 | 26.5 | 26.5 | 26.7 | 27.0 | 27.3 | 27.6 | 28.0 | 28.8 | 29.5 |
Age Group Shares (%) — 45–64 | 28.1 | 27.9 | 27.5 | 27.1 | 26.8 | 26.6 | 26.0 | 25.2 | 24.6 |
Age Group Shares (%) — 65–74 | 9.2 | 9.4 | 9.6 | 9.8 | 10.0 | 10.3 | 10.3 | 10.2 | 10.2 |
Age Group Shares (%) — 75+ | 7.1 | 7.2 | 7.3 | 7.4 | 7.5 | 7.7 | 8.0 | 8.1 | 8.1 |
Total Fertility Rate2 | 1.52 | 1.50 | 1.46 | 1.42 | 1.35 | 1.37 | 1.27 | 1.22 | – |
Life Expectancy at Birth (Years) — Female | 84.4 | 84.4 | 84.4 | 84.7 | 84.4 | 84.4 | 84.1 | – | – |
Life Expectancy at Birth (Years) — Male | 80.4 | 80.2 | 80.2 | 80.4 | 79.9 | 79.6 | 79.6 | – | – |
Families (000s) | 3,832 | 3,883 | 3,953 | 4,010 | 4,039 | 4,105 | 4,170 | – | – |
Households (000s)3 | 5,169 | – | – | – | – | 5,491 | – | – | – |
Table 13 footnotes:
[1] Population estimates are for July 1.
[2] Calendar-year data.
[3] Households are from Census enumeration.
Source: Statistics Canada.
Item | 2014–15 | 2015–16 | 2016–17 | 2017–18 | 2018–19 |
---|---|---|---|---|---|
Population at Beginning of Period | 13,618 | 13,709 | 13,877 | 14,078 | 14,327 |
Births | 140 | 141 | 141 | 141 | 141 |
Deaths | 98 | 97 | 102 | 107 | 106 |
Immigrants | 90 | 120 | 99 | 133 | 139 |
Net Emigrants2 | 24 | 25 | 22 | 14 | 14 |
Net Change in Non-Permanent Residents | 5 | 30 | 64 | 77 | 71 |
Interprovincial Arrivals | 63 | 72 | 72 | 70 | 67 |
Interprovincial Departures | 72 | 63 | 58 | 60 | 60 |
Population Growth During Period | 92 | 167 | 202 | 248 | 247 |
Population at End of Period3 | 13,709 | 13,877 | 14,078 | 14,327 | 14,574 |
Population Growth (%) | 0.7 | 1.2 | 1.5 | 1.8 | 1.7 |
Item | 2019–20 | 2020–21 | 2021–22 | 2022–23 | 2023–24 |
---|---|---|---|---|---|
Population at Beginning of Period | 14,574 | 14,762 | 14,842 | 15,141 | 15,623 |
Births | 141 | 137 | 138 | 135 | 141 |
Deaths | 112 | 117 | 120 | 127 | 131 |
Immigrants | 127 | 108 | 227 | 199 | 198 |
Net Emigrants5 | 15 | 11 | 22 | 24 | 24 |
Net Change in Non-Permanent Residents | 36 | (26) | 107 | 328 | 343 |
Interprovincial Arrivals | 75 | 56 | 77 | 77 | 69 |
Interprovincial Departures | 72 | 75 | 108 | 106 | 92 |
Population Growth During Period | 188 | 81 | 299 | 482 | 501 |
Population at End of Period6 | 14,762 | 14,842 | 15,141 | 15,623 | 16,124 |
Population Growth (%) | 1.3 | 0.5 | 2.0 | 3.2 | 3.2 |
Table 14 footnotes:
[1], [4] Population estimates are for the period from July 1 to June 30 of each year (Census year).
[2], [5] Net Emigrants = Emigrants plus net change in temporary emigrants minus returning emigrants.
[3], [6] The sum of the components may not equal the total change in population due to residual deviation.
Source: Statistics Canada.
Ontario Labour Markets
Item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|---|
Labour Force (000s) | 7,176 | 7,238 | 7,284 | 7,367 | 7,385 | 7,386 | 7,443 |
